ETH — Full Year 2025 — Simulated live trading results using the v2.5.8.3 model.
Ethereum (ETH) is the second-largest cryptocurrency and the backbone of decentralized finance (DeFi), NFTs, and thousands of decentralized applications. Launched in 2015 by Vitalik Buterin, Ethereum transitioned to proof-of-stake in 2022, significantly reducing energy consumption. ETH price movements are driven by network activity, DeFi total value locked, and layer-2 adoption. Its high correlation with BTC during macro moves, combined with unique DeFi-driven volatility, creates distinct trading opportunities.
Ethereum (ETH) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).
All 202 trades executed during this paper trade period.
| Entry | Exit | Entry Price | Exit Price | PnL | Regime | Duration |
|---|---|---|---|---|---|---|
| 01 Jan 2025 05:00 | 02 Jan 2025 14:00 | $3,345.41 | $3,495.19 | +4.37% | BUBBLE | 1.4d |
| 03 Jan 2025 03:00 | 05 Jan 2025 00:00 | $3,470.16 | $3,650.11 | +5.08% | BUBBLE | 1.9d |
| 05 Jan 2025 13:00 | 06 Jan 2025 14:00 | $3,614.65 | $3,685.47 | +1.86% | BUBBLE | 1.1d |
| 08 Jan 2025 18:00 | 09 Jan 2025 00:00 | $3,282.83 | $3,342.20 | +1.71% | BUBBLE | 7h |
| 09 Jan 2025 21:00 | 10 Jan 2025 10:00 | $3,207.43 | $3,318.54 | +3.36% | BUBBLE | 14h |
| 10 Jan 2025 23:00 | 11 Jan 2025 21:00 | $3,267.04 | $3,307.10 | +1.13% | BUBBLE | 23h |
| 12 Jan 2025 10:00 | 12 Jan 2025 20:00 | $3,244.62 | $3,281.67 | +1.04% | BUBBLE | 11h |
| 13 Jan 2025 13:00 | 13 Jan 2025 22:00 | $3,060.05 | $3,131.96 | +2.25% | BULL | 10h |
| 14 Jan 2025 11:00 | 15 Jan 2025 23:00 | $3,217.62 | $3,451.52 | +7.16% | BULL | 1.5d |
| 16 Jan 2025 15:00 | 17 Jan 2025 20:00 | $3,333.04 | $3,514.81 | +5.35% | BULL | 1.3d |
| 19 Jan 2025 10:00 | 19 Jan 2025 14:00 | $3,174.70 | $3,381.16 | +6.40% | BULL | 5h |
| 20 Jan 2025 03:00 | 20 Jan 2025 08:00 | $3,272.34 | $3,392.43 | +3.57% | BUBBLE | 6h |
| 21 Jan 2025 01:00 | 21 Jan 2025 17:00 | $3,250.63 | $3,351.00 | +2.98% | BUBBLE | 17h |
| 23 Jan 2025 01:00 | 24 Jan 2025 08:00 | $3,235.26 | $3,401.30 | +5.03% | BUBBLE | 1.3d |
| 25 Jan 2025 01:00 | 25 Jan 2025 03:00 | $3,294.54 | $3,319.44 | +0.66% | BUBBLE | 3h |
| 27 Jan 2025 09:00 | 28 Jan 2025 01:00 | $3,080.50 | $3,166.68 | +2.69% | BUBBLE | 17h |
| 28 Jan 2025 22:00 | 31 Jan 2025 04:00 | $3,084.16 | $3,220.04 | +4.26% | BUBBLE | 2.3d |
| 03 Feb 2025 01:00 | 03 Feb 2025 18:00 | $2,491.99 | $2,732.70 | +9.55% | BUBBLE | 18h |
| 04 Feb 2025 23:00 | 05 Feb 2025 13:00 | $2,731.19 | $2,817.88 | +3.07% | BUBBLE | 15h |
| 09 Feb 2025 14:00 | 09 Feb 2025 14:00 | $2,627.63 | $2,627.63 | -0.10% | SIDEWAYS | 1h |
| 10 Feb 2025 03:00 | 10 Feb 2025 17:00 | $2,625.97 | $2,679.01 | +1.92% | SIDEWAYS | 15h |
| 12 Feb 2025 01:00 | 12 Feb 2025 22:00 | $2,616.80 | $2,745.60 | +4.82% | SIDEWAYS | 22h |
| 13 Feb 2025 15:00 | 14 Feb 2025 16:00 | $2,647.95 | $2,742.80 | +3.48% | SIDEWAYS | 1.1d |
| 15 Feb 2025 09:00 | 16 Feb 2025 12:00 | $2,702.91 | $2,705.87 | +0.01% | SIDEWAYS | 1.2d |
| 17 Feb 2025 01:00 | 17 Feb 2025 12:00 | $2,679.99 | $2,766.22 | +3.11% | SIDEWAYS | 12h |
| 18 Feb 2025 17:00 | 19 Feb 2025 10:00 | $2,619.76 | $2,726.19 | +3.96% | SIDEWAYS | 18h |
| 20 Feb 2025 03:00 | 20 Feb 2025 12:00 | $2,741.77 | $2,742.10 | -0.09% | SIDEWAYS | 10h |
| 21 Feb 2025 21:00 | 22 Feb 2025 17:00 | $2,642.60 | $2,785.08 | +5.29% | SIDEWAYS | 21h |
| 23 Feb 2025 06:00 | 23 Feb 2025 13:00 | $2,794.50 | $2,812.56 | +0.55% | SIDEWAYS | 8h |
| 25 Feb 2025 08:00 | 25 Feb 2025 19:00 | $2,396.99 | $2,471.91 | +3.02% | SIDEWAYS | 12h |
| 26 Feb 2025 20:00 | 26 Feb 2025 21:00 | $2,339.77 | $2,343.92 | +0.08% | SIDEWAYS | 2h |
| 27 Feb 2025 15:00 | 27 Feb 2025 16:00 | $2,323.31 | $2,295.89 | -1.28% | SIDEWAYS | 2h |
| 28 Feb 2025 07:00 | 28 Feb 2025 15:00 | $2,106.20 | $2,223.01 | +5.44% | SIDEWAYS | 9h |
| 01 Mar 2025 13:00 | 01 Mar 2025 18:00 | $2,152.69 | $2,212.11 | +2.66% | SIDEWAYS | 6h |
| 02 Mar 2025 15:00 | 02 Mar 2025 20:00 | $2,229.51 | $2,510.80 | +12.50% | SIDEWAYS | 6h |
| 04 Mar 2025 01:00 | 04 Mar 2025 19:00 | $2,056.46 | $2,172.65 | +5.54% | SIDEWAYS | 19h |
| 05 Mar 2025 08:00 | 05 Mar 2025 21:00 | $2,213.57 | $2,235.21 | +0.88% | SIDEWAYS | 14h |
| 07 Mar 2025 00:00 | 07 Mar 2025 07:00 | $2,117.71 | $2,192.41 | +3.42% | SIDEWAYS | 8h |
| 08 Mar 2025 01:00 | 08 Mar 2025 18:00 | $2,133.08 | $2,208.69 | +3.44% | SIDEWAYS | 18h |
| 09 Mar 2025 23:00 | 10 Mar 2025 01:00 | $2,020.41 | $2,043.42 | +1.04% | SIDEWAYS | 3h |
| 11 Mar 2025 01:00 | 11 Mar 2025 08:00 | $1,858.66 | $1,907.50 | +2.53% | SIDEWAYS | 8h |
| 13 Mar 2025 19:00 | 14 Mar 2025 14:00 | $1,851.82 | $1,919.49 | +3.55% | SIDEWAYS | 20h |
| 15 Mar 2025 03:00 | 15 Mar 2025 21:00 | $1,920.44 | $1,950.84 | +1.48% | SIDEWAYS | 19h |
| 16 Mar 2025 12:00 | 17 Mar 2025 18:00 | $1,881.01 | $1,948.56 | +3.49% | SIDEWAYS | 1.3d |
| 18 Mar 2025 07:00 | 18 Mar 2025 07:00 | $1,905.06 | $1,905.06 | -0.10% | SIDEWAYS | 1h |
| 18 Mar 2025 20:00 | 19 Mar 2025 11:00 | $1,906.56 | $2,027.99 | +6.26% | SIDEWAYS | 16h |
| 20 Mar 2025 17:00 | 20 Mar 2025 19:00 | $1,970.88 | $1,974.75 | +0.10% | SIDEWAYS | 3h |
| 21 Mar 2025 13:00 | 22 Mar 2025 19:00 | $1,952.53 | $1,995.94 | +2.12% | SIDEWAYS | 1.3d |
| 23 Mar 2025 08:00 | 23 Mar 2025 12:00 | $2,009.73 | $2,009.17 | -0.13% | SIDEWAYS | 5h |
| 24 Mar 2025 01:00 | 24 Mar 2025 08:00 | $1,980.70 | $2,090.46 | +5.44% | SIDEWAYS | 8h |
| 25 Mar 2025 04:00 | 25 Mar 2025 08:00 | $2,046.08 | $2,060.84 | +0.62% | SIDEWAYS | 5h |
| 26 Mar 2025 19:00 | 26 Mar 2025 20:00 | $1,999.92 | $2,010.50 | +0.43% | SIDEWAYS | 2h |
| 28 Mar 2025 20:00 | 28 Mar 2025 21:00 | $1,877.29 | $1,886.05 | +0.37% | SIDEWAYS | 2h |
| 30 Mar 2025 17:00 | 30 Mar 2025 18:00 | $1,804.94 | $1,824.89 | +1.00% | SIDEWAYS | 2h |
| 31 Mar 2025 07:00 | 01 Apr 2025 20:00 | $1,798.92 | $1,912.84 | +6.23% | SIDEWAYS | 1.6d |
| 02 Apr 2025 23:00 | 03 Apr 2025 01:00 | $1,795.22 | $1,826.28 | +1.63% | SIDEWAYS | 3h |
| 03 Apr 2025 14:00 | 03 Apr 2025 23:00 | $1,757.97 | $1,817.23 | +3.27% | SIDEWAYS | 10h |
| 04 Apr 2025 13:00 | 04 Apr 2025 20:00 | $1,802.06 | $1,818.94 | +0.84% | SIDEWAYS | 8h |
| 05 Apr 2025 18:00 | 05 Apr 2025 18:00 | $1,793.21 | $1,793.21 | -0.10% | SIDEWAYS | 1h |
| 07 Apr 2025 07:00 | 07 Apr 2025 12:00 | $1,460.15 | $1,521.03 | +4.07% | SIDEWAYS | 6h |
| 09 Apr 2025 00:00 | 09 Apr 2025 20:00 | $1,467.65 | $1,673.63 | +13.92% | SIDEWAYS | 21h |
| 10 Apr 2025 16:00 | 12 Apr 2025 09:00 | $1,510.73 | $1,597.50 | +5.64% | SIDEWAYS | 1.8d |
| 13 Apr 2025 14:00 | 13 Apr 2025 16:00 | $1,586.01 | $1,595.69 | +0.51% | SIDEWAYS | 3h |
| 14 Apr 2025 05:00 | 14 Apr 2025 10:00 | $1,624.38 | $1,678.83 | +3.25% | SIDEWAYS | 6h |
| 16 Apr 2025 01:00 | 16 Apr 2025 01:00 | $1,596.69 | $1,596.69 | -0.10% | SIDEWAYS | 1h |
| 16 Apr 2025 14:00 | 17 Apr 2025 17:00 | $1,591.00 | $1,610.04 | +1.10% | SIDEWAYS | 1.2d |
| 18 Apr 2025 06:00 | 19 Apr 2025 17:00 | $1,581.04 | $1,618.84 | +2.29% | SIDEWAYS | 1.5d |
| 20 Apr 2025 11:00 | 21 Apr 2025 04:00 | $1,572.62 | $1,640.08 | +4.19% | SIDEWAYS | 18h |
| 21 Apr 2025 23:00 | 23 Apr 2025 00:00 | $1,579.57 | $1,751.27 | +10.76% | SIDEWAYS | 1.1d |
| 24 Apr 2025 08:00 | 25 Apr 2025 14:00 | $1,734.91 | $1,808.34 | +4.13% | SIDEWAYS | 1.3d |
| 26 Apr 2025 03:00 | 26 Apr 2025 23:00 | $1,797.48 | $1,820.88 | +1.20% | SIDEWAYS | 21h |
| 28 Apr 2025 01:00 | 28 Apr 2025 05:00 | $1,763.89 | $1,795.80 | +1.71% | SIDEWAYS | 5h |
| 28 Apr 2025 18:00 | 29 Apr 2025 08:00 | $1,778.20 | $1,832.50 | +2.95% | BULL | 15h |
| 30 Apr 2025 14:00 | 01 May 2025 12:00 | $1,759.27 | $1,849.29 | +5.01% | BULL | 23h |
| 02 May 2025 10:00 | 02 May 2025 14:00 | $1,829.28 | $1,848.90 | +0.97% | BULL | 5h |
| 05 May 2025 02:00 | 06 May 2025 00:00 | $1,799.41 | $1,814.19 | +0.72% | BULL | 23h |
| 06 May 2025 13:00 | 07 May 2025 08:00 | $1,759.15 | $1,840.69 | +4.53% | BULL | 20h |
| 07 May 2025 21:00 | 09 May 2025 07:00 | $1,802.73 | $2,364.09 | +31.01% | BULL | 1.5d |
| 09 May 2025 22:00 | 10 May 2025 22:00 | $2,334.47 | $2,577.22 | +10.29% | BULL | 1d |
| 11 May 2025 16:00 | 12 May 2025 00:00 | $2,470.79 | $2,531.66 | +2.36% | BULL | 9h |
| 12 May 2025 18:00 | 13 May 2025 18:00 | $2,435.05 | $2,669.95 | +9.54% | BULL | 1d |
| 15 May 2025 13:00 | 16 May 2025 09:00 | $2,531.30 | $2,611.29 | +3.06% | BULL | 21h |
| 17 May 2025 13:00 | 18 May 2025 14:00 | $2,461.50 | $2,557.93 | +3.81% | BUBBLE | 1.1d |
| 19 May 2025 03:00 | 20 May 2025 02:00 | $2,385.31 | $2,567.00 | +7.51% | BUBBLE | 24h |
| 20 May 2025 17:00 | 21 May 2025 05:00 | $2,497.47 | $2,593.61 | +3.75% | BUBBLE | 13h |
| 21 May 2025 18:00 | 23 May 2025 00:00 | $2,475.05 | $2,662.65 | +7.47% | BUBBLE | 1.3d |
| 24 May 2025 01:00 | 24 May 2025 08:00 | $2,524.53 | $2,556.99 | +1.18% | BUBBLE | 8h |
| 25 May 2025 09:00 | 26 May 2025 17:00 | $2,495.50 | $2,534.76 | +1.43% | BUBBLE | 1.4d |
| 27 May 2025 06:00 | 28 May 2025 01:00 | $2,569.59 | $2,643.75 | +2.74% | BUBBLE | 20h |
| 28 May 2025 14:00 | 29 May 2025 00:00 | $2,628.40 | $2,721.50 | +3.44% | BUBBLE | 11h |
| 31 May 2025 03:00 | 31 May 2025 04:00 | $2,513.98 | $2,522.50 | +0.24% | BUBBLE | 2h |
| 01 Jun 2025 09:00 | 03 Jun 2025 00:00 | $2,492.26 | $2,621.91 | +5.10% | BUBBLE | 1.7d |
| 03 Jun 2025 22:00 | 04 Jun 2025 08:00 | $2,604.50 | $2,640.99 | +1.30% | BULL | 11h |
| 06 Jun 2025 01:00 | 07 Jun 2025 22:00 | $2,421.70 | $2,535.40 | +4.59% | BULL | 1.9d |
| 08 Jun 2025 11:00 | 08 Jun 2025 21:00 | $2,513.51 | $2,538.19 | +0.88% | BULL | 11h |
| 09 Jun 2025 10:00 | 11 Jun 2025 12:00 | $2,534.86 | $2,805.08 | +10.55% | BULL | 2.1d |
| 13 Jun 2025 03:00 | 13 Jun 2025 22:00 | $2,514.33 | $2,571.90 | +2.19% | BULL | 20h |
| 14 Jun 2025 11:00 | 16 Jun 2025 08:00 | $2,538.52 | $2,630.29 | +3.51% | BULL | 1.9d |
| 17 Jun 2025 00:00 | 18 Jun 2025 08:00 | $2,587.70 | $2,533.28 | -2.20% | BULL | 1.4d |
| 22 Jun 2025 16:00 | 22 Jun 2025 22:00 | $2,197.00 | $2,233.81 | +1.57% | BULL | 7h |
| 23 Jun 2025 14:00 | 24 Jun 2025 05:00 | $2,274.01 | $2,420.01 | +6.31% | SIDEWAYS | 16h |
| 24 Jun 2025 18:00 | 25 Jun 2025 00:00 | $2,435.57 | $2,458.51 | +0.84% | SIDEWAYS | 7h |
| 25 Jun 2025 16:00 | 25 Jun 2025 17:00 | $2,410.53 | $2,422.83 | +0.41% | SIDEWAYS | 2h |
| 26 Jun 2025 06:00 | 26 Jun 2025 08:00 | $2,487.21 | $2,486.80 | -0.12% | SIDEWAYS | 3h |
| 26 Jun 2025 22:00 | 27 Jun 2025 15:00 | $2,413.33 | $2,438.25 | +0.93% | SIDEWAYS | 18h |
| 28 Jun 2025 04:00 | 29 Jun 2025 20:00 | $2,421.19 | $2,437.08 | +0.52% | BULL | 1.7d |
| 30 Jun 2025 15:00 | 30 Jun 2025 19:00 | $2,474.78 | $2,515.71 | +1.55% | BULL | 5h |
| 01 Jul 2025 23:00 | 03 Jul 2025 13:00 | $2,405.01 | $2,624.68 | +9.02% | BULL | 1.6d |
| 04 Jul 2025 17:00 | 07 Jul 2025 11:00 | $2,496.56 | $2,562.99 | +2.56% | BULL | 2.8d |
| 08 Jul 2025 00:00 | 11 Jul 2025 10:00 | $2,540.58 | $3,002.99 | +18.08% | BUBBLE | 3.5d |
| 11 Jul 2025 23:00 | 14 Jul 2025 10:00 | $2,958.22 | $3,066.78 | +3.57% | BUBBLE | 2.5d |
| 14 Jul 2025 23:00 | 17 Jul 2025 09:00 | $3,013.62 | $3,466.02 | +14.90% | BUBBLE | 2.5d |
| 17 Jul 2025 22:00 | 18 Jul 2025 12:00 | $3,466.63 | $3,637.57 | +4.83% | BUBBLE | 15h |
| 19 Jul 2025 01:00 | 20 Jul 2025 14:00 | $3,545.00 | $3,767.06 | +6.16% | BUBBLE | 1.6d |
| 22 Jul 2025 14:00 | 22 Jul 2025 14:00 | $3,706.33 | $3,706.33 | -0.10% | BUBBLE | 1h |
| 23 Jul 2025 17:00 | 23 Jul 2025 18:00 | $3,587.00 | $3,604.24 | +0.38% | BUBBLE | 2h |
| 24 Jul 2025 07:00 | 25 Jul 2025 09:00 | $3,591.90 | $3,726.08 | +3.63% | BUBBLE | 1.1d |
| 25 Jul 2025 22:00 | 27 Jul 2025 18:00 | $3,720.07 | $3,846.26 | +3.29% | BUBBLE | 1.9d |
| 30 Jul 2025 13:00 | 31 Jul 2025 03:00 | $3,766.68 | $3,863.31 | +2.46% | BUBBLE | 15h |
| 03 Aug 2025 00:00 | 05 Aug 2025 00:00 | $3,409.72 | $3,697.52 | +8.33% | BUBBLE | 2d |
| 05 Aug 2025 15:00 | 08 Aug 2025 20:00 | $3,570.43 | $4,057.94 | +13.54% | BULL | 3.3d |
| 09 Aug 2025 09:00 | 10 Aug 2025 00:00 | $4,219.62 | $4,311.09 | +2.07% | BULL | 16h |
| 10 Aug 2025 13:00 | 11 Aug 2025 01:00 | $4,167.45 | $4,303.81 | +3.17% | BULL | 13h |
| 11 Aug 2025 14:00 | 13 Aug 2025 09:00 | $4,277.64 | $4,706.82 | +9.92% | BULL | 1.8d |
| 17 Aug 2025 06:00 | 17 Aug 2025 10:00 | $4,457.12 | $4,568.63 | +2.40% | BULL | 5h |
| 19 Aug 2025 21:00 | 21 Aug 2025 05:00 | $4,153.15 | $4,317.97 | +3.86% | BULL | 1.4d |
| 21 Aug 2025 18:00 | 23 Aug 2025 10:00 | $4,261.37 | $4,718.76 | +10.58% | BULL | 1.7d |
| 24 Aug 2025 10:00 | 24 Aug 2025 16:00 | $4,740.01 | $4,821.81 | +1.62% | BULL | 7h |
| 25 Aug 2025 22:00 | 25 Aug 2025 22:00 | $4,392.28 | $4,392.28 | -0.10% | SIDEWAYS | 1h |
| 26 Aug 2025 11:00 | 27 Aug 2025 02:00 | $4,427.24 | $4,577.35 | +3.29% | SIDEWAYS | 16h |
| 28 Aug 2025 01:00 | 28 Aug 2025 04:00 | $4,516.46 | $4,571.10 | +1.11% | SIDEWAYS | 4h |
| 28 Aug 2025 17:00 | 28 Aug 2025 17:00 | $4,489.77 | $4,489.77 | -0.10% | SIDEWAYS | 1h |
| 29 Aug 2025 19:00 | 31 Aug 2025 12:00 | $4,340.78 | $4,489.58 | +3.32% | SIDEWAYS | 1.8d |
| 01 Sep 2025 18:00 | 01 Sep 2025 18:00 | $4,346.94 | $4,346.94 | -0.10% | SIDEWAYS | 1h |
| 02 Sep 2025 07:00 | 02 Sep 2025 13:00 | $4,377.53 | $4,378.54 | -0.08% | SIDEWAYS | 7h |
| 03 Sep 2025 02:00 | 03 Sep 2025 15:00 | $4,338.30 | $4,480.03 | +3.16% | SIDEWAYS | 14h |
| 05 Sep 2025 01:00 | 05 Sep 2025 08:00 | $4,326.19 | $4,406.33 | +1.75% | SIDEWAYS | 8h |
| 06 Sep 2025 14:00 | 06 Sep 2025 14:00 | $4,295.91 | $4,295.91 | -0.10% | SIDEWAYS | 1h |
| 07 Sep 2025 03:00 | 08 Sep 2025 15:00 | $4,296.90 | $4,371.64 | +1.64% | SIDEWAYS | 1.5d |
| 09 Sep 2025 07:00 | 09 Sep 2025 12:00 | $4,361.53 | $4,345.19 | -0.47% | SIDEWAYS | 6h |
| 10 Sep 2025 01:00 | 12 Sep 2025 16:00 | $4,302.78 | $4,575.80 | +6.24% | SIDEWAYS | 2.7d |
| 13 Sep 2025 17:00 | 13 Sep 2025 20:00 | $4,634.09 | $4,657.58 | +0.41% | SIDEWAYS | 4h |
| 15 Sep 2025 17:00 | 15 Sep 2025 18:00 | $4,509.90 | $4,501.50 | -0.29% | SIDEWAYS | 2h |
| 16 Sep 2025 14:00 | 18 Sep 2025 00:00 | $4,446.71 | $4,584.79 | +3.00% | SIDEWAYS | 1.5d |
| 20 Sep 2025 02:00 | 20 Sep 2025 16:00 | $4,465.79 | $4,502.57 | +0.72% | SIDEWAYS | 15h |
| 22 Sep 2025 18:00 | 23 Sep 2025 00:00 | $4,155.32 | $4,191.39 | +0.77% | SIDEWAYS | 7h |
| 24 Sep 2025 05:00 | 24 Sep 2025 08:00 | $4,172.49 | $4,175.20 | -0.04% | SIDEWAYS | 4h |
| 25 Sep 2025 18:00 | 25 Sep 2025 18:00 | $3,924.96 | $3,924.96 | -0.10% | SIDEWAYS | 1h |
| 26 Sep 2025 07:00 | 27 Sep 2025 08:00 | $3,938.11 | $3,996.31 | +1.34% | SIDEWAYS | 1.1d |
| 27 Sep 2025 21:00 | 29 Sep 2025 20:00 | $4,014.73 | $4,226.09 | +5.16% | SIDEWAYS | 2d |
| 30 Sep 2025 10:00 | 30 Sep 2025 10:00 | $4,158.10 | $4,158.10 | -0.10% | SIDEWAYS | 1h |
| 30 Sep 2025 23:00 | 02 Oct 2025 18:00 | $4,145.15 | $4,487.30 | +8.15% | SIDEWAYS | 1.8d |
| 03 Oct 2025 07:00 | 03 Oct 2025 15:00 | $4,462.33 | $4,534.75 | +1.52% | SIDEWAYS | 9h |
| 04 Oct 2025 17:00 | 05 Oct 2025 08:00 | $4,463.69 | $4,587.54 | +2.67% | SIDEWAYS | 16h |
| 05 Oct 2025 21:00 | 06 Oct 2025 19:00 | $4,505.42 | $4,722.62 | +4.72% | SIDEWAYS | 23h |
| 08 Oct 2025 01:00 | 10 Oct 2025 04:00 | $4,483.02 | $4,344.49 | -3.19% | BULL | 2.2d |
| 11 Oct 2025 21:00 | 13 Oct 2025 19:00 | $3,735.75 | $4,251.96 | +13.70% | BULL | 2d |
| 14 Oct 2025 09:00 | 14 Oct 2025 15:00 | $3,985.27 | $4,085.40 | +2.41% | SIDEWAYS | 7h |
| 17 Oct 2025 08:00 | 17 Oct 2025 20:00 | $3,708.80 | $3,858.95 | +3.94% | SIDEWAYS | 13h |
| 18 Oct 2025 09:00 | 19 Oct 2025 15:00 | $3,878.14 | $3,978.65 | +2.49% | SIDEWAYS | 1.3d |
| 21 Oct 2025 05:00 | 21 Oct 2025 07:00 | $3,863.78 | $3,892.95 | +0.65% | SIDEWAYS | 3h |
| 22 Oct 2025 20:00 | 23 Oct 2025 16:00 | $3,780.84 | $3,918.26 | +3.53% | SIDEWAYS | 21h |
| 24 Oct 2025 05:00 | 24 Oct 2025 12:00 | $3,974.20 | $3,963.97 | -0.36% | SIDEWAYS | 8h |
| 25 Oct 2025 10:00 | 25 Oct 2025 23:00 | $3,942.56 | $3,953.82 | +0.19% | SIDEWAYS | 14h |
| 26 Oct 2025 12:00 | 26 Oct 2025 20:00 | $4,072.89 | $4,062.09 | -0.36% | SIDEWAYS | 9h |
| 30 Oct 2025 14:00 | 30 Oct 2025 14:00 | $3,801.36 | $3,801.36 | -0.10% | SIDEWAYS | 1h |
| 31 Oct 2025 03:00 | 31 Oct 2025 19:00 | $3,829.16 | $3,886.15 | +1.39% | SIDEWAYS | 17h |
| 01 Nov 2025 10:00 | 01 Nov 2025 15:00 | $3,876.80 | $3,895.15 | +0.37% | SIDEWAYS | 6h |
| 04 Nov 2025 21:00 | 05 Nov 2025 15:00 | $3,214.87 | $3,398.36 | +5.60% | SIDEWAYS | 19h |
| 07 Nov 2025 04:00 | 07 Nov 2025 04:00 | $3,338.42 | $3,338.42 | -0.10% | SIDEWAYS | 1h |
| 07 Nov 2025 17:00 | 07 Nov 2025 21:00 | $3,385.63 | $3,468.83 | +2.36% | SIDEWAYS | 5h |
| 08 Nov 2025 12:00 | 08 Nov 2025 12:00 | $3,408.86 | $3,408.86 | -0.10% | SIDEWAYS | 1h |
| 09 Nov 2025 01:00 | 09 Nov 2025 19:00 | $3,400.92 | $3,580.00 | +5.16% | SIDEWAYS | 19h |
| 11 Nov 2025 21:00 | 12 Nov 2025 10:00 | $3,417.66 | $3,534.51 | +3.32% | SIDEWAYS | 14h |
| 13 Nov 2025 00:00 | 13 Nov 2025 00:00 | $3,412.38 | $3,412.38 | -0.10% | SIDEWAYS | 1h |
| 14 Nov 2025 12:00 | 14 Nov 2025 14:00 | $3,126.42 | $3,199.50 | +2.24% | SIDEWAYS | 3h |
| 16 Nov 2025 17:00 | 17 Nov 2025 09:00 | $3,079.84 | $3,195.18 | +3.64% | BEAR | 17h |
| 18 Nov 2025 01:00 | 18 Nov 2025 16:00 | $3,017.59 | $3,152.18 | +4.36% | BEAR | 16h |
| 19 Nov 2025 17:00 | 20 Nov 2025 00:00 | $2,922.85 | $3,019.27 | +3.20% | BEAR | 8h |
| 21 Nov 2025 10:00 | 21 Nov 2025 14:00 | $2,696.80 | $2,770.35 | +2.62% | BEAR | 5h |
| 22 Nov 2025 03:00 | 22 Nov 2025 22:00 | $2,752.27 | $2,789.27 | +1.24% | BEAR | 20h |
| 23 Nov 2025 11:00 | 23 Nov 2025 13:00 | $2,815.54 | $2,843.65 | +0.90% | BEAR | 3h |
| 24 Nov 2025 02:00 | 25 Nov 2025 02:00 | $2,840.24 | $2,931.25 | +3.06% | BEAR | 1d |
| 25 Nov 2025 15:00 | 25 Nov 2025 22:00 | $2,895.45 | $2,970.42 | +2.49% | BEAR | 8h |
| 26 Nov 2025 12:00 | 27 Nov 2025 06:00 | $2,901.60 | $3,028.04 | +4.25% | BEAR | 19h |
| 28 Nov 2025 02:00 | 28 Nov 2025 08:00 | $3,012.63 | $3,065.24 | +1.64% | BEAR | 7h |
| 01 Dec 2025 16:00 | 02 Dec 2025 17:00 | $2,731.47 | $3,015.83 | +10.30% | SIDEWAYS | 1.1d |
| 03 Dec 2025 06:00 | 03 Dec 2025 19:00 | $3,067.21 | $3,128.20 | +1.89% | SIDEWAYS | 14h |
| 07 Dec 2025 15:00 | 07 Dec 2025 19:00 | $3,027.01 | $3,137.92 | +3.56% | SIDEWAYS | 5h |
| 08 Dec 2025 08:00 | 10 Dec 2025 08:00 | $3,143.77 | $3,322.27 | +5.57% | SIDEWAYS | 2d |
| 11 Dec 2025 15:00 | 11 Dec 2025 20:00 | $3,179.25 | $3,221.73 | +1.23% | SIDEWAYS | 6h |
| 12 Dec 2025 22:00 | 12 Dec 2025 22:00 | $3,093.30 | $3,093.30 | -0.10% | SIDEWAYS | 1h |
| 13 Dec 2025 11:00 | 13 Dec 2025 12:00 | $3,119.35 | $3,115.15 | -0.23% | SIDEWAYS | 2h |
| 16 Dec 2025 13:00 | 17 Dec 2025 00:00 | $2,910.67 | $2,949.68 | +1.24% | SIDEWAYS | 12h |
| 17 Dec 2025 19:00 | 18 Dec 2025 13:00 | $2,820.28 | $2,964.10 | +4.99% | SIDEWAYS | 19h |
| 19 Dec 2025 02:00 | 20 Dec 2025 00:00 | $2,835.61 | $2,974.55 | +4.75% | BEAR | 23h |
| 20 Dec 2025 16:00 | 22 Dec 2025 11:00 | $2,978.90 | $3,049.04 | +2.25% | BEAR | 1.8d |
| 23 Dec 2025 18:00 | 23 Dec 2025 18:00 | $2,947.25 | $2,947.25 | -0.10% | BEAR | 1h |
| 24 Dec 2025 10:00 | 25 Dec 2025 06:00 | $2,927.68 | $2,943.94 | +0.41% | BEAR | 21h |
| 25 Dec 2025 23:00 | 26 Dec 2025 13:00 | $2,903.95 | $2,984.57 | +2.67% | BEAR | 15h |
| 27 Dec 2025 02:00 | 29 Dec 2025 03:00 | $2,928.04 | $3,043.75 | +3.85% | SIDEWAYS | 2.1d |
| 29 Dec 2025 16:00 | 31 Dec 2025 12:00 | $2,936.50 | $2,987.25 | +1.63% | SIDEWAYS | 1.9d |
A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live ETH signals →
Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.
Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.
Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →
These paper trade results show what our model delivers. Get real-time ETH signals with entry, stop-loss, and take-profit on every trade.
