Monthly simulated trading results across 30 coins. Each month represents a clean entry point.
How to read this page: Each card shows what would have happened if you started trading on the first day of that month with a fresh €10,000 allocation. Monthly results are independent — no carry-over between months. Quarterly figures compound across 3 months. All results include trading fees (Bitvavo rates: 0.15% entry + 0.25% exit). No slippage applied.
Compounded returns across January, February, and March 2026.
Individual month returns per coin. Each month is an independent entry point.
| Coin | Jan 26 | Feb 26 | Mar 26 | Apr 26 | Q1 |
|---|---|---|---|---|---|
| RNDR | +81.9% | +39.6% | +62.2% | +17.3% | +312.1% |
| ZEC | +48.8% | +69.5% | +42.9% | +35.8% | +260.4% |
| SHIB | +42.7% | +51.6% | +42.9% | +11.9% | +209.2% |
| ETH | +31.7% | +59.1% | +46.1% | +20.3% | +206.1% |
| POL | +77.2% | +40.0% | +21.2% | +43.8% | +200.7% |
| ICP | +42.7% | +54.0% | +36.2% | +10.9% | +199.2% |
| XRP | +25.3% | +49.7% | +37.9% | +11.0% | +158.7% |
| XLM | +26.3% | +37.9% | +42.1% | +9.4% | +147.6% |
| AAVE | +27.1% | +36.7% | +41.4% | +19.3% | +145.7% |
| DOT | +28.2% | +50.7% | +26.8% | +14.2% | +145.0% |
| FET | +24.6% | +23.7% | +58.2% | +12.1% | +143.8% |
| TNSR | +22.3% | +76.5% | +7.0% | +22.0% | +130.9% |
| ADA | +22.0% | +48.3% | +26.5% | +18.6% | +129.0% |
| UNI | +14.1% | +49.9% | +27.9% | +8.7% | +118.8% |
| NEAR | +18.5% | +41.8% | +28.3% | +11.6% | +115.5% |
| LTC | +20.9% | +46.8% | +19.5% | +7.7% | +112.2% |
| HBAR | +18.0% | +38.0% | +26.9% | +6.7% | +106.6% |
| BTC | +15.1% | +31.7% | +34.0% | +18.9% | +103.1% |
| SOL | +16.9% | +38.3% | +25.7% | +5.7% | +103.1% |
| BCH | +27.4% | +34.0% | +17.6% | +7.6% | +100.7% |
| AVAX | +23.2% | +30.4% | +23.8% | +13.8% | +98.9% |
| ATOM | +20.0% | +37.4% | +20.2% | +12.0% | +98.3% |
| LINK | +11.9% | +31.5% | +29.2% | +10.5% | +90.1% |
| DOGE | +19.4% | +30.8% | +18.5% | +2.2% | +85.1% |
| PEPE | +22.8% | +13.1% | +17.2% | +7.1% | +62.8% |
| GAS | +16.0% | +17.9% | +15.2% | +11.8% | +57.6% |
| ARB | +37.2% | -0.3% | — | — | +36.8% |
| APT | +34.0% | +0.7% | — | — | +34.9% |
| TRX | +12.0% | +3.2% | +14.3% | +2.2% | +32.2% |
| SUI | +13.2% | -0.9% | — | — | +12.1% |
Get real-time signals for all 30 coins delivered to your Telegram.
Paper trade results are simulated. Net of Bitvavo fees (0.15% + 0.25%). No slippage applied. Past performance does not guarantee future results.
Institutional-grade AI trading signals for crypto traders. Our Omniscius v2.5 ensemble model is walk-forward validated across 52 coins and 23,000+ backtested trades. No curve-fitting, no hype — just data-driven signals delivered to your Telegram.
Prices delayed up to 5 minutes. Trading and investing involve significant risk of loss. All content on this site is for informational purposes only and does not constitute financial advice. Decisions to buy, sell, or hold are best made with the advice of qualified financial professionals. Past performance does not guarantee future results.
Hypothetical or simulated performance results have inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Since the trades have not been executed, the results may have under- or over-compensated for the impact of certain market factors, including lack of liquidity. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
Some links on this site are affiliate links. AlgoZilla may earn a commission at no extra cost to you. This does not affect signal quality. Please read our full disclaimer · Terms · Privacy
© 2026 AlgoZilla.io — All rights reserved