MOVRMOVRMoonriver$1.2740-1.55%
24h High$1.31
24h Low$1.24
Volume$438,301
Updated17:58 UTC
Modelv6.2 Pythia
Paper Trades / MOVR / MOVR — H1 2024 (v4.2 Theros)
LEGACY · v4.2 Theros

MOVR Moonriver Paper Trade

We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for MOVR - Moonriver. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the H1-2024 period. The simulated paper trades of the model show that an initial investment at the start of the period with 116 trades would have compounded to a final value of $929,805 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.

v4.2 Theros 116 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

Moonriver (MOVR) is the Kusama-based canary network of Moonbeam, providing an EVM-compatible smart-contract platform within the Polkadot/Kusama ecosystem. Listed since mid-2021 with multi-cycle history. Price tends to track Polkadot/Kusama parachain narratives and EVM-compatibility catalysts.

MOVR — H1 2024 (v4.2 Theros) Performancev4.2 Theros

Moonriver (MOVR) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
13.51
Alpha vs B&H
+9,251.42pp
Risk / Reward
99+×
B&H Return
-53.37%
Max Drawdown
-7.55%
Avg Drawdown
-5.88%
Sharpe Trend
+3.48
Model
v4.2 Theros
Full Backtest

Day-by-day — MOVR — H1 2024 (v4.2 Theros) — compounded daily PnL within this period

Price & trade markersv4.2 Theros

1H candles for MOVR over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.

Loading 1H candles…
Entry Profit exit Loss exit Powered by TradingView Lightweight Charts

Trade statisticsv4.2 Theros

Aggregates derived from the full 116-trade log of this period.

Avg Win
+5.06%
Avg Loss
-2.83%
Best Trade
+21.08%
Worst Trade
-12.08%
Avg Bars Held
16.0h
Exit-reason mix (hover badges for details)
Forward-pred: 52 (45%) Signal flip: 51 (44%) Short signal: 8 (7%) Stop-loss: 2 (2%) Trailing stop: 2 (2%) Take-profit: 1 (1%)
Smart Insights
  • Exceptional return: +9,198.1% — compound across the full walk-forward window.
  • High win rate: 88.8% — 4 in 5 trades close in profit.
  • Robust sample: 116 trades smooth out single-trade luck.
  • Strongest regime: BULL — avg +5.91% on 15 trades, WR 93%.

Per-regime Breakdownv4.2 Theros

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
BUBBLE 85 88.2% +3.94% +2,330.61% 15h
BULL 15 93.3% +5.91% +132.90% 22h
SIDEWAYS 16 87.5% +3.81% +79.98% 17h

Trade Logv4.2 Theros

All 116 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
07 Jan 2024 17:00 08 Jan 2024 10:00 $23.13 $25.62 +10.34% BULL 18h
08 Jan 2024 13:00 09 Jan 2024 00:00 $24.82 $26.83 +7.83% BUBBLE 12h
09 Jan 2024 21:00 10 Jan 2024 22:00 $23.95 $27.18 +13.27% BUBBLE 1.1d
11 Jan 2024 00:00 11 Jan 2024 03:00 $26.78 $26.19 -2.36% BUBBLE 4h
11 Jan 2024 07:00 11 Jan 2024 09:00 $25.69 $25.68 -0.19% BUBBLE 3h
12 Jan 2024 16:00 13 Jan 2024 00:00 $24.65 $27.92 +13.05% BUBBLE 9h
13 Jan 2024 03:00 13 Jan 2024 08:00 $26.78 $28.40 +5.90% BUBBLE 6h
15 Jan 2024 00:00 15 Jan 2024 08:00 $26.07 $27.83 +6.63% BUBBLE 9h
17 Jan 2024 16:00 18 Jan 2024 01:00 $24.86 $24.69 -0.81% BULL 10h
18 Jan 2024 18:00 19 Jan 2024 11:00 $23.24 $24.30 +4.43% BULL 18h
23 Jan 2024 08:00 23 Jan 2024 16:00 $21.00 $22.13 +4.95% SIDEWAYS 9h
23 Jan 2024 18:00 23 Jan 2024 23:00 $22.77 $22.59 -1.03% SIDEWAYS 6h
24 Jan 2024 01:00 24 Jan 2024 08:00 $22.26 $23.21 +4.04% SIDEWAYS 8h
24 Jan 2024 10:00 24 Jan 2024 11:00 $23.48 $23.60 +0.33% SIDEWAYS 2h
24 Jan 2024 21:00 25 Jan 2024 00:00 $22.29 $22.60 +1.22% SIDEWAYS 4h
25 Jan 2024 20:00 27 Jan 2024 20:00 $22.61 $24.41 +7.81% SIDEWAYS 2d
28 Jan 2024 19:00 29 Jan 2024 16:00 $23.19 $23.95 +3.15% SIDEWAYS 22h
29 Jan 2024 20:00 29 Jan 2024 22:00 $23.78 $23.69 -0.50% SIDEWAYS 3h
31 Jan 2024 11:00 31 Jan 2024 13:00 $22.61 $22.73 +0.40% SIDEWAYS 3h
01 Feb 2024 00:00 02 Feb 2024 16:00 $22.19 $22.39 +0.77% BULL 1.7d
04 Feb 2024 08:00 05 Feb 2024 12:00 $21.45 $22.57 +4.83% BULL 1.2d
07 Feb 2024 01:00 08 Feb 2024 00:00 $21.56 $22.63 +4.72% BULL 24h
09 Feb 2024 01:00 10 Feb 2024 02:00 $22.06 $23.42 +5.95% BULL 1.1d
12 Feb 2024 03:00 12 Feb 2024 18:00 $22.53 $23.30 +3.24% BUBBLE 16h
12 Feb 2024 20:00 13 Feb 2024 05:00 $23.28 $23.24 -0.33% BUBBLE 10h
13 Feb 2024 15:00 14 Feb 2024 13:00 $22.23 $23.43 +5.22% BUBBLE 23h
14 Feb 2024 15:00 15 Feb 2024 00:00 $23.03 $23.48 +1.81% BUBBLE 10h
16 Feb 2024 20:00 16 Feb 2024 22:00 $22.02 $22.34 +1.30% BUBBLE 3h
18 Feb 2024 10:00 18 Feb 2024 21:00 $23.36 $23.79 +1.45% BUBBLE 12h
19 Feb 2024 01:00 19 Feb 2024 04:00 $23.89 $25.51 +6.52% BUBBLE 4h
19 Feb 2024 15:00 20 Feb 2024 04:00 $24.58 $25.63 +4.07% BUBBLE 14h
20 Feb 2024 16:00 20 Feb 2024 22:00 $23.66 $23.98 +1.21% BUBBLE 7h
21 Feb 2024 14:00 22 Feb 2024 02:00 $22.45 $22.51 +0.09% BUBBLE 13h
23 Feb 2024 16:00 24 Feb 2024 21:00 $20.99 $22.34 +6.24% BUBBLE 1.3d
24 Feb 2024 23:00 25 Feb 2024 00:00 $22.16 $22.49 +1.37% BUBBLE 2h
26 Feb 2024 11:00 27 Feb 2024 01:00 $21.68 $23.18 +6.77% BUBBLE 15h
27 Feb 2024 06:00 27 Feb 2024 09:00 $23.03 $23.22 +0.71% BUBBLE 4h
27 Feb 2024 15:00 28 Feb 2024 11:00 $22.92 $24.69 +7.58% BUBBLE 21h
28 Feb 2024 22:00 29 Feb 2024 01:00 $23.68 $24.11 +1.67% BUBBLE 4h
29 Feb 2024 22:00 01 Mar 2024 12:00 $23.48 $25.67 +9.18% BUBBLE 15h
01 Mar 2024 14:00 02 Mar 2024 00:00 $24.80 $25.82 +4.00% BUBBLE 11h
03 Mar 2024 08:00 03 Mar 2024 10:00 $24.83 $25.34 +1.62% BUBBLE 3h
04 Mar 2024 17:00 05 Mar 2024 08:00 $24.42 $25.90 +5.88% BUBBLE 16h
05 Mar 2024 21:00 06 Mar 2024 21:00 $21.94 $23.33 +6.18% BULL 1d
07 Mar 2024 20:00 09 Mar 2024 10:00 $22.17 $23.36 +5.18% BUBBLE 1.6d
09 Mar 2024 18:00 10 Mar 2024 00:00 $22.62 $23.83 +5.17% BUBBLE 7h
10 Mar 2024 23:00 12 Mar 2024 10:00 $22.41 $24.33 +8.43% BUBBLE 1.5d
12 Mar 2024 15:00 13 Mar 2024 01:00 $24.07 $26.19 +8.65% BUBBLE 11h
13 Mar 2024 05:00 13 Mar 2024 13:00 $28.70 $27.00 -6.07% BUBBLE 9h
14 Mar 2024 16:00 14 Mar 2024 22:00 $24.63 $24.94 +1.11% BUBBLE 7h
15 Mar 2024 21:00 16 Mar 2024 01:00 $23.08 $23.63 +2.24% BUBBLE 5h
17 Mar 2024 02:00 17 Mar 2024 03:00 $22.02 $22.37 +1.20% BUBBLE 2h
17 Mar 2024 06:00 17 Mar 2024 23:00 $21.82 $22.49 +2.79% BUBBLE 18h
19 Mar 2024 07:00 19 Mar 2024 15:00 $18.32 $19.84 +8.12% BUBBLE 9h
20 Mar 2024 00:00 21 Mar 2024 07:00 $18.79 $21.12 +12.22% BUBBLE 1.3d
22 Mar 2024 14:00 23 Mar 2024 14:00 $19.95 $20.88 +4.49% BUBBLE 1d
23 Mar 2024 16:00 25 Mar 2024 03:00 $20.78 $22.03 +5.85% BUBBLE 1.5d
25 Mar 2024 06:00 25 Mar 2024 21:00 $21.94 $22.37 +1.86% BUBBLE 16h
27 Mar 2024 19:00 29 Mar 2024 11:00 $21.60 $22.07 +2.03% BUBBLE 1.7d
31 Mar 2024 02:00 31 Mar 2024 23:00 $21.10 $21.15 -0.16% BUBBLE 22h
01 Apr 2024 06:00 01 Apr 2024 13:00 $20.08 $20.52 +1.94% BUBBLE 8h
01 Apr 2024 17:00 01 Apr 2024 21:00 $19.92 $20.39 +2.16% BUBBLE 5h
02 Apr 2024 11:00 02 Apr 2024 22:00 $18.56 $19.48 +4.74% BUBBLE 12h
03 Apr 2024 00:00 03 Apr 2024 03:00 $19.10 $19.19 +0.28% BUBBLE 4h
05 Apr 2024 10:00 06 Apr 2024 08:00 $18.15 $18.92 +4.05% BUBBLE 23h
06 Apr 2024 10:00 07 Apr 2024 15:00 $18.75 $19.06 +1.47% BUBBLE 1.3d
07 Apr 2024 18:00 07 Apr 2024 21:00 $18.98 $19.11 +0.55% BUBBLE 4h
08 Apr 2024 01:00 08 Apr 2024 11:00 $19.27 $19.84 +2.82% BUBBLE 11h
10 Apr 2024 13:00 11 Apr 2024 06:00 $17.44 $18.34 +5.05% BUBBLE 18h
11 Apr 2024 08:00 11 Apr 2024 10:00 $18.44 $18.16 -1.60% BUBBLE 3h
12 Apr 2024 18:00 13 Apr 2024 03:00 $15.43 $13.59 -12.08% BUBBLE 10h
13 Apr 2024 21:00 13 Apr 2024 23:00 $10.58 $11.73 +10.72% BUBBLE 3h
14 Apr 2024 02:00 15 Apr 2024 05:00 $11.45 $12.95 +12.63% BUBBLE 1.2d
15 Apr 2024 18:00 16 Apr 2024 09:00 $12.43 $12.55 +0.65% BUBBLE 16h
16 Apr 2024 16:00 16 Apr 2024 21:00 $12.08 $12.83 +5.94% BUBBLE 6h
17 Apr 2024 13:00 17 Apr 2024 18:00 $12.03 $12.42 +3.11% BUBBLE 6h
18 Apr 2024 00:00 18 Apr 2024 23:00 $12.12 $12.50 +2.99% BULL 24h
19 Apr 2024 12:00 20 Apr 2024 22:00 $12.79 $13.90 +8.53% BULL 1.5d
21 Apr 2024 13:00 23 Apr 2024 00:00 $13.63 $14.20 +4.08% BULL 1.5d
25 Apr 2024 02:00 25 Apr 2024 20:00 $12.92 $13.47 +4.06% BUBBLE 19h
29 Apr 2024 12:00 30 Apr 2024 00:00 $12.47 $13.00 +3.87% BULL 13h
30 Apr 2024 17:00 03 May 2024 13:00 $11.64 $13.16 +12.75% BULL 2.9d
03 May 2024 18:00 03 May 2024 23:00 $13.77 $15.06 +9.17% SIDEWAYS 6h
04 May 2024 23:00 05 May 2024 17:00 $13.89 $13.92 +0.03% SIDEWAYS 19h
05 May 2024 19:00 06 May 2024 09:00 $13.90 $14.72 +5.71% SIDEWAYS 15h
08 May 2024 08:00 08 May 2024 18:00 $13.04 $14.39 +10.18% BULL 11h
09 May 2024 08:00 09 May 2024 16:00 $14.59 $17.20 +17.70% BULL 9h
10 May 2024 15:00 11 May 2024 07:00 $14.22 $16.37 +14.89% BULL 17h
13 May 2024 18:00 14 May 2024 00:00 $14.74 $15.23 +2.85% BULL 7h
15 May 2024 09:00 16 May 2024 03:00 $14.21 $15.08 +5.87% BULL 19h
16 May 2024 16:00 18 May 2024 07:00 $14.32 $14.62 +1.85% BULL 1.7d
20 May 2024 01:00 21 May 2024 12:00 $13.93 $15.79 +13.20% BUBBLE 1.5d
22 May 2024 13:00 22 May 2024 15:00 $15.20 $15.63 +2.67% BUBBLE 3h
23 May 2024 17:00 25 May 2024 01:00 $14.86 $15.77 +5.95% BUBBLE 1.4d
26 May 2024 13:00 26 May 2024 15:00 $15.16 $15.33 +0.72% BUBBLE 3h
27 May 2024 06:00 27 May 2024 16:00 $15.15 $15.77 +3.82% BUBBLE 11h
27 May 2024 20:00 27 May 2024 23:00 $15.36 $15.41 +0.17% BUBBLE 4h
28 May 2024 05:00 29 May 2024 09:00 $14.94 $15.66 +4.63% BUBBLE 1.2d
30 May 2024 07:00 30 May 2024 19:00 $14.93 $15.20 +1.62% BUBBLE 13h
02 Jun 2024 09:00 02 Jun 2024 17:00 $14.34 $14.47 +0.73% BUBBLE 9h
03 Jun 2024 01:00 03 Jun 2024 03:00 $14.40 $14.65 +1.52% BUBBLE 3h
04 Jun 2024 01:00 06 Jun 2024 11:00 $14.27 $16.96 +18.70% BUBBLE 2.5d
07 Jun 2024 18:00 08 Jun 2024 08:00 $14.25 $17.28 +21.08% BUBBLE 15h
08 Jun 2024 10:00 08 Jun 2024 15:00 $16.96 $16.49 -2.93% BUBBLE 6h
09 Jun 2024 02:00 09 Jun 2024 02:00 $16.13 $15.87 -2.13% BUBBLE 1h
09 Jun 2024 04:00 09 Jun 2024 12:00 $16.13 $16.51 +2.08% BUBBLE 9h
12 Jun 2024 01:00 12 Jun 2024 16:00 $13.23 $14.37 +8.36% BUBBLE 16h
12 Jun 2024 20:00 12 Jun 2024 22:00 $13.96 $14.10 +0.77% BUBBLE 3h
14 Jun 2024 17:00 15 Jun 2024 23:00 $12.37 $12.61 +1.79% BUBBLE 1.3d
16 Jun 2024 01:00 16 Jun 2024 17:00 $12.54 $12.82 +2.01% BUBBLE 17h
17 Jun 2024 14:00 17 Jun 2024 18:00 $11.99 $12.33 +2.74% BUBBLE 5h
18 Jun 2024 00:00 18 Jun 2024 04:00 $11.88 $11.11 -6.56% BUBBLE 5h
18 Jun 2024 14:00 20 Jun 2024 09:00 $10.59 $11.71 +10.38% BUBBLE 1.8d
24 Jun 2024 01:00 25 Jun 2024 19:00 $10.85 $11.59 +6.38% SIDEWAYS 1.8d
27 Jun 2024 07:00 27 Jun 2024 13:00 $11.02 $11.66 +5.47% SIDEWAYS 7h
27 Jun 2024 15:00 28 Jun 2024 01:00 $11.46 $11.61 +1.09% SIDEWAYS 11h

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live MOVR signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Moonriver Smarter

These paper trade results show what our model delivers. Get real-time MOVR signals with entry, stop-loss, and take-profit on every trade.

88.8% Win Rate +9,198.1% Return -7.6% Max Drawdown Net of Fees