ETHETHEthereum$1,730.22+1.49%
24h High$1,749.55
24h Low$1,698.15
Volume$232.5M
Updated17:38 UTC
Modelv6.2 Pythia
Paper Trades / ETH / ETH — Full Year 2025 (v4.2 Theros)
LEGACY · v4.2 Theros

ETH Ethereum Paper Trade

We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for ETH - Ethereum. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the 2025-FY period. The simulated paper trades of the model show that an initial investment at the start of the period with 178 trades would have compounded to a final value of $2,498,002 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.

v4.2 Theros 178 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

Ethereum (ETH) is the second-largest cryptocurrency and the backbone of decentralized finance (DeFi), NFTs, and thousands of decentralized applications. Launched in 2015 by Vitalik Buterin, Ethereum transitioned to proof-of-stake in 2022, significantly reducing energy consumption. ETH price movements are driven by network activity, DeFi total value locked, and layer-2 adoption. Its high correlation with BTC during macro moves, combined with unique DeFi-driven volatility, creates distinct trading opportunities.

ETH — Full Year 2025 (v4.2 Theros) Performancev4.2 Theros

Ethereum (ETH) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
15.07
Alpha vs B&H
+24,898.38pp
Risk / Reward
99+×
B&H Return
-18.36%
Max Drawdown
-1.15%
Avg Drawdown
-2.29%
Sharpe Trend
-3.41
Model
v4.2 Theros
Full Backtest

Day-by-day — ETH — Full Year 2025 (v4.2 Theros) — compounded daily PnL within this period

Price & trade markersv4.2 Theros

1H candles for ETH over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.

Loading 1H candles…
Entry Profit exit Loss exit Powered by TradingView Lightweight Charts

Trade statisticsv4.2 Theros

Aggregates derived from the full 178-trade log of this period.

Avg Win
+3.87%
Avg Loss
-0.40%
Best Trade
+20.04%
Worst Trade
-1.15%
Avg Bars Held
20.8h
Exit-reason mix (hover badges for details)
Forward-pred: 94 (53%) Signal flip: 57 (32%) Short signal: 14 (8%) Take-profit: 6 (3%) Trailing stop: 6 (3%) Regime exit: 1 (1%)
Smart Insights
  • Exceptional return: +24,880.0% — compound across the full walk-forward window.
  • High win rate: 93.8% — 4 in 5 trades close in profit.
  • Tight risk control: max drawdown only -1.2%.
  • Robust sample: 178 trades smooth out single-trade luck.
  • Strongest regime: BULL — avg +5.09% on 29 trades, WR 93%.

Per-regime Breakdownv4.2 Theros

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
SIDEWAYS 101 92.1% +3.02% +1,836.42% 18h
BULL 29 93.1% +5.09% +311.12% 1.2d
BUBBLE 31 100.0% +4.37% +270.24% 1.1d
BEAR 17 94.1% +3.18% +68.97% 17h

Trade Logv4.2 Theros

All 178 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
05 Jan 2025 12:00 06 Jan 2025 15:00 $3,614.08 $3,714.45 +2.36% BUBBLE 1.2d
09 Jan 2025 21:00 10 Jan 2025 09:00 $3,207.43 $3,302.45 +2.86% BUBBLE 13h
10 Jan 2025 22:00 11 Jan 2025 21:00 $3,273.62 $3,307.10 +0.92% BUBBLE 24h
13 Jan 2025 15:00 14 Jan 2025 09:00 $3,049.00 $3,243.89 +6.29% BULL 19h
15 Jan 2025 01:00 15 Jan 2025 21:00 $3,230.33 $3,432.41 +6.15% BULL 21h
16 Jan 2025 15:00 17 Jan 2025 20:00 $3,333.04 $3,514.81 +5.35% BULL 1.3d
19 Jan 2025 11:00 19 Jan 2025 14:00 $3,149.97 $3,381.16 +6.90% BUBBLE 4h
20 Jan 2025 03:00 20 Jan 2025 06:00 $3,272.34 $3,416.01 +4.29% BUBBLE 4h
21 Jan 2025 01:00 21 Jan 2025 17:00 $3,250.63 $3,351.00 +2.98% BUBBLE 17h
23 Jan 2025 02:00 24 Jan 2025 05:00 $3,223.13 $3,409.96 +5.69% BUBBLE 1.2d
25 Jan 2025 08:00 25 Jan 2025 16:00 $3,291.06 $3,342.27 +1.45% BUBBLE 9h
27 Jan 2025 08:00 28 Jan 2025 01:00 $3,066.01 $3,166.68 +3.18% BUBBLE 18h
28 Jan 2025 22:00 31 Jan 2025 01:00 $3,084.16 $3,270.63 +5.94% BUBBLE 2.2d
03 Feb 2025 02:00 03 Feb 2025 18:00 $2,486.64 $2,732.70 +9.45% BULL 17h
04 Feb 2025 23:00 05 Feb 2025 13:00 $2,731.19 $2,817.88 +3.07% BUBBLE 15h
08 Feb 2025 16:00 08 Feb 2025 21:00 $2,609.48 $2,638.76 +1.02% SIDEWAYS 6h
09 Feb 2025 14:00 09 Feb 2025 17:00 $2,627.63 $2,641.74 +0.44% SIDEWAYS 4h
10 Feb 2025 06:00 10 Feb 2025 17:00 $2,636.25 $2,679.01 +1.52% SIDEWAYS 12h
12 Feb 2025 01:00 12 Feb 2025 22:00 $2,616.80 $2,745.60 +4.82% SIDEWAYS 22h
13 Feb 2025 15:00 14 Feb 2025 17:00 $2,647.95 $2,773.97 +4.65% SIDEWAYS 1.1d
16 Feb 2025 02:00 16 Feb 2025 12:00 $2,690.51 $2,705.87 +0.16% SIDEWAYS 11h
17 Feb 2025 01:00 17 Feb 2025 12:00 $2,679.99 $2,766.22 +3.11% SIDEWAYS 12h
18 Feb 2025 17:00 20 Feb 2025 13:00 $2,619.76 $2,745.91 +4.71% SIDEWAYS 1.9d
21 Feb 2025 22:00 22 Feb 2025 17:00 $2,643.54 $2,785.08 +5.25% SIDEWAYS 20h
23 Feb 2025 06:00 23 Feb 2025 09:00 $2,794.50 $2,807.70 +0.37% SIDEWAYS 4h
25 Feb 2025 08:00 25 Feb 2025 19:00 $2,396.99 $2,471.91 +3.02% SIDEWAYS 12h
26 Feb 2025 20:00 27 Feb 2025 10:00 $2,339.77 $2,378.17 +1.54% SIDEWAYS 15h
28 Feb 2025 07:00 28 Feb 2025 15:00 $2,106.20 $2,223.01 +5.44% SIDEWAYS 9h
02 Mar 2025 15:00 02 Mar 2025 22:00 $2,229.51 $2,538.62 +13.40% BEAR 8h
03 Mar 2025 22:00 04 Mar 2025 19:00 $2,166.41 $2,172.65 +0.19% BEAR 22h
05 Mar 2025 08:00 06 Mar 2025 00:00 $2,213.57 $2,238.49 +1.02% BEAR 17h
07 Mar 2025 01:00 07 Mar 2025 12:00 $2,175.00 $2,178.42 +0.06% SIDEWAYS 12h
08 Mar 2025 01:00 08 Mar 2025 18:00 $2,133.08 $2,208.69 +3.44% SIDEWAYS 18h
10 Mar 2025 00:00 10 Mar 2025 04:00 $2,036.48 $2,072.70 +1.68% SIDEWAYS 5h
11 Mar 2025 01:00 11 Mar 2025 18:00 $1,858.66 $1,953.13 +4.98% SIDEWAYS 18h
13 Mar 2025 19:00 14 Mar 2025 16:00 $1,851.82 $1,936.44 +4.47% SIDEWAYS 22h
16 Mar 2025 12:00 16 Mar 2025 17:00 $1,881.01 $1,910.15 +1.13% SIDEWAYS 6h
17 Mar 2025 06:00 17 Mar 2025 18:00 $1,893.46 $1,948.56 +2.81% SIDEWAYS 13h
18 Mar 2025 07:00 18 Mar 2025 09:00 $1,905.06 $1,901.26 -0.30% SIDEWAYS 3h
18 Mar 2025 22:00 19 Mar 2025 14:00 $1,917.93 $2,030.87 +5.78% SIDEWAYS 17h
20 Mar 2025 17:00 20 Mar 2025 19:00 $1,970.88 $1,974.75 +0.10% SIDEWAYS 3h
21 Mar 2025 13:00 22 Mar 2025 19:00 $1,952.53 $1,995.94 +2.12% SIDEWAYS 1.3d
23 Mar 2025 08:00 23 Mar 2025 10:00 $2,009.73 $2,013.24 +0.07% SIDEWAYS 3h
23 Mar 2025 23:00 24 Mar 2025 09:00 $2,005.99 $2,094.30 +4.30% SIDEWAYS 11h
26 Mar 2025 19:00 27 Mar 2025 00:00 $1,999.92 $2,017.82 +0.79% SIDEWAYS 6h
28 Mar 2025 20:00 28 Mar 2025 22:00 $1,877.29 $1,901.42 +1.18% SIDEWAYS 3h
30 Mar 2025 17:00 30 Mar 2025 19:00 $1,804.94 $1,814.22 +0.10% SIDEWAYS 3h
31 Mar 2025 08:00 01 Apr 2025 21:00 $1,795.54 $1,915.01 +6.55% SIDEWAYS 1.6d
03 Apr 2025 01:00 03 Apr 2025 03:00 $1,826.28 $1,824.46 -0.20% SIDEWAYS 3h
03 Apr 2025 16:00 04 Apr 2025 05:00 $1,773.41 $1,806.08 +1.74% SIDEWAYS 14h
04 Apr 2025 19:00 05 Apr 2025 00:00 $1,810.21 $1,822.85 +0.60% SIDEWAYS 6h
07 Apr 2025 07:00 07 Apr 2025 12:00 $1,460.15 $1,521.03 +4.07% SIDEWAYS 6h
09 Apr 2025 01:00 09 Apr 2025 20:00 $1,435.30 $1,673.63 +16.49% SIDEWAYS 20h
10 Apr 2025 16:00 12 Apr 2025 09:00 $1,510.73 $1,597.50 +5.64% SIDEWAYS 1.8d
13 Apr 2025 20:00 14 Apr 2025 10:00 $1,590.76 $1,678.83 +5.10% SIDEWAYS 15h
16 Apr 2025 01:00 16 Apr 2025 03:00 $1,596.69 $1,591.04 -0.45% SIDEWAYS 3h
16 Apr 2025 16:00 17 Apr 2025 17:00 $1,592.66 $1,610.04 +0.99% SIDEWAYS 1.1d
18 Apr 2025 06:00 19 Apr 2025 18:00 $1,581.04 $1,615.19 +2.06% SIDEWAYS 1.5d
20 Apr 2025 11:00 21 Apr 2025 06:00 $1,572.62 $1,647.91 +4.68% SIDEWAYS 20h
21 Apr 2025 23:00 23 Apr 2025 00:00 $1,579.57 $1,751.27 +10.76% SIDEWAYS 1.1d
24 Apr 2025 08:00 25 Apr 2025 14:00 $1,734.91 $1,808.34 +4.13% SIDEWAYS 1.3d
28 Apr 2025 01:00 28 Apr 2025 10:00 $1,763.89 $1,815.39 +2.50% BULL 10h
28 Apr 2025 23:00 29 Apr 2025 11:00 $1,799.88 $1,829.77 +1.56% BULL 13h
30 Apr 2025 14:00 01 May 2025 10:00 $1,759.27 $1,847.61 +4.92% BULL 21h
05 May 2025 02:00 05 May 2025 09:00 $1,799.41 $1,823.33 +1.23% BULL 8h
05 May 2025 22:00 06 May 2025 04:00 $1,826.09 $1,806.97 -1.15% BULL 7h
06 May 2025 17:00 07 May 2025 17:00 $1,768.02 $1,804.15 +1.90% BULL 1d
08 May 2025 06:00 08 May 2025 20:00 $1,911.29 $2,185.00 +14.21% BULL 15h
09 May 2025 15:00 10 May 2025 22:00 $2,301.30 $2,577.22 +11.88% BULL 1.3d
11 May 2025 16:00 12 May 2025 08:00 $2,470.79 $2,577.55 +3.89% BULL 17h
12 May 2025 21:00 13 May 2025 18:00 $2,479.82 $2,669.95 +7.56% BULL 22h
15 May 2025 14:00 16 May 2025 09:00 $2,500.12 $2,611.29 +4.34% BULL 20h
17 May 2025 13:00 18 May 2025 14:00 $2,461.50 $2,557.93 +3.81% BUBBLE 1.1d
19 May 2025 03:00 19 May 2025 23:00 $2,385.31 $2,528.14 +5.88% BUBBLE 21h
20 May 2025 15:00 21 May 2025 04:00 $2,482.79 $2,550.60 +2.63% BUBBLE 14h
21 May 2025 18:00 23 May 2025 01:00 $2,475.05 $2,675.62 +8.00% BUBBLE 1.3d
24 May 2025 01:00 24 May 2025 10:00 $2,524.53 $2,570.10 +1.70% BUBBLE 10h
25 May 2025 08:00 26 May 2025 00:00 $2,477.81 $2,571.70 +3.36% BUBBLE 17h
26 May 2025 13:00 27 May 2025 17:00 $2,551.27 $2,695.74 +5.56% BUBBLE 1.2d
28 May 2025 06:00 29 May 2025 00:00 $2,627.70 $2,721.50 +3.47% BUBBLE 19h
31 May 2025 02:00 31 May 2025 07:00 $2,490.22 $2,521.11 +1.14% BUBBLE 6h
01 Jun 2025 10:00 03 Jun 2025 00:00 $2,493.60 $2,621.91 +5.04% BUBBLE 1.6d
03 Jun 2025 22:00 04 Jun 2025 15:00 $2,604.50 $2,667.93 +2.33% BULL 18h
06 Jun 2025 01:00 07 Jun 2025 22:00 $2,421.70 $2,535.40 +4.59% BULL 1.9d
08 Jun 2025 04:00 08 Jun 2025 21:00 $2,516.22 $2,538.19 +0.46% BULL 18h
09 Jun 2025 10:00 10 Jun 2025 11:00 $2,534.86 $2,773.64 +9.31% BULL 1.1d
13 Jun 2025 02:00 13 Jun 2025 22:00 $2,476.21 $2,571.90 +3.76% BUBBLE 21h
14 Jun 2025 11:00 16 Jun 2025 08:00 $2,538.52 $2,630.29 +3.51% BUBBLE 1.9d
17 Jun 2025 00:00 17 Jun 2025 06:00 $2,587.70 $2,582.26 -0.31% BULL 7h
18 Jun 2025 13:00 19 Jun 2025 04:00 $2,501.99 $2,524.40 +0.79% BULL 16h
22 Jun 2025 16:00 23 Jun 2025 13:00 $2,197.00 $2,295.30 +4.05% SIDEWAYS 22h
24 Jun 2025 02:00 24 Jun 2025 05:00 $2,391.91 $2,420.01 +1.07% SIDEWAYS 4h
25 Jun 2025 16:00 26 Jun 2025 02:00 $2,410.53 $2,493.30 +3.33% SIDEWAYS 11h
26 Jun 2025 16:00 29 Jun 2025 22:00 $2,427.65 $2,501.72 +2.95% SIDEWAYS 3.3d
02 Jul 2025 01:00 03 Jul 2025 13:00 $2,411.30 $2,624.68 +8.74% BULL 1.5d
06 Jul 2025 02:00 07 Jul 2025 03:00 $2,513.35 $2,577.42 +2.13% BULL 1.1d
07 Jul 2025 16:00 11 Jul 2025 04:00 $2,524.21 $2,970.23 +17.55% BUBBLE 3.5d
11 Jul 2025 17:00 14 Jul 2025 10:00 $2,993.31 $3,066.78 +2.35% BUBBLE 2.8d
14 Jul 2025 23:00 17 Jul 2025 09:00 $3,013.62 $3,466.02 +14.90% BUBBLE 2.5d
17 Jul 2025 22:00 18 Jul 2025 13:00 $3,466.63 $3,639.02 +4.87% BUBBLE 16h
20 Jul 2025 02:00 20 Jul 2025 15:00 $3,616.30 $3,786.05 +4.27% BUBBLE 14h
22 Jul 2025 14:00 22 Jul 2025 16:00 $3,706.33 $3,716.98 +0.19% BUBBLE 3h
24 Jul 2025 01:00 24 Jul 2025 14:00 $3,647.86 $3,734.44 +2.27% BUBBLE 14h
25 Jul 2025 03:00 27 Jul 2025 17:00 $3,596.00 $3,838.25 +6.63% BUBBLE 2.6d
30 Jul 2025 14:00 31 Jul 2025 04:00 $3,819.52 $3,871.04 +1.25% BUBBLE 15h
03 Aug 2025 02:00 04 Aug 2025 22:00 $3,444.14 $3,732.52 +7.93% SIDEWAYS 1.9d
05 Aug 2025 15:00 09 Aug 2025 20:00 $3,570.43 $4,290.29 +20.04% BULL 4.3d
10 Aug 2025 09:00 11 Aug 2025 01:00 $4,225.37 $4,303.81 +1.75% BULL 17h
11 Aug 2025 14:00 14 Aug 2025 02:00 $4,277.64 $4,750.31 +10.94% BULL 2.5d
20 Aug 2025 00:00 20 Aug 2025 22:00 $4,104.95 $4,366.00 +5.92% BULL 23h
21 Aug 2025 17:00 22 Aug 2025 19:00 $4,242.19 $4,833.00 +13.81% BULL 1.1d
23 Aug 2025 08:00 23 Aug 2025 22:00 $4,718.89 $4,781.86 +1.23% SIDEWAYS 15h
24 Aug 2025 11:00 24 Aug 2025 14:00 $4,747.73 $4,795.00 +0.89% SIDEWAYS 4h
26 Aug 2025 01:00 27 Aug 2025 03:00 $4,421.52 $4,603.55 +4.01% SIDEWAYS 1.1d
28 Aug 2025 01:00 28 Aug 2025 04:00 $4,516.46 $4,571.10 +1.11% SIDEWAYS 4h
28 Aug 2025 17:00 28 Aug 2025 22:00 $4,489.77 $4,506.47 +0.27% SIDEWAYS 6h
29 Aug 2025 15:00 29 Aug 2025 17:00 $4,316.09 $4,332.92 +0.29% SIDEWAYS 3h
31 Aug 2025 02:00 31 Aug 2025 12:00 $4,449.49 $4,489.58 +0.49% SIDEWAYS 11h
01 Sep 2025 21:00 03 Sep 2025 00:00 $4,261.62 $4,317.62 +1.17% SIDEWAYS 1.2d
03 Sep 2025 13:00 03 Sep 2025 17:00 $4,419.29 $4,472.23 +1.10% SIDEWAYS 5h
06 Sep 2025 20:00 08 Sep 2025 15:00 $4,279.06 $4,371.64 +2.06% SIDEWAYS 1.8d
09 Sep 2025 07:00 09 Sep 2025 13:00 $4,361.53 $4,347.42 -0.42% SIDEWAYS 7h
10 Sep 2025 02:00 12 Sep 2025 20:00 $4,317.27 $4,670.48 +8.07% SIDEWAYS 2.8d
14 Sep 2025 16:00 14 Sep 2025 18:00 $4,596.83 $4,603.50 -0.26% SIDEWAYS 3h
15 Sep 2025 17:00 16 Sep 2025 00:00 $4,509.90 $4,513.45 -0.02% SIDEWAYS 8h
16 Sep 2025 14:00 18 Sep 2025 01:00 $4,446.71 $4,618.95 +3.77% SIDEWAYS 1.5d
19 Sep 2025 20:00 19 Sep 2025 22:00 $4,459.12 $4,468.90 +0.12% SIDEWAYS 3h
20 Sep 2025 11:00 20 Sep 2025 16:00 $4,469.96 $4,502.57 +0.63% SIDEWAYS 6h
22 Sep 2025 19:00 22 Sep 2025 21:00 $4,134.98 $4,198.18 +1.43% SIDEWAYS 3h
24 Sep 2025 05:00 24 Sep 2025 09:00 $4,172.49 $4,183.00 +0.15% SIDEWAYS 5h
25 Sep 2025 18:00 27 Sep 2025 05:00 $3,924.96 $4,019.96 +2.32% SIDEWAYS 1.5d
27 Sep 2025 19:00 27 Sep 2025 23:00 $4,002.45 $4,018.38 +0.30% SIDEWAYS 5h
28 Sep 2025 13:00 30 Sep 2025 01:00 $4,013.21 $4,203.24 +4.31% SIDEWAYS 1.5d
30 Sep 2025 14:00 02 Oct 2025 18:00 $4,149.28 $4,487.30 +8.04% SIDEWAYS 2.2d
03 Oct 2025 07:00 04 Oct 2025 23:00 $4,462.33 $4,490.50 +0.49% SIDEWAYS 1.7d
05 Oct 2025 12:00 07 Oct 2025 01:00 $4,531.65 $4,675.25 +3.07% BUBBLE 1.6d
08 Oct 2025 01:00 08 Oct 2025 17:00 $4,483.02 $4,538.46 +1.14% BUBBLE 17h
12 Oct 2025 02:00 13 Oct 2025 01:00 $3,734.06 $4,198.77 +11.99% BULL 24h
14 Oct 2025 09:00 15 Oct 2025 02:00 $3,985.27 $4,118.54 +3.24% SIDEWAYS 18h
17 Oct 2025 09:00 18 Oct 2025 21:00 $3,724.36 $3,891.92 +4.39% SIDEWAYS 1.5d
19 Oct 2025 10:00 19 Oct 2025 14:00 $3,930.92 $3,989.31 +1.38% SIDEWAYS 5h
21 Oct 2025 05:00 21 Oct 2025 14:00 $3,863.78 $4,021.24 +3.97% SIDEWAYS 10h
22 Oct 2025 21:00 23 Oct 2025 16:00 $3,744.69 $3,918.26 +4.53% SIDEWAYS 20h
24 Oct 2025 05:00 25 Oct 2025 23:00 $3,974.20 $3,953.82 -0.61% SIDEWAYS 1.8d
26 Oct 2025 02:00 26 Oct 2025 13:00 $3,930.55 $4,083.52 +3.47% SIDEWAYS 12h
30 Oct 2025 17:00 31 Oct 2025 19:00 $3,770.94 $3,886.15 +2.95% SIDEWAYS 1.1d
01 Nov 2025 10:00 01 Nov 2025 19:00 $3,876.80 $3,879.99 -0.02% SIDEWAYS 10h
04 Nov 2025 22:00 05 Nov 2025 16:00 $3,247.20 $3,437.93 +5.77% SIDEWAYS 19h
07 Nov 2025 10:00 07 Nov 2025 18:00 $3,280.55 $3,426.17 +4.33% SIDEWAYS 9h
09 Nov 2025 02:00 09 Nov 2025 20:00 $3,368.11 $3,579.17 +5.83% SIDEWAYS 19h
11 Nov 2025 21:00 12 Nov 2025 10:00 $3,417.66 $3,534.51 +3.32% SIDEWAYS 14h
13 Nov 2025 00:00 13 Nov 2025 02:00 $3,412.38 $3,434.19 +0.54% SIDEWAYS 3h
14 Nov 2025 12:00 14 Nov 2025 15:00 $3,126.42 $3,196.70 +2.15% SIDEWAYS 4h
16 Nov 2025 17:00 17 Nov 2025 10:00 $3,079.84 $3,196.72 +3.69% BEAR 18h
18 Nov 2025 01:00 18 Nov 2025 16:00 $3,017.59 $3,152.18 +4.36% BEAR 16h
19 Nov 2025 16:00 20 Nov 2025 01:00 $2,950.19 $3,047.51 +3.20% BEAR 10h
21 Nov 2025 10:00 21 Nov 2025 14:00 $2,696.80 $2,770.35 +2.62% BEAR 5h
22 Nov 2025 03:00 22 Nov 2025 22:00 $2,752.27 $2,789.27 +1.24% BEAR 20h
23 Nov 2025 02:00 23 Nov 2025 14:00 $2,821.12 $2,814.88 -0.63% BEAR 13h
24 Nov 2025 03:00 25 Nov 2025 02:00 $2,856.44 $2,931.28 +2.48% BEAR 24h
25 Nov 2025 15:00 25 Nov 2025 22:00 $2,895.45 $2,970.42 +2.49% BEAR 8h
26 Nov 2025 12:00 27 Nov 2025 12:00 $2,901.60 $3,021.25 +3.98% BEAR 1d
28 Nov 2025 01:00 28 Nov 2025 08:00 $2,998.41 $3,065.24 +2.13% BEAR 8h
01 Dec 2025 17:00 02 Dec 2025 17:00 $2,739.62 $3,015.83 +9.97% SIDEWAYS 1d
03 Dec 2025 06:00 03 Dec 2025 22:00 $3,067.21 $3,189.22 +3.87% SIDEWAYS 17h
07 Dec 2025 15:00 07 Dec 2025 17:00 $3,027.01 $3,112.96 +2.42% SIDEWAYS 3h
08 Dec 2025 06:00 10 Dec 2025 06:00 $3,130.53 $3,325.97 +6.14% SIDEWAYS 2d
11 Dec 2025 15:00 11 Dec 2025 21:00 $3,179.25 $3,249.41 +2.10% SIDEWAYS 7h
13 Dec 2025 01:00 13 Dec 2025 22:00 $3,084.32 $3,114.37 +0.87% SIDEWAYS 22h
16 Dec 2025 13:00 17 Dec 2025 00:00 $2,910.67 $2,949.68 +1.20% SIDEWAYS 12h
17 Dec 2025 19:00 18 Dec 2025 13:00 $2,820.28 $2,964.10 +4.99% BEAR 19h
19 Dec 2025 02:00 20 Dec 2025 17:00 $2,835.61 $2,979.21 +4.92% BEAR 1.7d
21 Dec 2025 02:00 22 Dec 2025 12:00 $2,965.72 $3,058.27 +2.70% BEAR 1.5d
23 Dec 2025 15:00 23 Dec 2025 22:00 $2,928.59 $2,961.38 +1.02% BEAR 8h
24 Dec 2025 12:00 25 Dec 2025 15:00 $2,936.39 $2,961.14 +0.74% SIDEWAYS 1.2d
26 Dec 2025 04:00 26 Dec 2025 13:00 $2,971.64 $2,984.57 +0.33% SIDEWAYS 10h
27 Dec 2025 02:00 29 Dec 2025 03:00 $2,928.04 $3,043.75 +3.85% SIDEWAYS 2.1d
29 Dec 2025 16:00 31 Dec 2025 14:00 $2,936.50 $2,993.75 +1.85% SIDEWAYS 2d

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live ETH signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Ethereum Smarter

These paper trade results show what our model delivers. Get real-time ETH signals with entry, stop-loss, and take-profit on every trade.

93.8% Win Rate +24,880.0% Return -1.2% Max Drawdown Net of Fees