Paper Trades / HIGH / HIGH — Full Year 2025

Highstreet Paper Trade

HIGH — Full Year 2025 — Simulated live trading results using the v2.5.8.3 model.

v2.5.8.3 166 Trades Completed

HIGH — Full Year 2025 Performance

Highstreet (HIGH) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Win Rate
89.2%
Max Drawdown
-3.5%
Model
v2.5.8.3
Full Backtest

Trade Log

All 166 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
01 Jan 2025 07:00 $0.00 $0.00 +7.16% BUBBLE 1.3d
03 Jan 2025 01:00 $0.00 $0.00 +6.14% BUBBLE 20h
08 Jan 2025 13:00 $0.00 $0.00 +0.99% BUBBLE 13h
09 Jan 2025 14:00 $0.00 $0.00 +0.12% BUBBLE 10h
10 Jan 2025 12:00 $0.00 $0.00 -0.03% BUBBLE 8h
13 Jan 2025 09:00 $0.00 $0.00 +2.65% BULL 14h
14 Jan 2025 11:00 $0.00 $0.00 +5.07% BULL 1.9d
17 Jan 2025 00:00 $0.00 $0.00 +6.83% BULL 1d
18 Jan 2025 17:00 $0.00 $0.00 -6.19% BULL 19h
20 Jan 2025 01:00 $0.00 $0.00 +7.70% BUBBLE 6h
21 Jan 2025 01:00 $0.00 $0.00 +7.17% BUBBLE 17h
23 Jan 2025 13:00 $0.00 $0.00 +2.57% BUBBLE 23h
25 Jan 2025 00:00 $0.00 $0.00 +3.93% BUBBLE 4h
27 Jan 2025 02:00 $0.00 $0.00 -4.28% BUBBLE 7h
27 Jan 2025 21:00 $0.00 $0.00 -0.48% BUBBLE 7h
28 Jan 2025 22:00 $0.00 $0.00 +1.56% BUBBLE 18h
30 Jan 2025 04:00 $0.00 $0.00 +2.93% BUBBLE 13h
31 Jan 2025 05:00 $0.00 $0.00 +0.28% BUBBLE 2h
02 Feb 2025 00:00 $0.00 $0.00 -0.25% BUBBLE 1h
02 Feb 2025 23:00 $0.00 $0.00 -0.25% BUBBLE 1h
03 Feb 2025 12:00 $0.00 $0.00 +8.48% BUBBLE 6h
04 Feb 2025 08:00 $0.00 $0.00 +4.22% BUBBLE 3h
05 Feb 2025 06:00 $0.00 $0.00 +2.30% BUBBLE 6h
06 Feb 2025 19:00 $0.00 $0.00 +8.20% SIDEWAYS 19h
08 Feb 2025 02:00 $0.00 $0.00 +8.94% SIDEWAYS 1.3d
09 Feb 2025 21:00 $0.00 $0.00 +11.84% SIDEWAYS 1.4d
12 Feb 2025 01:00 $0.00 $0.00 +6.95% SIDEWAYS 2d
15 Feb 2025 20:00 $0.00 $0.00 +8.16% SIDEWAYS 14h
18 Feb 2025 09:00 $0.00 $0.00 +4.43% SIDEWAYS 2.9d
21 Feb 2025 20:00 $0.00 $0.00 +5.85% SIDEWAYS 1.4d
24 Feb 2025 23:00 $0.00 $0.00 +2.22% SIDEWAYS 1.6d
28 Feb 2025 06:00 $0.00 $0.00 +5.07% SIDEWAYS 13h
01 Mar 2025 12:00 $0.00 $0.00 +9.87% SIDEWAYS 1.4d
04 Mar 2025 01:00 $0.00 $0.00 +6.14% SIDEWAYS 1.5d
07 Mar 2025 01:00 $0.00 $0.00 +2.97% SIDEWAYS 14h
09 Mar 2025 21:00 $0.00 $0.00 +7.00% SIDEWAYS 15h
11 Mar 2025 01:00 $0.00 $0.00 +7.48% SIDEWAYS 18h
12 Mar 2025 07:00 $0.00 $0.00 +4.90% SIDEWAYS 6h
13 Mar 2025 01:00 $0.00 $0.00 -0.10% SIDEWAYS 9h
13 Mar 2025 22:00 $0.00 $0.00 +7.28% SIDEWAYS 1.8d
16 Mar 2025 20:00 $0.00 $0.00 +5.94% SIDEWAYS 1.2d
18 Mar 2025 13:00 $0.00 $0.00 +1.26% SIDEWAYS 20h
21 Mar 2025 11:00 $0.00 $0.00 +2.36% SIDEWAYS 1.6d
23 Mar 2025 21:00 $0.00 $0.00 +6.43% SIDEWAYS 1.2d
29 Mar 2025 13:00 $0.00 $0.00 +1.94% SIDEWAYS 1.2d
03 Apr 2025 10:00 $0.00 $0.00 +5.37% SIDEWAYS 23h
07 Apr 2025 01:00 $0.00 $0.00 +0.11% SIDEWAYS 13h
09 Apr 2025 00:00 $0.00 $0.00 +12.81% SIDEWAYS 22h
10 Apr 2025 15:00 $0.00 $0.00 +4.16% SIDEWAYS 1.5d
13 Apr 2025 21:00 $0.00 $0.00 +3.26% SIDEWAYS 18h
16 Apr 2025 14:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
17 Apr 2025 03:00 $0.00 $0.00 +3.90% SIDEWAYS 14h
18 Apr 2025 05:00 $0.00 $0.00 +33.25% SIDEWAYS 21h
19 Apr 2025 21:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
22 Apr 2025 00:00 $0.00 $0.00 +10.37% SIDEWAYS 24h
24 Apr 2025 04:00 $0.00 $0.00 +4.01% SIDEWAYS 11h
25 Apr 2025 03:00 $0.00 $0.00 +2.07% SIDEWAYS 5h
25 Apr 2025 22:00 $0.00 $0.00 +3.01% SIDEWAYS 4h
26 Apr 2025 23:00 $0.00 $0.00 -1.15% SIDEWAYS 2h
28 Apr 2025 02:00 $0.00 $0.00 +21.63% BULL 24h
30 Apr 2025 13:00 $0.00 $0.00 +5.83% BULL 1.4d
02 May 2025 11:00 $0.00 $0.00 +3.16% BULL 21h
03 May 2025 21:00 $0.00 $0.00 +3.05% BULL 16h
05 May 2025 16:00 $0.00 $0.00 +4.71% BULL 14h
07 May 2025 01:00 $0.00 $0.00 +4.18% BULL 21h
08 May 2025 14:00 $0.00 $0.00 +8.58% BULL 19h
10 May 2025 09:00 $0.00 $0.00 +5.46% BULL 1.1d
13 May 2025 01:00 $0.00 $0.00 +3.78% BULL 16h
15 May 2025 08:00 $0.00 $0.00 -7.18% BULL 1.9d
17 May 2025 18:00 $0.00 $0.00 +4.86% BUBBLE 7h
19 May 2025 07:00 $0.00 $0.00 +2.25% BUBBLE 1.6d
21 May 2025 09:00 $0.00 $0.00 +5.06% BUBBLE 8h
22 May 2025 05:00 $0.00 $0.00 +2.97% BUBBLE 10h
25 May 2025 09:00 $0.00 $0.00 +7.01% BUBBLE 1.2d
27 May 2025 01:00 $0.00 $0.00 +4.68% BUBBLE 13h
28 May 2025 02:00 $0.00 $0.00 +2.51% BUBBLE 11h
31 May 2025 01:00 $0.00 $0.00 +4.80% BUBBLE 1.8d
02 Jun 2025 09:00 $0.00 $0.00 +6.39% BUBBLE 1d
04 Jun 2025 14:00 $0.00 $0.00 +3.08% BULL 1.1d
06 Jun 2025 05:00 $0.00 $0.00 +2.07% BULL 1.7d
09 Jun 2025 01:00 $0.00 $0.00 +12.31% BULL 24h
10 Jun 2025 13:00 $0.00 $0.00 +2.41% BULL 14h
12 Jun 2025 22:00 $0.00 $0.00 -0.22% BULL 3.3d
17 Jun 2025 15:00 $0.00 $0.00 +2.08% BULL 1.4d
22 Jun 2025 14:00 $0.00 $0.00 +10.49% SIDEWAYS 1.6d
26 Jun 2025 13:00 $0.00 $0.00 +2.74% BULL 3.1d
01 Jul 2025 17:00 $0.00 $0.00 +7.67% BULL 24h
03 Jul 2025 05:00 $0.00 $0.00 -5.25% BULL 1.1d
04 Jul 2025 19:00 $0.00 $0.00 +4.83% BULL 2.1d
07 Jul 2025 10:00 $0.00 $0.00 +7.21% BULL 3.3d
12 Jul 2025 15:00 $0.00 $0.00 +6.37% BUBBLE 23h
14 Jul 2025 02:00 $0.00 $0.00 +0.89% BUBBLE 2h
15 Jul 2025 02:00 $0.00 $0.00 +8.71% BUBBLE 1.3d
17 Jul 2025 20:00 $0.00 $0.00 +7.25% BUBBLE 17h
19 Jul 2025 01:00 $0.00 $0.00 +6.18% BUBBLE 1.5d
22 Jul 2025 07:00 $0.00 $0.00 +1.27% BUBBLE 18h
23 Jul 2025 21:00 $0.00 $0.00 +1.52% BUBBLE 4h
24 Jul 2025 13:00 $0.00 $0.00 +4.08% BUBBLE 1.5d
29 Jul 2025 01:00 $0.00 $0.00 +3.51% BUBBLE 8h
30 Jul 2025 13:00 $0.00 $0.00 +4.59% BUBBLE 16h
02 Aug 2025 19:00 $0.00 $0.00 +7.10% BUBBLE 2d
06 Aug 2025 01:00 $0.00 $0.00 +9.38% BULL 2.5d
09 Aug 2025 04:00 $0.00 $0.00 +4.50% BULL 21h
10 Aug 2025 13:00 $0.00 $0.00 +5.20% BULL 14h
12 Aug 2025 01:00 $0.00 $0.00 +6.32% BULL 20h
13 Aug 2025 09:00 $0.00 $0.00 -0.41% BULL 13h
15 Aug 2025 01:00 $0.00 $0.00 +3.12% BULL 1.9d
18 Aug 2025 09:00 $0.00 $0.00 +1.81% BULL 17h
19 Aug 2025 19:00 $0.00 $0.00 +7.28% BULL 1.1d
22 Aug 2025 01:00 $0.00 $0.00 +7.84% BULL 17h
24 Aug 2025 07:00 $0.00 $0.00 +0.64% SIDEWAYS 18h
25 Aug 2025 21:00 $0.00 $0.00 +5.11% SIDEWAYS 2.1d
29 Aug 2025 17:00 $0.00 $0.00 +0.90% SIDEWAYS 1d
01 Sep 2025 03:00 $0.00 $0.00 +2.33% SIDEWAYS 5h
01 Sep 2025 21:00 $0.00 $0.00 +4.43% SIDEWAYS 1.8d
04 Sep 2025 17:00 $0.00 $0.00 +1.60% SIDEWAYS 1.5d
06 Sep 2025 20:00 $0.00 $0.00 +2.34% SIDEWAYS 1.9d
11 Sep 2025 13:00 $0.00 $0.00 +6.50% SIDEWAYS 2d
15 Sep 2025 18:00 $0.00 $0.00 +5.47% SIDEWAYS 2.3d
20 Sep 2025 00:00 $0.00 $0.00 +3.26% SIDEWAYS 1.3d
22 Sep 2025 09:00 $0.00 $0.00 +3.52% SIDEWAYS 1.3d
25 Sep 2025 18:00 $0.00 $0.00 +1.31% SIDEWAYS 1.5d
28 Sep 2025 13:00 $0.00 $0.00 +2.17% SIDEWAYS 12h
30 Sep 2025 16:00 $0.00 $0.00 +7.98% SIDEWAYS 1.9d
05 Oct 2025 01:00 $0.00 $0.00 +3.52% SIDEWAYS 8h
06 Oct 2025 01:00 $0.00 $0.00 +0.83% SIDEWAYS 24h
07 Oct 2025 19:00 $0.00 $0.00 +1.10% BULL 2.5d
10 Oct 2025 21:00 $0.00 $0.00 -4.56% BULL 14h
11 Oct 2025 23:00 $0.00 $0.00 +9.06% BULL 17h
13 Oct 2025 04:00 $0.00 $0.00 +9.41% BULL 14h
14 Oct 2025 07:00 $0.00 $0.00 +5.19% SIDEWAYS 12h
15 Oct 2025 20:00 $0.00 $0.00 +3.11% SIDEWAYS 11h
17 Oct 2025 07:00 $0.00 $0.00 +8.55% SIDEWAYS 2.5d
21 Oct 2025 05:00 $0.00 $0.00 +5.68% SIDEWAYS 10h
22 Oct 2025 21:00 $0.00 $0.00 +5.65% SIDEWAYS 21h
24 Oct 2025 06:00 $0.00 $0.00 -0.09% SIDEWAYS 21h
28 Oct 2025 21:00 $0.00 $0.00 +4.01% SIDEWAYS 1.2d
30 Oct 2025 18:00 $0.00 $0.00 +8.31% SIDEWAYS 1.6d
03 Nov 2025 16:00 $0.00 $0.00 +1.51% SIDEWAYS 2h
04 Nov 2025 13:00 $0.00 $0.00 +0.39% SIDEWAYS 1.8d
06 Nov 2025 19:00 $0.00 $0.00 +18.31% SIDEWAYS 1.1d
08 Nov 2025 10:00 $0.00 $0.00 +16.88% SIDEWAYS 6h
11 Nov 2025 19:00 $0.00 $0.00 +1.99% SIDEWAYS 15h
13 Nov 2025 00:00 $0.00 $0.00 +1.72% SIDEWAYS 6h
14 Nov 2025 05:00 $0.00 $0.00 +1.11% SIDEWAYS 2h
14 Nov 2025 23:00 $0.00 $0.00 +3.16% SIDEWAYS 19h
16 Nov 2025 17:00 $0.00 $0.00 +1.11% BEAR 8h
17 Nov 2025 19:00 $0.00 $0.00 +3.78% BEAR 1.3d
19 Nov 2025 18:00 $0.00 $0.00 +10.51% BEAR 19h
21 Nov 2025 08:00 $0.00 $0.00 -0.41% BEAR 1h
21 Nov 2025 23:00 $0.00 $0.00 +0.50% BEAR 3h
22 Nov 2025 22:00 $0.00 $0.00 +30.09% BEAR 14h
24 Nov 2025 10:00 $0.00 $0.00 +7.28% BEAR 1.5d
26 Nov 2025 13:00 $0.00 $0.00 +3.28% BEAR 21h
29 Nov 2025 21:00 $0.00 $0.00 +11.62% BEAR 1.1d
01 Dec 2025 14:00 $0.00 $0.00 +2.82% SIDEWAYS 1.3d
05 Dec 2025 17:00 $0.00 $0.00 +4.19% SIDEWAYS 1.3d
07 Dec 2025 14:00 $0.00 $0.00 +3.09% SIDEWAYS 1.6d
18 Dec 2025 06:00 $0.00 $0.00 +1.08% SIDEWAYS 11h
19 Dec 2025 05:00 $0.00 $0.00 +2.07% SIDEWAYS 16h
22 Dec 2025 02:00 $0.00 $0.00 +1.56% BEAR 16h
23 Dec 2025 06:00 $0.00 $0.00 +2.33% BEAR 17h
24 Dec 2025 11:00 $0.00 $0.00 +5.07% BEAR 1.3d
26 Dec 2025 05:00 $0.00 $0.00 -0.88% BEAR 9h
27 Dec 2025 06:00 $0.00 $0.00 +1.01% SIDEWAYS 9h
31 Dec 2025 12:00 $0.00 $0.00 +5.49% SIDEWAYS 1.8d

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live HIGH signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Highstreet Smarter

These paper trade results show what our model delivers. Get real-time HIGH signals with entry, stop-loss, and take-profit on every trade.

89.2% Win Rate +4,890.5% Return Net of Fees Free Plan Available