Paper Trades / JASMY / JASMY — Q2 2025

JasmyCoin Paper Trade

JASMY — Q2 2025 — Simulated live trading results using the v2.5.8.3 model.

v2.5.8.3 47 Trades Completed

JASMY — Q2 2025 Performance

JasmyCoin (JASMY) — compounded across 3 months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Win Rate
80.9%
Max Drawdown
-3.9%
Model
v2.5.8.3
Full Backtest

Trade Log

All 47 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
02 Apr 2025 07:00 $0.00 $0.00 +5.41% SIDEWAYS 9h
03 Apr 2025 09:00 $0.00 $0.00 -6.27% SIDEWAYS 4h
04 Apr 2025 01:00 $0.00 $0.00 +5.09% SIDEWAYS 21h
07 Apr 2025 01:00 $0.00 $0.00 +1.09% SIDEWAYS 13h
08 Apr 2025 02:00 $0.00 $0.00 +10.69% SIDEWAYS 10h
09 Apr 2025 00:00 $0.00 $0.00 +7.54% SIDEWAYS 8h
09 Apr 2025 20:00 $0.00 $0.00 -1.43% SIDEWAYS 5h
10 Apr 2025 13:00 $0.00 $0.00 +13.72% SIDEWAYS 22h
11 Apr 2025 23:00 $0.00 $0.00 +4.53% SIDEWAYS 5h
12 Apr 2025 16:00 $0.00 $0.00 +5.76% SIDEWAYS 12h
13 Apr 2025 21:00 $0.00 $0.00 +0.49% SIDEWAYS 3h
15 Apr 2025 06:00 $0.00 $0.00 +3.17% SIDEWAYS 2h
16 Apr 2025 00:00 $0.00 $0.00 +3.09% SIDEWAYS 5h
16 Apr 2025 18:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
17 Apr 2025 15:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
18 Apr 2025 04:00 $0.00 $0.00 +11.32% SIDEWAYS 1.2d
19 Apr 2025 23:00 $0.00 $0.00 +3.40% SIDEWAYS 4h
21 Apr 2025 18:00 $0.00 $0.00 +16.14% SIDEWAYS 1.5d
23 Apr 2025 17:00 $0.00 $0.00 -0.35% SIDEWAYS 5h
24 Apr 2025 10:00 $0.00 $0.00 +13.83% SIDEWAYS 1.2d
27 Apr 2025 16:00 $0.00 $0.00 +3.47% SIDEWAYS 16h
29 Apr 2025 16:00 $0.00 $0.00 +2.54% BULL 19h
01 May 2025 07:00 $0.00 $0.00 +4.39% BULL 20h
04 May 2025 10:00 $0.00 $0.00 +0.47% BULL 19h
05 May 2025 17:00 $0.00 $0.00 -5.25% BULL 1.1d
07 May 2025 08:00 $0.00 $0.00 +17.97% BULL 2d
09 May 2025 19:00 $0.00 $0.00 +6.96% BULL 1.2d
11 May 2025 12:00 $0.00 $0.00 +8.62% BULL 20h
12 May 2025 20:00 $0.00 $0.00 +2.36% BULL 24h
15 May 2025 06:00 $0.00 $0.00 -1.58% BULL 1.3d
17 May 2025 14:00 $0.00 $0.00 +4.12% BUBBLE 1.4d
19 May 2025 11:00 $0.00 $0.00 +2.31% BUBBLE 1.1d
22 May 2025 02:00 $0.00 $0.00 +3.38% BUBBLE 7h
24 May 2025 00:00 $0.00 $0.00 +2.32% BUBBLE 12h
25 May 2025 11:00 $0.00 $0.00 +4.72% BUBBLE 22h
27 May 2025 01:00 $0.00 $0.00 +4.56% BUBBLE 16h
31 May 2025 01:00 $0.00 $0.00 +2.19% BUBBLE 1.4d
01 Jun 2025 22:00 $0.00 $0.00 -0.73% BUBBLE 3h
02 Jun 2025 14:00 $0.00 $0.00 -0.41% BUBBLE 1h
05 Jun 2025 21:00 $0.00 $0.00 +2.27% BULL 1.1d
07 Jun 2025 12:00 $0.00 $0.00 +1.00% BULL 1.3d
09 Jun 2025 07:00 $0.00 $0.00 +10.41% BULL 1.3d
13 Jun 2025 01:00 $0.00 $0.00 +3.07% BULL 1.1d
14 Jun 2025 17:00 $0.00 $0.00 +2.63% BULL 1.5d
18 Jun 2025 01:00 $0.00 $0.00 +4.31% BULL 21h
21 Jun 2025 22:00 $0.00 $0.00 +12.29% SIDEWAYS 2d
27 Jun 2025 01:00 $0.00 $0.00 +3.64% BULL 2.8d

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live JASMY signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading JasmyCoin Smarter

These paper trade results show what our model delivers. Get real-time JASMY signals with entry, stop-loss, and take-profit on every trade.

80.9% Win Rate +212.4% Return Net of Fees Free Plan Available