Paper Trades / AAVE / AAVE — H1 2025 (v4.2 (Theros))
LEGACY · v4.2 (Theros)

AAVE Aave Paper Trade

AAVE — H1 2025 (v4.2 (Theros)) — Simulated live trading results using the v4.2 (Theros) model.

v4.2 (Theros) 94 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

Aave (AAVE) is the governance token of the Aave protocol, one of the largest decentralized lending platforms in DeFi. Users can lend and borrow cryptocurrency without intermediaries. AAVE price is closely tied to DeFi activity, total value locked, and Ethereum ecosystem health. Its strong correlation with ETH combined with DeFi-specific catalysts creates trading opportunities that our model captures through multi-feature analysis.

AAVE — H1 2025 (v4.2 (Theros)) Performance

Aave (AAVE) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
14.43
Alpha vs B&H
+13,595.81pp
Risk / Reward
99+×
B&H Return
-22.54%
Max Drawdown
-8.55%
Avg Drawdown
-4.86%
Sharpe Trend
-0.47
Model
v4.2 (Theros)
Full Backtest
AAVE

AAVE Monthly Returns (legacy v2.5)

All months for AAVE under this model. Click a cell to drill into that month's trade log. Color intensity = magnitude.

Day-by-day — AAVE — H1 2025 (v4.2 (Theros)) — compounded daily PnL within this period

Smart Insights
  • Exceptional return: +13,573.3% — compound across the full walk-forward window.
  • High win rate: 90.4% — 4 in 5 trades close in profit.
  • Robust sample: 94 trades smooth out single-trade luck.
  • Strongest regime: BEAR — avg +11.36% on 4 trades, WR 100%.

Per-regime Breakdown

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
SIDEWAYS 43 90.7% +4.92% +663.51% 21h
BULL 26 88.5% +7.10% +465.90% 23h
BUBBLE 21 90.5% +5.60% +203.42% 16h
BEAR 4 100.0% +11.36% +51.54% 15h

Trade Log

All 94 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
$0.00 $0.00 +0.72% BUBBLE 13h
$0.00 $0.00 +4.97% BUBBLE 3h
$0.00 $0.00 +1.93% BUBBLE 3h
$0.00 $0.00 +1.92% BULL 1.7d
$0.00 $0.00 +14.22% BULL 1.5d
$0.00 $0.00 +10.46% BULL 8h
$0.00 $0.00 +9.17% BULL 1.6d
$0.00 $0.00 -0.70% BUBBLE 4h
$0.00 $0.00 +12.30% BUBBLE 8h
$0.00 $0.00 +8.75% BUBBLE 10h
$0.00 $0.00 +7.41% BUBBLE 18h
$0.00 $0.00 +6.45% BUBBLE 19h
$0.00 $0.00 +2.99% BUBBLE 14h
$0.00 $0.00 +2.90% BUBBLE 17h
$0.00 $0.00 +10.68% BUBBLE 1.5d
$0.00 $0.00 +27.23% BULL 21h
$0.00 $0.00 +3.07% SIDEWAYS 16h
$0.00 $0.00 +5.67% SIDEWAYS 13h
$0.00 $0.00 +6.02% SIDEWAYS 1.1d
$0.00 $0.00 +6.43% SIDEWAYS 1.3d
$0.00 $0.00 +9.24% SIDEWAYS 2.5d
$0.00 $0.00 +0.33% SIDEWAYS 3h
$0.00 $0.00 +1.04% SIDEWAYS 12h
$0.00 $0.00 +6.38% SIDEWAYS 11h
$0.00 $0.00 +6.34% SIDEWAYS 2.4d
$0.00 $0.00 +5.40% SIDEWAYS 1.4d
$0.00 $0.00 +2.17% SIDEWAYS 1.2d
$0.00 $0.00 +1.81% SIDEWAYS 13h
$0.00 $0.00 +3.09% BEAR 18h
$0.00 $0.00 +16.00% BEAR 21h
$0.00 $0.00 +24.81% BEAR 18h
$0.00 $0.00 +1.53% BEAR 2h
$0.00 $0.00 +6.24% SIDEWAYS 4h
$0.00 $0.00 -1.45% SIDEWAYS 6h
$0.00 $0.00 +4.33% SIDEWAYS 13h
$0.00 $0.00 +10.68% SIDEWAYS 13h
$0.00 $0.00 +3.18% SIDEWAYS 7h
$0.00 $0.00 -0.22% SIDEWAYS 6h
$0.00 $0.00 +3.22% SIDEWAYS 11h
$0.00 $0.00 +6.62% SIDEWAYS 1d
$0.00 $0.00 +5.56% SIDEWAYS 1.2d
$0.00 $0.00 +8.07% SIDEWAYS 1.4d
$0.00 $0.00 +3.18% SIDEWAYS 12h
$0.00 $0.00 +3.23% SIDEWAYS 1.3d
$0.00 $0.00 +1.51% SIDEWAYS 7h
$0.00 $0.00 +4.43% SIDEWAYS 1.3d
$0.00 $0.00 +4.75% SIDEWAYS 19h
$0.00 $0.00 +10.21% SIDEWAYS 24h
$0.00 $0.00 +3.41% SIDEWAYS 6h
$0.00 $0.00 +1.59% SIDEWAYS 9h
$0.00 $0.00 +4.07% SIDEWAYS 24h
$0.00 $0.00 +1.32% SIDEWAYS 14h
$0.00 $0.00 +14.87% SIDEWAYS 22h
$0.00 $0.00 +10.68% SIDEWAYS 1.9d
$0.00 $0.00 +4.49% SIDEWAYS 15h
$0.00 $0.00 -0.09% SIDEWAYS 3h
$0.00 $0.00 +2.32% SIDEWAYS 2.3d
$0.00 $0.00 +3.01% SIDEWAYS 15h
$0.00 $0.00 +2.35% SIDEWAYS 1.1d
$0.00 $0.00 +11.75% SIDEWAYS 21h
$0.00 $0.00 +7.87% BULL 1.8d
$0.00 $0.00 +3.70% BULL 10h
$0.00 $0.00 +4.85% BULL 9h
$0.00 $0.00 +10.69% BULL 1.8d
$0.00 $0.00 -0.79% BULL 9h
$0.00 $0.00 +3.20% BULL 7h
$0.00 $0.00 +3.98% BULL 9h
$0.00 $0.00 +5.93% BULL 16h
$0.00 $0.00 +25.59% BULL 1.6d
$0.00 $0.00 +8.60% BULL 1.1d
$0.00 $0.00 +2.05% BULL 21h
$0.00 $0.00 +11.05% BULL 23h
$0.00 $0.00 +0.79% BULL 9h
$0.00 $0.00 +0.70% BULL 9h
$0.00 $0.00 +8.35% BUBBLE 15h
$0.00 $0.00 +25.33% BUBBLE 1.1d
$0.00 $0.00 +4.91% BUBBLE 1.3d
$0.00 $0.00 +5.68% BUBBLE 1.1d
$0.00 $0.00 +4.11% BUBBLE 23h
$0.00 $0.00 +7.48% BUBBLE 23h
$0.00 $0.00 +4.74% BUBBLE 8h
$0.00 $0.00 +2.75% BUBBLE 18h
$0.00 $0.00 +4.41% BUBBLE 15h
$0.00 $0.00 +11.54% BULL 2.2d
$0.00 $0.00 -0.25% BULL 19h
$0.00 $0.00 +11.25% SIDEWAYS 16h
$0.00 $0.00 -8.55% BUBBLE 3h
$0.00 $0.00 +6.07% BULL 1.2d
$0.00 $0.00 +3.79% BULL 20h
$0.00 $0.00 +14.73% SIDEWAYS 1.6d
$0.00 $0.00 -1.84% SIDEWAYS 4h
$0.00 $0.00 +5.67% BULL 18h
$0.00 $0.00 +7.33% BULL 1.8d
$0.00 $0.00 -0.70% BULL 7h

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live AAVE signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Aave Smarter

These paper trade results show what our model delivers. Get real-time AAVE signals with entry, stop-loss, and take-profit on every trade.

90.4% Win Rate +13,573.3% Return -8.6% Max Drawdown Net of Fees