We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for HIGH - Highstreet. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the H1-2024 period. The simulated paper trades of the model show that an initial investment at the start of the period with 120 trades would have compounded to a final value of $2,832,585 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.
Highstreet (HIGH) is a metaverse commerce platform that combines gaming, virtual real estate, and physical-product redemption. Listed via Binance Launchpad in late 2021 with multi-cycle history. Price reacts to metaverse-narrative phases, gaming-cycle rotations, and brand-partnership announcements.
Highstreet (HIGH) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).
1H candles for HIGH over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.
Aggregates derived from the full 120-trade log of this period.
How the model performs across the 4 market regimes detected by Omniscius.
| Regime | Trades | Win Rate | Avg PnL | Compounded Return | Avg Hold |
|---|---|---|---|---|---|
| BUBBLE | 85 | 88.2% | +5.44% | +8,225.98% | 15h |
| BULL | 23 | 91.3% | +5.01% | +203.09% | 18h |
| SIDEWAYS | 12 | 100.0% | +4.49% | +68.01% | 17h |
All 120 trades executed during this paper trade period.
| Entry | Exit | Entry Price | Exit Price | PnL | Regime | Duration |
|---|---|---|---|---|---|---|
| 07 Jan 2024 23:00 | 09 Jan 2024 04:00 | $1.34 | $1.44 | +7.02% | BULL | 1.3d |
| 09 Jan 2024 18:00 | 10 Jan 2024 22:00 | $1.34 | $1.51 | +12.62% | BUBBLE | 1.2d |
| 11 Jan 2024 00:00 | 11 Jan 2024 14:00 | $1.50 | $1.60 | +6.45% | BUBBLE | 15h |
| 12 Jan 2024 23:00 | 13 Jan 2024 05:00 | $1.53 | $1.58 | +3.04% | BUBBLE | 7h |
| 13 Jan 2024 07:00 | 14 Jan 2024 01:00 | $1.56 | $1.55 | -0.57% | BUBBLE | 19h |
| 15 Jan 2024 00:00 | 15 Jan 2024 12:00 | $1.55 | $1.63 | +4.83% | BUBBLE | 13h |
| 16 Jan 2024 15:00 | 17 Jan 2024 22:00 | $1.57 | $1.73 | +10.19% | BULL | 1.3d |
| 19 Jan 2024 00:00 | 19 Jan 2024 23:00 | $1.49 | $1.69 | +13.34% | BULL | 24h |
| 21 Jan 2024 02:00 | 21 Jan 2024 12:00 | $1.73 | $1.74 | +0.46% | BULL | 11h |
| 23 Jan 2024 13:00 | 24 Jan 2024 00:00 | $1.38 | $1.46 | +5.35% | SIDEWAYS | 12h |
| 24 Jan 2024 02:00 | 24 Jan 2024 11:00 | $1.44 | $1.47 | +1.95% | SIDEWAYS | 10h |
| 25 Jan 2024 16:00 | 27 Jan 2024 06:00 | $1.40 | $1.45 | +3.48% | SIDEWAYS | 1.6d |
| 27 Jan 2024 08:00 | 28 Jan 2024 01:00 | $1.44 | $1.48 | +2.89% | SIDEWAYS | 18h |
| 29 Jan 2024 01:00 | 30 Jan 2024 02:00 | $1.44 | $1.57 | +8.54% | SIDEWAYS | 1.1d |
| 01 Feb 2024 02:00 | 02 Feb 2024 02:00 | $1.42 | $1.45 | +2.08% | BULL | 1d |
| 04 Feb 2024 09:00 | 04 Feb 2024 15:00 | $1.37 | $1.40 | +1.41% | BULL | 7h |
| 05 Feb 2024 04:00 | 08 Feb 2024 15:00 | $1.37 | $1.43 | +3.97% | BULL | 3.5d |
| 09 Feb 2024 04:00 | 10 Feb 2024 02:00 | $1.43 | $1.47 | +2.39% | BULL | 23h |
| 10 Feb 2024 15:00 | 11 Feb 2024 01:00 | $1.45 | $1.48 | +2.00% | BULL | 11h |
| 12 Feb 2024 06:00 | 15 Feb 2024 23:00 | $1.47 | $1.66 | +13.16% | BUBBLE | 3.8d |
| 18 Feb 2024 02:00 | 18 Feb 2024 05:00 | $1.62 | $1.79 | +9.84% | BUBBLE | 4h |
| 20 Feb 2024 17:00 | 21 Feb 2024 00:00 | $1.57 | $1.64 | +3.90% | BUBBLE | 8h |
| 21 Feb 2024 18:00 | 22 Feb 2024 08:00 | $1.54 | $1.70 | +9.68% | BUBBLE | 15h |
| 23 Feb 2024 09:00 | 25 Feb 2024 01:00 | $1.63 | $1.74 | +6.25% | BUBBLE | 1.7d |
| 26 Feb 2024 03:00 | 26 Feb 2024 04:00 | $1.70 | $1.80 | +5.92% | BUBBLE | 2h |
| 26 Feb 2024 10:00 | 28 Feb 2024 00:00 | $1.78 | $1.90 | +6.12% | BUBBLE | 1.6d |
| 28 Feb 2024 18:00 | 29 Feb 2024 01:00 | $1.90 | $1.98 | +3.99% | BUBBLE | 8h |
| 29 Feb 2024 23:00 | 02 Mar 2024 22:00 | $1.93 | $2.16 | +11.80% | BUBBLE | 2d |
| 03 Mar 2024 08:00 | 03 Mar 2024 10:00 | $2.07 | $2.18 | +4.83% | BUBBLE | 3h |
| 03 Mar 2024 23:00 | 04 Mar 2024 05:00 | $2.14 | $2.19 | +1.73% | BUBBLE | 7h |
| 05 Mar 2024 03:00 | 05 Mar 2024 06:00 | $2.06 | $2.10 | +1.62% | BUBBLE | 4h |
| 05 Mar 2024 20:00 | 05 Mar 2024 22:00 | $1.80 | $1.84 | +1.96% | BULL | 3h |
| 06 Mar 2024 01:00 | 06 Mar 2024 20:00 | $1.84 | $1.95 | +5.38% | BUBBLE | 20h |
| 06 Mar 2024 23:00 | 07 Mar 2024 00:00 | $1.99 | $2.07 | +3.69% | BUBBLE | 2h |
| 07 Mar 2024 02:00 | 07 Mar 2024 16:00 | $2.10 | $2.13 | +1.12% | BUBBLE | 15h |
| 08 Mar 2024 15:00 | 09 Mar 2024 23:00 | $2.09 | $2.35 | +12.29% | BUBBLE | 1.4d |
| 10 Mar 2024 15:00 | 10 Mar 2024 16:00 | $2.39 | $2.48 | +3.57% | BUBBLE | 2h |
| 10 Mar 2024 23:00 | 11 Mar 2024 03:00 | $2.42 | $2.38 | -2.10% | BUBBLE | 5h |
| 12 Mar 2024 09:00 | 14 Mar 2024 00:00 | $2.23 | $2.43 | +8.98% | BUBBLE | 1.7d |
| 14 Mar 2024 16:00 | 15 Mar 2024 00:00 | $2.25 | $2.38 | +5.84% | BUBBLE | 9h |
| 15 Mar 2024 10:00 | 15 Mar 2024 18:00 | $2.08 | $2.18 | +4.99% | BUBBLE | 9h |
| 15 Mar 2024 21:00 | 16 Mar 2024 02:00 | $2.09 | $2.19 | +4.09% | BUBBLE | 6h |
| 16 Mar 2024 19:00 | 16 Mar 2024 21:00 | $1.97 | $1.95 | -0.85% | BUBBLE | 3h |
| 17 Mar 2024 05:00 | 17 Mar 2024 06:00 | $1.97 | $1.91 | -3.37% | BUBBLE | 2h |
| 17 Mar 2024 08:00 | 18 Mar 2024 00:00 | $1.88 | $1.98 | +4.66% | BUBBLE | 17h |
| 20 Mar 2024 01:00 | 20 Mar 2024 21:00 | $1.73 | $1.91 | +10.09% | BUBBLE | 21h |
| 20 Mar 2024 23:00 | 21 Mar 2024 23:00 | $1.91 | $1.95 | +2.20% | BUBBLE | 1d |
| 22 Mar 2024 21:00 | 23 Mar 2024 23:00 | $1.86 | $1.92 | +2.90% | BUBBLE | 1.1d |
| 24 Mar 2024 01:00 | 26 Mar 2024 02:00 | $1.94 | $2.09 | +7.25% | BUBBLE | 2.1d |
| 26 Mar 2024 17:00 | 26 Mar 2024 21:00 | $2.09 | $2.15 | +2.50% | BUBBLE | 5h |
| 28 Mar 2024 09:00 | 29 Mar 2024 13:00 | $2.17 | $2.31 | +5.91% | BUBBLE | 1.2d |
| 31 Mar 2024 02:00 | 01 Apr 2024 13:00 | $2.16 | $2.31 | +6.64% | BUBBLE | 1.5d |
| 01 Apr 2024 15:00 | 02 Apr 2024 01:00 | $2.23 | $2.42 | +8.03% | BUBBLE | 11h |
| 03 Apr 2024 21:00 | 04 Apr 2024 22:00 | $2.17 | $2.66 | +22.49% | BUBBLE | 1.1d |
| 05 Apr 2024 08:00 | 05 Apr 2024 21:00 | $2.63 | $2.90 | +9.93% | BUBBLE | 14h |
| 06 Apr 2024 02:00 | 06 Apr 2024 13:00 | $2.73 | $2.89 | +5.35% | BUBBLE | 12h |
| 06 Apr 2024 15:00 | 06 Apr 2024 22:00 | $2.89 | $2.96 | +2.24% | BUBBLE | 8h |
| 07 Apr 2024 03:00 | 07 Apr 2024 04:00 | $2.92 | $3.20 | +9.29% | BUBBLE | 2h |
| 07 Apr 2024 07:00 | 07 Apr 2024 12:00 | $3.10 | $3.21 | +3.55% | BUBBLE | 6h |
| 08 Apr 2024 17:00 | 08 Apr 2024 23:00 | $2.94 | $3.07 | +4.16% | BUBBLE | 7h |
| 09 Apr 2024 01:00 | 09 Apr 2024 02:00 | $3.37 | $3.59 | +6.26% | BUBBLE | 2h |
| 11 Apr 2024 01:00 | 11 Apr 2024 11:00 | $2.86 | $3.04 | +6.06% | BUBBLE | 11h |
| 11 Apr 2024 13:00 | 12 Apr 2024 01:00 | $3.07 | $3.14 | +2.08% | BUBBLE | 13h |
| 13 Apr 2024 02:00 | 13 Apr 2024 04:00 | $2.33 | $2.51 | +7.47% | BUBBLE | 3h |
| 14 Apr 2024 02:00 | 14 Apr 2024 07:00 | $2.10 | $2.33 | +10.57% | BUBBLE | 6h |
| 14 Apr 2024 11:00 | 14 Apr 2024 13:00 | $2.24 | $2.23 | -0.99% | BUBBLE | 3h |
| 14 Apr 2024 22:00 | 15 Apr 2024 00:00 | $2.27 | $2.21 | -2.95% | BUBBLE | 3h |
| 15 Apr 2024 19:00 | 16 Apr 2024 09:00 | $2.11 | $2.21 | +4.22% | BUBBLE | 15h |
| 16 Apr 2024 16:00 | 17 Apr 2024 04:00 | $2.06 | $2.24 | +8.10% | BUBBLE | 13h |
| 18 Apr 2024 08:00 | 18 Apr 2024 15:00 | $2.18 | $2.28 | +4.41% | BULL | 8h |
| 19 Apr 2024 04:00 | 19 Apr 2024 15:00 | $2.18 | $2.47 | +13.10% | BULL | 12h |
| 20 Apr 2024 04:00 | 21 Apr 2024 14:00 | $2.43 | $2.65 | +8.87% | BULL | 1.5d |
| 22 Apr 2024 03:00 | 22 Apr 2024 14:00 | $2.66 | $2.82 | +5.91% | BULL | 12h |
| 25 Apr 2024 02:00 | 25 Apr 2024 18:00 | $3.22 | $3.62 | +11.98% | BUBBLE | 17h |
| 26 Apr 2024 05:00 | 26 Apr 2024 14:00 | $3.48 | $3.73 | +6.95% | BUBBLE | 10h |
| 27 Apr 2024 06:00 | 27 Apr 2024 08:00 | $3.72 | $3.79 | +1.57% | BUBBLE | 3h |
| 28 Apr 2024 21:00 | 29 Apr 2024 03:00 | $3.93 | $3.93 | -0.38% | BULL | 7h |
| 29 Apr 2024 21:00 | 30 Apr 2024 06:00 | $3.60 | $3.81 | +5.28% | BULL | 10h |
| 01 May 2024 04:00 | 01 May 2024 12:00 | $3.33 | $3.51 | +5.11% | BULL | 9h |
| 02 May 2024 11:00 | 02 May 2024 22:00 | $3.68 | $3.89 | +5.29% | BULL | 12h |
| 03 May 2024 01:00 | 04 May 2024 00:00 | $3.78 | $4.31 | +13.75% | SIDEWAYS | 24h |
| 04 May 2024 02:00 | 04 May 2024 04:00 | $4.28 | $4.29 | +0.12% | SIDEWAYS | 3h |
| 04 May 2024 12:00 | 04 May 2024 23:00 | $4.25 | $4.57 | +7.31% | SIDEWAYS | 12h |
| 07 May 2024 08:00 | 07 May 2024 14:00 | $4.07 | $4.02 | -1.42% | BULL | 7h |
| 08 May 2024 19:00 | 09 May 2024 20:00 | $4.17 | $4.56 | +9.14% | BULL | 1.1d |
| 12 May 2024 02:00 | 12 May 2024 12:00 | $4.62 | $4.90 | +5.65% | BULL | 11h |
| 13 May 2024 10:00 | 13 May 2024 20:00 | $4.51 | $4.74 | +4.83% | BULL | 11h |
| 14 May 2024 09:00 | 14 May 2024 18:00 | $4.47 | $4.54 | +1.21% | BULL | 10h |
| 15 May 2024 07:00 | 15 May 2024 20:00 | $4.44 | $4.85 | +8.85% | BULL | 14h |
| 22 May 2024 00:00 | 25 May 2024 17:00 | $4.08 | $4.46 | +9.07% | BUBBLE | 3.8d |
| 28 May 2024 06:00 | 28 May 2024 08:00 | $6.05 | $6.33 | +4.30% | BUBBLE | 3h |
| 28 May 2024 15:00 | 29 May 2024 04:00 | $6.50 | $6.66 | +2.18% | BUBBLE | 14h |
| 29 May 2024 21:00 | 30 May 2024 01:00 | $6.48 | $6.83 | +5.11% | BUBBLE | 5h |
| 30 May 2024 21:00 | 01 Jun 2024 00:00 | $6.48 | $7.15 | +9.99% | BUBBLE | 1.2d |
| 02 Jun 2024 01:00 | 02 Jun 2024 06:00 | $7.00 | $7.76 | +10.59% | BUBBLE | 6h |
| 04 Jun 2024 12:00 | 05 Jun 2024 10:00 | $6.12 | $6.39 | +4.18% | BUBBLE | 23h |
| 06 Jun 2024 00:00 | 06 Jun 2024 21:00 | $6.30 | $6.97 | +10.28% | BUBBLE | 22h |
| 06 Jun 2024 23:00 | 07 Jun 2024 13:00 | $7.24 | $8.38 | +15.55% | BUBBLE | 15h |
| 09 Jun 2024 04:00 | 09 Jun 2024 06:00 | $4.62 | $5.03 | +8.27% | BUBBLE | 3h |
| 09 Jun 2024 13:00 | 09 Jun 2024 18:00 | $4.28 | $4.82 | +12.09% | BUBBLE | 6h |
| 10 Jun 2024 13:00 | 10 Jun 2024 15:00 | $3.41 | $3.88 | +13.39% | BUBBLE | 3h |
| 10 Jun 2024 20:00 | 10 Jun 2024 23:00 | $3.57 | $3.74 | +4.38% | BUBBLE | 4h |
| 11 Jun 2024 13:00 | 11 Jun 2024 15:00 | $2.95 | $3.09 | +4.62% | BUBBLE | 3h |
| 11 Jun 2024 18:00 | 11 Jun 2024 20:00 | $2.85 | $3.05 | +6.97% | BUBBLE | 3h |
| 12 Jun 2024 02:00 | 12 Jun 2024 11:00 | $2.97 | $2.91 | -2.20% | BUBBLE | 10h |
| 12 Jun 2024 19:00 | 12 Jun 2024 22:00 | $2.86 | $2.93 | +2.05% | BUBBLE | 4h |
| 13 Jun 2024 04:00 | 13 Jun 2024 07:00 | $2.84 | $2.87 | +0.65% | BUBBLE | 4h |
| 14 Jun 2024 01:00 | 14 Jun 2024 12:00 | $2.68 | $2.84 | +5.50% | BUBBLE | 12h |
| 14 Jun 2024 17:00 | 15 Jun 2024 15:00 | $2.60 | $2.87 | +10.23% | BUBBLE | 23h |
| 16 Jun 2024 03:00 | 17 Jun 2024 00:00 | $2.66 | $2.79 | +4.69% | BUBBLE | 22h |
| 17 Jun 2024 17:00 | 17 Jun 2024 19:00 | $2.49 | $2.48 | -0.23% | BUBBLE | 3h |
| 18 Jun 2024 01:00 | 18 Jun 2024 09:00 | $2.34 | $2.18 | -7.34% | BUBBLE | 9h |
| 18 Jun 2024 14:00 | 19 Jun 2024 08:00 | $2.10 | $2.07 | -1.85% | BUBBLE | 19h |
| 19 Jun 2024 17:00 | 20 Jun 2024 01:00 | $2.08 | $2.12 | +1.92% | BUBBLE | 9h |
| 21 Jun 2024 01:00 | 21 Jun 2024 14:00 | $1.97 | $2.06 | +4.52% | BULL | 14h |
| 23 Jun 2024 02:00 | 23 Jun 2024 08:00 | $2.06 | $2.10 | +1.09% | BULL | 7h |
| 24 Jun 2024 01:00 | 25 Jun 2024 02:00 | $1.93 | $2.05 | +6.11% | SIDEWAYS | 1.1d |
| 25 Jun 2024 04:00 | 25 Jun 2024 15:00 | $2.04 | $2.07 | +0.96% | SIDEWAYS | 12h |
| 27 Jun 2024 03:00 | 28 Jun 2024 01:00 | $1.95 | $2.02 | +3.38% | SIDEWAYS | 23h |
| 29 Jun 2024 01:00 | 29 Jun 2024 03:00 | $1.87 | $1.87 | +0.01% | SIDEWAYS | 3h |
A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live HIGH signals →
Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.
Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.
Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →
These paper trade results show what our model delivers. Get real-time HIGH signals with entry, stop-loss, and take-profit on every trade.
Institutional-grade AI trading signals for crypto traders. Our ensemble models use strict walk-forward validation across multiple Bitcoin halving cycles. No curve-fitting, no hype — just data-driven signals delivered to your Telegram. Methodology and changelog are public on our About page.
Prices delayed up to 5 minutes. Trading and investing involve significant risk of loss. All content on this site is for informational purposes only and does not constitute financial advice. Decisions to buy, sell, or hold are best made with the advice of qualified financial professionals. Past performance does not guarantee future results.
Hypothetical or simulated performance results have inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Since the trades have not been executed, the results may have under- or over-compensated for the impact of certain market factors, including lack of liquidity. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
Some links on this site are affiliate links. AlgoZilla may earn a commission at no extra cost to you. This does not affect signal quality. Please read our full disclaimer · Terms · Privacy
© 2026 AlgoZilla.io — All rights reserved