XRPXRPXRP$1.1439+0.68%
24h High$1.16
24h Low$1.13
Volume$52.8M
Updated18:03 UTC
Modelv6.2 Pythia
Paper Trades / XRP / XRP — H2 2024 (v4.2 Theros)
LEGACY · v4.2 Theros

XRP XRP Paper Trade

We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for XRP - XRP. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the H2-2024 period. The simulated paper trades of the model show that an initial investment at the start of the period with 142 trades would have compounded to a final value of $821,986 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.

v4.2 Theros 142 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

XRP is the native token of the XRP Ledger, designed for fast and inexpensive cross-border payments. Originally created by Ripple Labs, XRP can settle transactions in 3-5 seconds at minimal cost. After years of regulatory uncertainty with the SEC, XRP gained renewed institutional interest following favorable court rulings. Its price is heavily influenced by regulatory developments and partnership announcements, creating sharp momentum shifts that algorithmic models can capitalize on.

XRP — H2 2024 (v4.2 Theros) Performancev4.2 Theros

XRP (XRP) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
11.37
Alpha vs B&H
+7,740.92pp
Risk / Reward
99+×
B&H Return
+378.94%
Max Drawdown
-10.23%
Avg Drawdown
-3.73%
Sharpe Trend
-16.29
Model
v4.2 Theros
Full Backtest

Day-by-day — XRP — H2 2024 (v4.2 Theros) — compounded daily PnL within this period

Price & trade markersv4.2 Theros

1H candles for XRP over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.

Loading 1H candles…
Entry Profit exit Loss exit Powered by TradingView Lightweight Charts

Trade statisticsv4.2 Theros

Aggregates derived from the full 142-trade log of this period.

Avg Win
+4.29%
Avg Loss
-1.19%
Best Trade
+34.10%
Worst Trade
-10.23%
Avg Bars Held
14.4h
Exit-reason mix (hover badges for details)
Forward-pred: 80 (56%) Signal flip: 52 (37%) Short signal: 4 (3%) Trailing stop: 4 (3%) Stop-loss: 2 (1%)
Smart Insights
  • Exceptional return: +8,119.9% — compound across the full walk-forward window.
  • High win rate: 88.0% — 4 in 5 trades close in profit.
  • Robust sample: 142 trades smooth out single-trade luck.
  • Strongest regime: BULL — avg +8.53% on 13 trades, WR 92%.

Per-regime Breakdownv4.2 Theros

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
BUBBLE 66 90.9% +3.84% +1,031.07% 11h
SIDEWAYS 63 84.1% +2.42% +338.82% 17h
BULL 13 92.3% +8.53% +174.73% 19h

Trade Logv4.2 Theros

All 142 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
08 Jul 2024 00:00 08 Jul 2024 08:00 $0.42 $0.43 +3.59% SIDEWAYS 9h
08 Jul 2024 10:00 08 Jul 2024 11:00 $0.44 $0.44 +0.53% SIDEWAYS 2h
08 Jul 2024 15:00 09 Jul 2024 19:00 $0.43 $0.44 +0.54% SIDEWAYS 1.2d
10 Jul 2024 15:00 11 Jul 2024 12:00 $0.43 $0.45 +3.92% SIDEWAYS 22h
11 Jul 2024 16:00 12 Jul 2024 12:00 $0.44 $0.47 +6.42% SIDEWAYS 21h
12 Jul 2024 14:00 13 Jul 2024 04:00 $0.46 $0.50 +6.65% SIDEWAYS 15h
14 Jul 2024 03:00 14 Jul 2024 08:00 $0.52 $0.53 +1.79% SIDEWAYS 6h
14 Jul 2024 12:00 14 Jul 2024 14:00 $0.52 $0.53 +0.85% SIDEWAYS 3h
15 Jul 2024 01:00 16 Jul 2024 00:00 $0.52 $0.55 +4.90% SIDEWAYS 24h
16 Jul 2024 06:00 16 Jul 2024 16:00 $0.54 $0.59 +8.59% SIDEWAYS 11h
16 Jul 2024 19:00 17 Jul 2024 08:00 $0.58 $0.61 +5.39% SIDEWAYS 14h
17 Jul 2024 16:00 17 Jul 2024 20:00 $0.60 $0.63 +3.60% SIDEWAYS 5h
19 Jul 2024 01:00 19 Jul 2024 14:00 $0.54 $0.57 +3.61% BULL 14h
21 Jul 2024 08:00 22 Jul 2024 12:00 $0.59 $0.62 +4.14% BULL 1.2d
23 Jul 2024 14:00 24 Jul 2024 11:00 $0.59 $0.63 +5.20% BUBBLE 22h
24 Jul 2024 13:00 24 Jul 2024 14:00 $0.63 $0.63 -0.41% BUBBLE 2h
26 Jul 2024 01:00 27 Jul 2024 02:00 $0.60 $0.60 -1.60% BULL 1.1d
27 Jul 2024 21:00 28 Jul 2024 08:00 $0.60 $0.61 +1.22% BULL 12h
29 Jul 2024 05:00 29 Jul 2024 12:00 $0.61 $0.61 +0.13% BUBBLE 8h
29 Jul 2024 16:00 29 Jul 2024 21:00 $0.60 $0.60 +0.51% BUBBLE 6h
30 Jul 2024 01:00 31 Jul 2024 01:00 $0.60 $0.65 +7.33% BUBBLE 1d
01 Aug 2024 16:00 01 Aug 2024 22:00 $0.59 $0.60 +1.59% BUBBLE 7h
03 Aug 2024 01:00 03 Aug 2024 09:00 $0.55 $0.57 +4.35% BULL 9h
05 Aug 2024 12:00 05 Aug 2024 15:00 $0.45 $0.49 +7.68% SIDEWAYS 4h
05 Aug 2024 17:00 05 Aug 2024 22:00 $0.49 $0.50 +1.31% SIDEWAYS 6h
06 Aug 2024 01:00 06 Aug 2024 07:00 $0.52 $0.52 -0.08% SIDEWAYS 7h
06 Aug 2024 09:00 06 Aug 2024 16:00 $0.50 $0.52 +2.35% SIDEWAYS 8h
07 Aug 2024 03:00 07 Aug 2024 20:00 $0.52 $0.60 +16.34% SIDEWAYS 18h
08 Aug 2024 01:00 08 Aug 2024 02:00 $0.59 $0.62 +4.42% SIDEWAYS 2h
08 Aug 2024 04:00 08 Aug 2024 17:00 $0.61 $0.62 +0.77% SIDEWAYS 14h
08 Aug 2024 23:00 09 Aug 2024 01:00 $0.62 $0.61 -0.86% SIDEWAYS 3h
09 Aug 2024 13:00 10 Aug 2024 12:00 $0.58 $0.60 +3.32% SIDEWAYS 24h
11 Aug 2024 21:00 13 Aug 2024 17:00 $0.55 $0.58 +5.13% SIDEWAYS 1.9d
15 Aug 2024 07:00 15 Aug 2024 13:00 $0.57 $0.57 +0.12% SIDEWAYS 7h
15 Aug 2024 21:00 15 Aug 2024 23:00 $0.56 $0.56 +0.24% SIDEWAYS 3h
16 Aug 2024 01:00 17 Aug 2024 10:00 $0.56 $0.56 +0.39% SIDEWAYS 1.4d
18 Aug 2024 11:00 18 Aug 2024 13:00 $0.57 $0.57 +0.35% SIDEWAYS 3h
18 Aug 2024 15:00 18 Aug 2024 19:00 $0.57 $0.57 -0.32% SIDEWAYS 5h
19 Aug 2024 00:00 20 Aug 2024 01:00 $0.56 $0.60 +6.45% SIDEWAYS 1.1d
20 Aug 2024 16:00 20 Aug 2024 18:00 $0.59 $0.60 +0.87% SIDEWAYS 3h
21 Aug 2024 00:00 22 Aug 2024 08:00 $0.59 $0.60 +0.61% SIDEWAYS 1.4d
23 Aug 2024 01:00 23 Aug 2024 09:00 $0.60 $0.60 -0.28% SIDEWAYS 9h
23 Aug 2024 11:00 24 Aug 2024 07:00 $0.60 $0.61 +0.97% SIDEWAYS 21h
24 Aug 2024 12:00 24 Aug 2024 13:00 $0.61 $0.63 +1.85% SIDEWAYS 2h
27 Aug 2024 23:00 28 Aug 2024 12:00 $0.57 $0.58 +2.20% SIDEWAYS 14h
30 Aug 2024 01:00 30 Aug 2024 03:00 $0.56 $0.56 -0.80% SIDEWAYS 3h
30 Aug 2024 06:00 30 Aug 2024 11:00 $0.56 $0.56 +0.21% SIDEWAYS 6h
30 Aug 2024 15:00 30 Aug 2024 22:00 $0.56 $0.57 +1.46% SIDEWAYS 8h
31 Aug 2024 01:00 31 Aug 2024 06:00 $0.57 $0.57 -0.15% SIDEWAYS 6h
02 Sep 2024 01:00 03 Sep 2024 01:00 $0.55 $0.57 +3.22% SIDEWAYS 1d
04 Sep 2024 02:00 04 Sep 2024 16:00 $0.55 $0.56 +1.80% SIDEWAYS 15h
06 Sep 2024 21:00 07 Sep 2024 22:00 $0.51 $0.52 +1.85% SIDEWAYS 1.1d
08 Sep 2024 01:00 09 Sep 2024 21:00 $0.53 $0.54 +2.34% SIDEWAYS 1.9d
10 Sep 2024 02:00 10 Sep 2024 23:00 $0.53 $0.54 +0.75% SIDEWAYS 22h
11 Sep 2024 14:00 12 Sep 2024 12:00 $0.53 $0.58 +8.98% SIDEWAYS 23h
12 Sep 2024 16:00 13 Sep 2024 04:00 $0.56 $0.57 +1.83% SIDEWAYS 13h
13 Sep 2024 06:00 14 Sep 2024 21:00 $0.57 $0.60 +4.09% SIDEWAYS 1.7d
16 Sep 2024 00:00 17 Sep 2024 18:00 $0.57 $0.59 +2.87% SIDEWAYS 1.8d
18 Sep 2024 02:00 18 Sep 2024 15:00 $0.58 $0.57 -2.61% SIDEWAYS 14h
18 Sep 2024 17:00 19 Sep 2024 20:00 $0.57 $0.59 +4.33% SIDEWAYS 1.2d
20 Sep 2024 01:00 20 Sep 2024 04:00 $0.58 $0.59 +1.69% SIDEWAYS 4h
20 Sep 2024 14:00 21 Sep 2024 16:00 $0.58 $0.60 +3.83% SIDEWAYS 1.1d
22 Sep 2024 22:00 23 Sep 2024 00:00 $0.58 $0.59 +0.71% SIDEWAYS 3h
24 Sep 2024 01:00 24 Sep 2024 22:00 $0.58 $0.59 +1.06% SIDEWAYS 22h
29 Sep 2024 02:00 29 Sep 2024 15:00 $0.61 $0.66 +7.22% BULL 14h
01 Oct 2024 00:00 01 Oct 2024 06:00 $0.61 $0.62 +1.07% BULL 7h
03 Oct 2024 08:00 04 Oct 2024 18:00 $0.52 $0.54 +4.15% SIDEWAYS 1.5d
04 Oct 2024 20:00 05 Oct 2024 19:00 $0.53 $0.53 -0.48% SIDEWAYS 24h
06 Oct 2024 17:00 07 Oct 2024 01:00 $0.53 $0.54 +0.54% SIDEWAYS 9h
07 Oct 2024 11:00 07 Oct 2024 13:00 $0.53 $0.54 +0.54% SIDEWAYS 3h
08 Oct 2024 01:00 09 Oct 2024 12:00 $0.53 $0.53 -0.78% SIDEWAYS 1.5d
09 Oct 2024 21:00 11 Oct 2024 21:00 $0.52 $0.54 +2.69% SIDEWAYS 2d
12 Oct 2024 01:00 12 Oct 2024 09:00 $0.54 $0.54 -0.06% SIDEWAYS 9h
13 Oct 2024 13:00 15 Oct 2024 01:00 $0.53 $0.55 +3.65% SIDEWAYS 1.5d
15 Oct 2024 12:00 15 Oct 2024 18:00 $0.54 $0.54 +0.76% SIDEWAYS 7h
15 Oct 2024 21:00 17 Oct 2024 04:00 $0.54 $0.56 +3.23% SIDEWAYS 1.3d
18 Oct 2024 01:00 19 Oct 2024 01:00 $0.54 $0.55 +0.31% BUBBLE 1d
19 Oct 2024 18:00 19 Oct 2024 21:00 $0.54 $0.54 -0.30% BUBBLE 4h
20 Oct 2024 09:00 21 Oct 2024 08:00 $0.54 $0.55 +2.48% BUBBLE 24h
22 Oct 2024 17:00 22 Oct 2024 19:00 $0.53 $0.53 -0.17% BUBBLE 3h
23 Oct 2024 17:00 24 Oct 2024 22:00 $0.52 $0.53 +2.11% BUBBLE 1.3d
26 Oct 2024 00:00 26 Oct 2024 14:00 $0.50 $0.51 +0.60% BUBBLE 15h
27 Oct 2024 02:00 27 Oct 2024 20:00 $0.51 $0.51 -0.51% BUBBLE 19h
28 Oct 2024 02:00 28 Oct 2024 13:00 $0.51 $0.52 +0.29% BUBBLE 12h
28 Oct 2024 17:00 29 Oct 2024 13:00 $0.51 $0.53 +1.94% BUBBLE 21h
01 Nov 2024 01:00 01 Nov 2024 13:00 $0.51 $0.52 +1.13% BUBBLE 13h
03 Nov 2024 14:00 04 Nov 2024 16:00 $0.50 $0.51 +2.02% BUBBLE 1.1d
04 Nov 2024 22:00 05 Nov 2024 13:00 $0.50 $0.51 +0.58% BUBBLE 16h
05 Nov 2024 15:00 06 Nov 2024 22:00 $0.51 $0.55 +6.15% BUBBLE 1.3d
07 Nov 2024 11:00 07 Nov 2024 20:00 $0.55 $0.56 +0.55% BULL 10h
10 Nov 2024 02:00 10 Nov 2024 12:00 $0.57 $0.61 +5.97% BUBBLE 11h
10 Nov 2024 21:00 11 Nov 2024 20:00 $0.57 $0.62 +7.76% BUBBLE 24h
11 Nov 2024 23:00 12 Nov 2024 08:00 $0.62 $0.69 +10.41% BUBBLE 10h
12 Nov 2024 11:00 12 Nov 2024 21:00 $0.64 $0.72 +13.23% BUBBLE 11h
13 Nov 2024 07:00 13 Nov 2024 11:00 $0.66 $0.68 +2.63% BUBBLE 5h
13 Nov 2024 22:00 14 Nov 2024 19:00 $0.69 $0.79 +14.50% BUBBLE 22h
15 Nov 2024 01:00 15 Nov 2024 14:00 $0.80 $0.91 +13.64% BUBBLE 14h
15 Nov 2024 16:00 16 Nov 2024 13:00 $0.87 $1.12 +26.97% BUBBLE 22h
17 Nov 2024 06:00 17 Nov 2024 09:00 $1.01 $1.07 +5.30% BULL 4h
18 Nov 2024 14:00 18 Nov 2024 15:00 $1.14 $1.17 +2.03% BUBBLE 2h
18 Nov 2024 20:00 18 Nov 2024 22:00 $1.09 $1.12 +2.52% BUBBLE 3h
19 Nov 2024 15:00 20 Nov 2024 10:00 $1.09 $1.12 +2.55% BUBBLE 20h
20 Nov 2024 18:00 22 Nov 2024 11:00 $1.09 $1.47 +34.10% BUBBLE 1.8d
22 Nov 2024 15:00 23 Nov 2024 00:00 $1.45 $1.58 +8.64% BUBBLE 10h
23 Nov 2024 17:00 23 Nov 2024 19:00 $1.46 $1.48 +0.87% BULL 3h
24 Nov 2024 13:00 24 Nov 2024 18:00 $1.36 $1.40 +2.06% BUBBLE 6h
25 Nov 2024 02:00 25 Nov 2024 05:00 $1.39 $1.46 +4.94% BUBBLE 4h
26 Nov 2024 11:00 27 Nov 2024 20:00 $1.34 $1.50 +11.52% BUBBLE 1.4d
29 Nov 2024 00:00 29 Nov 2024 14:00 $1.56 $1.74 +10.90% BUBBLE 15h
29 Nov 2024 16:00 30 Nov 2024 05:00 $1.72 $1.88 +9.11% BUBBLE 14h
30 Nov 2024 14:00 30 Nov 2024 16:00 $1.85 $1.89 +1.87% BUBBLE 3h
01 Dec 2024 06:00 01 Dec 2024 19:00 $1.87 $2.12 +13.38% BUBBLE 14h
01 Dec 2024 21:00 01 Dec 2024 23:00 $2.17 $2.29 +5.45% BUBBLE 3h
02 Dec 2024 04:00 02 Dec 2024 05:00 $2.38 $2.46 +3.30% BUBBLE 2h
02 Dec 2024 08:00 02 Dec 2024 16:00 $2.43 $2.74 +12.48% BUBBLE 9h
05 Dec 2024 02:00 05 Dec 2024 05:00 $2.25 $2.30 +1.77% BUBBLE 4h
05 Dec 2024 23:00 06 Dec 2024 05:00 $2.25 $2.36 +4.60% BUBBLE 7h
06 Dec 2024 09:00 07 Dec 2024 23:00 $2.30 $2.61 +13.28% BUBBLE 1.6d
08 Dec 2024 09:00 08 Dec 2024 12:00 $2.53 $2.56 +0.80% BUBBLE 4h
09 Dec 2024 12:00 09 Dec 2024 14:00 $2.39 $2.46 +2.55% BUBBLE 3h
09 Dec 2024 22:00 10 Dec 2024 00:00 $2.20 $2.26 +2.16% BUBBLE 3h
10 Dec 2024 02:00 10 Dec 2024 10:00 $2.21 $2.24 +1.17% BUBBLE 9h
10 Dec 2024 13:00 10 Dec 2024 17:00 $2.16 $1.94 -10.23% BUBBLE 5h
10 Dec 2024 19:00 10 Dec 2024 20:00 $2.04 $2.29 +12.11% BUBBLE 2h
10 Dec 2024 23:00 11 Dec 2024 10:00 $2.37 $2.38 +0.07% BUBBLE 12h
11 Dec 2024 12:00 11 Dec 2024 15:00 $2.35 $2.45 +3.79% BUBBLE 4h
11 Dec 2024 17:00 11 Dec 2024 19:00 $2.42 $2.43 +0.42% BUBBLE 3h
13 Dec 2024 00:00 13 Dec 2024 14:00 $2.34 $2.45 +4.32% BUBBLE 15h
13 Dec 2024 16:00 14 Dec 2024 03:00 $2.41 $2.46 +1.94% BUBBLE 12h
15 Dec 2024 01:00 15 Dec 2024 04:00 $2.40 $2.44 +1.23% BUBBLE 4h
15 Dec 2024 07:00 15 Dec 2024 17:00 $2.41 $2.43 +0.50% BUBBLE 11h
15 Dec 2024 23:00 16 Dec 2024 00:00 $2.41 $2.45 +1.47% BUBBLE 2h
16 Dec 2024 11:00 16 Dec 2024 16:00 $2.38 $2.52 +5.47% BUBBLE 6h
16 Dec 2024 19:00 17 Dec 2024 11:00 $2.45 $2.69 +9.34% BUBBLE 17h
19 Dec 2024 02:00 19 Dec 2024 04:00 $2.22 $2.34 +4.95% BUBBLE 3h
19 Dec 2024 21:00 19 Dec 2024 23:00 $2.25 $2.24 -0.66% BUBBLE 3h
20 Dec 2024 10:00 20 Dec 2024 12:00 $2.06 $2.16 +4.54% BUBBLE 3h
20 Dec 2024 14:00 21 Dec 2024 05:00 $2.18 $2.35 +7.71% BUBBLE 16h
23 Dec 2024 01:00 23 Dec 2024 23:00 $2.17 $2.26 +3.80% BUBBLE 23h
24 Dec 2024 01:00 24 Dec 2024 14:00 $2.25 $2.31 +2.20% BUBBLE 14h
30 Dec 2024 14:00 30 Dec 2024 18:00 $2.04 $2.09 +2.40% BUBBLE 5h
31 Dec 2024 01:00 31 Dec 2024 14:00 $2.03 $2.13 +4.69% BUBBLE 14h

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live XRP signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading XRP Smarter

These paper trade results show what our model delivers. Get real-time XRP signals with entry, stop-loss, and take-profit on every trade.

88.0% Win Rate +8,119.9% Return -10.2% Max Drawdown Net of Fees