Paper Trades / REQ / REQ — Full Year 2025

Request Paper Trade

REQ — Full Year 2025 — Simulated live trading results using the v2.5.8.3 model.

v2.5.8.3 212 Trades Completed

REQ — Full Year 2025 Performance

Request (REQ) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Win Rate
73.1%
Max Drawdown
-6.3%
Model
v2.5.8.3
Full Backtest

Trade Log

All 212 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
01 Jan 2025 09:00 $0.00 $0.00 +4.94% BUBBLE 1.2d
03 Jan 2025 16:00 $0.00 $0.00 +0.11% BUBBLE 5h
05 Jan 2025 01:00 $0.00 $0.00 +0.75% BUBBLE 3h
06 Jan 2025 02:00 $0.00 $0.00 +1.43% BUBBLE 14h
07 Jan 2025 19:00 $0.00 $0.00 -0.41% BUBBLE 1h
08 Jan 2025 13:00 $0.00 $0.00 +0.60% BUBBLE 2h
09 Jan 2025 03:00 $0.00 $0.00 +0.09% BUBBLE 14h
10 Jan 2025 07:00 $0.00 $0.00 -0.08% BUBBLE 18h
13 Jan 2025 12:00 $0.00 $0.00 +13.24% BULL 2.5d
16 Jan 2025 11:00 $0.00 $0.00 +3.44% BULL 1.2d
19 Jan 2025 09:00 $0.00 $0.00 +3.00% BULL 8h
20 Jan 2025 05:00 $0.00 $0.00 +3.87% BUBBLE 12h
21 Jan 2025 05:00 $0.00 $0.00 +5.57% BUBBLE 13h
23 Jan 2025 10:00 $0.00 $0.00 +4.23% BUBBLE 1.1d
25 Jan 2025 01:00 $0.00 $0.00 +3.42% BUBBLE 1d
27 Jan 2025 01:00 $0.00 $0.00 +5.59% BUBBLE 2.5d
30 Jan 2025 01:00 $0.00 $0.00 +0.75% BUBBLE 12h
31 Jan 2025 01:00 $0.00 $0.00 +0.09% BUBBLE 6h
02 Feb 2025 00:00 $0.00 $0.00 +1.30% BUBBLE 10h
03 Feb 2025 03:00 $0.00 $0.00 -0.41% BUBBLE 1h
03 Feb 2025 17:00 $0.00 $0.00 +3.58% BUBBLE 5h
04 Feb 2025 10:00 $0.00 $0.00 +2.53% BUBBLE 1d
06 Feb 2025 19:00 $0.00 $0.00 +5.71% SIDEWAYS 20h
08 Feb 2025 03:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
08 Feb 2025 16:00 $0.00 $0.00 +3.88% SIDEWAYS 19h
09 Feb 2025 23:00 $0.00 $0.00 +2.78% SIDEWAYS 1.3d
11 Feb 2025 20:00 $0.00 $0.00 +0.56% SIDEWAYS 2h
12 Feb 2025 13:00 $0.00 $0.00 +9.25% SIDEWAYS 1.9d
14 Feb 2025 23:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
16 Feb 2025 01:00 $0.00 $0.00 +1.39% SIDEWAYS 10h
16 Feb 2025 23:00 $0.00 $0.00 +2.10% SIDEWAYS 11h
18 Feb 2025 07:00 $0.00 $0.00 +3.87% SIDEWAYS 2.6d
21 Feb 2025 16:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
22 Feb 2025 05:00 $0.00 $0.00 +0.98% SIDEWAYS 4h
22 Feb 2025 21:00 $0.00 $0.00 +4.11% SIDEWAYS 1d
24 Feb 2025 16:00 $0.00 $0.00 +0.92% SIDEWAYS 2h
25 Feb 2025 07:00 $0.00 $0.00 +6.36% SIDEWAYS 1.2d
26 Feb 2025 23:00 $0.00 $0.00 +0.42% SIDEWAYS 1.1d
01 Mar 2025 01:00 $0.00 $0.00 +3.80% SIDEWAYS 22h
02 Mar 2025 12:00 $0.00 $0.00 +4.08% SIDEWAYS 8h
03 Mar 2025 19:00 $0.00 $0.00 +10.08% SIDEWAYS 11h
04 Mar 2025 18:00 $0.00 $0.00 +3.33% SIDEWAYS 7h
05 Mar 2025 13:00 $0.00 $0.00 +3.74% SIDEWAYS 12h
06 Mar 2025 22:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
07 Mar 2025 11:00 $0.00 $0.00 +2.53% SIDEWAYS 18h
09 Mar 2025 00:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
10 Mar 2025 00:00 $0.00 $0.00 +2.35% SIDEWAYS 22h
11 Mar 2025 15:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
12 Mar 2025 04:00 $0.00 $0.00 +1.03% SIDEWAYS 2h
13 Mar 2025 06:00 $0.00 $0.00 +0.70% SIDEWAYS 2.7d
16 Mar 2025 11:00 $0.00 $0.00 +1.67% SIDEWAYS 8h
17 Mar 2025 12:00 $0.00 $0.00 +0.75% SIDEWAYS 1.5d
19 Mar 2025 18:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
20 Mar 2025 10:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
21 Mar 2025 07:00 $0.00 $0.00 +0.57% SIDEWAYS 18h
23 Mar 2025 00:00 $0.00 $0.00 +1.92% SIDEWAYS 13h
24 Mar 2025 04:00 $0.00 $0.00 -0.23% SIDEWAYS 21h
26 Mar 2025 01:00 $0.00 $0.00 +1.25% SIDEWAYS 21h
27 Mar 2025 10:00 $0.00 $0.00 -0.16% SIDEWAYS 3h
28 Mar 2025 01:00 $0.00 $0.00 +2.18% SIDEWAYS 13h
29 Mar 2025 15:00 $0.00 $0.00 -0.58% SIDEWAYS 2h
30 Mar 2025 05:00 $0.00 $0.00 +1.71% SIDEWAYS 11h
31 Mar 2025 21:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
01 Apr 2025 10:00 $0.00 $0.00 +3.11% SIDEWAYS 13h
02 Apr 2025 23:00 $0.00 $0.00 +2.20% SIDEWAYS 1.3d
04 Apr 2025 17:00 $0.00 $0.00 -1.18% SIDEWAYS 5h
05 Apr 2025 15:00 $0.00 $0.00 +1.61% SIDEWAYS 6h
07 Apr 2025 04:00 $0.00 $0.00 +0.01% SIDEWAYS 21h
08 Apr 2025 22:00 $0.00 $0.00 +10.73% SIDEWAYS 23h
10 Apr 2025 12:00 $0.00 $0.00 +1.49% SIDEWAYS 1.3d
12 Apr 2025 07:00 $0.00 $0.00 +0.84% SIDEWAYS 6h
13 Apr 2025 20:00 $0.00 $0.00 +0.96% SIDEWAYS 1.1d
15 Apr 2025 11:00 $0.00 $0.00 +5.66% SIDEWAYS 3d
18 Apr 2025 22:00 $0.00 $0.00 +5.56% SIDEWAYS 2.8d
22 Apr 2025 10:00 $0.00 $0.00 +5.86% SIDEWAYS 24h
24 Apr 2025 01:00 $0.00 $0.00 +2.65% SIDEWAYS 24h
26 Apr 2025 01:00 $0.00 $0.00 -0.16% SIDEWAYS 3h
28 Apr 2025 01:00 $0.00 $0.00 +2.92% SIDEWAYS 10h
29 Apr 2025 01:00 $0.00 $0.00 +3.91% BULL 1.4d
03 May 2025 01:00 $0.00 $0.00 +5.00% BULL 8h
03 May 2025 21:00 $0.00 $0.00 +9.46% BULL 3.2d
08 May 2025 05:00 $0.00 $0.00 +5.67% BULL 1.4d
10 May 2025 02:00 $0.00 $0.00 -0.28% BULL 17h
12 May 2025 03:00 $0.00 $0.00 +0.86% BULL 21h
13 May 2025 12:00 $0.00 $0.00 +2.73% BULL 9h
15 May 2025 08:00 $0.00 $0.00 +1.83% BULL 9h
17 May 2025 00:00 $0.00 $0.00 +1.41% BUBBLE 2d
19 May 2025 13:00 $0.00 $0.00 +0.19% BUBBLE 4h
20 May 2025 06:00 $0.00 $0.00 -0.21% BUBBLE 16h
21 May 2025 10:00 $0.00 $0.00 +5.73% BUBBLE 15h
24 May 2025 01:00 $0.00 $0.00 +1.26% BUBBLE 4h
25 May 2025 16:00 $0.00 $0.00 -0.06% BUBBLE 3h
27 May 2025 01:00 $0.00 $0.00 +1.55% BUBBLE 9h
28 May 2025 08:00 $0.00 $0.00 +0.85% BUBBLE 4h
29 May 2025 00:00 $0.00 $0.00 -1.36% BUBBLE 22h
30 May 2025 14:00 $0.00 $0.00 -0.41% BUBBLE 1h
31 May 2025 04:00 $0.00 $0.00 +5.02% BUBBLE 1.2d
02 Jun 2025 01:00 $0.00 $0.00 +1.87% BUBBLE 1.9d
04 Jun 2025 10:00 $0.00 $0.00 -0.41% BULL 24h
06 Jun 2025 00:00 $0.00 $0.00 +8.31% BULL 2.8d
09 Jun 2025 08:00 $0.00 $0.00 +1.42% BULL 1d
13 Jun 2025 01:00 $0.00 $0.00 +2.18% BULL 1.5d
15 Jun 2025 01:00 $0.00 $0.00 +0.18% BULL 17h
18 Jun 2025 01:00 $0.00 $0.00 -0.48% BULL 8h
18 Jun 2025 21:00 $0.00 $0.00 +0.56% BULL 1.1d
20 Jun 2025 18:00 $0.00 $0.00 +0.49% BULL 9h
22 Jun 2025 04:00 $0.00 $0.00 -5.25% BULL 12h
23 Jun 2025 04:00 $0.00 $0.00 +9.36% SIDEWAYS 19h
24 Jun 2025 11:00 $0.00 $0.00 -0.11% SIDEWAYS 10h
26 Jun 2025 09:00 $0.00 $0.00 +4.14% BULL 3.6d
30 Jun 2025 19:00 $0.00 $0.00 -3.66% BULL 20h
02 Jul 2025 05:00 $0.00 $0.00 +2.80% BULL 1.9d
04 Jul 2025 17:00 $0.00 $0.00 +3.65% BULL 5.3d
10 Jul 2025 14:00 $0.00 $0.00 +1.99% BUBBLE 18h
12 Jul 2025 01:00 $0.00 $0.00 +3.16% BUBBLE 7h
15 Jul 2025 01:00 $0.00 $0.00 +4.51% BUBBLE 1.8d
18 Jul 2025 19:00 $0.00 $0.00 +5.55% BUBBLE 2.8d
22 Jul 2025 04:00 $0.00 $0.00 +1.50% BUBBLE 7h
24 Jul 2025 01:00 $0.00 $0.00 -0.21% BUBBLE 3h
24 Jul 2025 17:00 $0.00 $0.00 +0.81% BUBBLE 5h
25 Jul 2025 10:00 $0.00 $0.00 +2.80% BUBBLE 2.3d
29 Jul 2025 03:00 $0.00 $0.00 -0.41% BUBBLE 1h
30 Jul 2025 05:00 $0.00 $0.00 -0.41% BUBBLE 1h
30 Jul 2025 18:00 $0.00 $0.00 +0.54% BUBBLE 7h
31 Jul 2025 15:00 $0.00 $0.00 -0.41% BUBBLE 1h
01 Aug 2025 17:00 $0.00 $0.00 +2.79% BUBBLE 11h
02 Aug 2025 16:00 $0.00 $0.00 -0.41% BUBBLE 1h
03 Aug 2025 05:00 $0.00 $0.00 +2.73% BUBBLE 20h
05 Aug 2025 08:00 $0.00 $0.00 -0.41% BUBBLE 1h
05 Aug 2025 23:00 $0.00 $0.00 +3.88% BULL 2.6d
09 Aug 2025 01:00 $0.00 $0.00 -1.45% BULL 4.6d
15 Aug 2025 01:00 $0.00 $0.00 +0.25% BULL 2d
19 Aug 2025 01:00 $0.00 $0.00 -5.25% BULL 2.6d
22 Aug 2025 03:00 $0.00 $0.00 +7.55% BULL 18h
23 Aug 2025 13:00 $0.00 $0.00 +0.06% BULL 7h
25 Aug 2025 07:00 $0.00 $0.00 +3.91% SIDEWAYS 2.3d
28 Aug 2025 01:00 $0.00 $0.00 +0.42% SIDEWAYS 4h
30 Aug 2025 01:00 $0.00 $0.00 +0.36% SIDEWAYS 3h
03 Sep 2025 01:00 $0.00 $0.00 -0.57% SIDEWAYS 1.8d
05 Sep 2025 12:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
06 Sep 2025 01:00 $0.00 $0.00 +1.46% SIDEWAYS 3.5d
10 Sep 2025 01:00 $0.00 $0.00 +2.28% SIDEWAYS 3.5d
14 Sep 2025 02:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
15 Sep 2025 01:00 $0.00 $0.00 +3.98% SIDEWAYS 1.4d
17 Sep 2025 00:00 $0.00 $0.00 -0.17% SIDEWAYS 3h
17 Sep 2025 15:00 $0.00 $0.00 +1.97% SIDEWAYS 5h
18 Sep 2025 08:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
19 Sep 2025 13:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
20 Sep 2025 11:00 $0.00 $0.00 +0.05% SIDEWAYS 3h
22 Sep 2025 00:00 $0.00 $0.00 +0.07% SIDEWAYS 3d
25 Sep 2025 14:00 $0.00 $0.00 +0.73% SIDEWAYS 5h
26 Sep 2025 07:00 $0.00 $0.00 +0.48% SIDEWAYS 18h
28 Sep 2025 01:00 $0.00 $0.00 +2.20% SIDEWAYS 1.4d
30 Sep 2025 01:00 $0.00 $0.00 +1.99% SIDEWAYS 1.5d
02 Oct 2025 01:00 $0.00 $0.00 +0.52% SIDEWAYS 12h
03 Oct 2025 01:00 $0.00 $0.00 +0.52% SIDEWAYS 2h
03 Oct 2025 18:00 $0.00 $0.00 +0.20% SIDEWAYS 3h
05 Oct 2025 01:00 $0.00 $0.00 +1.21% SIDEWAYS 12h
06 Oct 2025 01:00 $0.00 $0.00 -0.33% SIDEWAYS 5h
08 Oct 2025 01:00 $0.00 $0.00 -7.74% BULL 2.9d
11 Oct 2025 10:00 $0.00 $0.00 +5.59% BULL 2.5d
14 Oct 2025 09:00 $0.00 $0.00 +2.61% SIDEWAYS 20h
15 Oct 2025 21:00 $0.00 $0.00 -0.33% SIDEWAYS 2h
16 Oct 2025 21:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
17 Oct 2025 10:00 $0.00 $0.00 +6.50% SIDEWAYS 17h
18 Oct 2025 15:00 $0.00 $0.00 +3.41% SIDEWAYS 1.3d
21 Oct 2025 05:00 $0.00 $0.00 +4.68% SIDEWAYS 11h
22 Oct 2025 21:00 $0.00 $0.00 +3.59% SIDEWAYS 21h
24 Oct 2025 18:00 $0.00 $0.00 +0.48% SIDEWAYS 24h
26 Oct 2025 06:00 $0.00 $0.00 +1.28% SIDEWAYS 7h
27 Oct 2025 15:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
28 Oct 2025 06:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
29 Oct 2025 02:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
30 Oct 2025 00:00 $0.00 $0.00 +1.72% SIDEWAYS 3d
02 Nov 2025 21:00 $0.00 $0.00 +0.57% SIDEWAYS 3h
03 Nov 2025 13:00 $0.00 $0.00 +1.80% SIDEWAYS 12h
04 Nov 2025 13:00 $0.00 $0.00 +6.41% SIDEWAYS 3.5d
08 Nov 2025 14:00 $0.00 $0.00 +0.91% SIDEWAYS 10h
09 Nov 2025 12:00 $0.00 $0.00 +0.95% SIDEWAYS 6h
12 Nov 2025 01:00 $0.00 $0.00 +1.87% SIDEWAYS 8h
14 Nov 2025 10:00 $0.00 $0.00 +1.50% SIDEWAYS 7h
15 Nov 2025 12:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
16 Nov 2025 01:00 $0.00 $0.00 +0.91% SIDEWAYS 5h
16 Nov 2025 18:00 $0.00 $0.00 +1.43% BEAR 7h
17 Nov 2025 21:00 $0.00 $0.00 +0.10% BEAR 2h
18 Nov 2025 11:00 $0.00 $0.00 -0.41% BEAR 14h
19 Nov 2025 18:00 $0.00 $0.00 +6.42% BEAR 19h
21 Nov 2025 10:00 $0.00 $0.00 +3.03% BEAR 2.5d
24 Nov 2025 11:00 $0.00 $0.00 -0.68% BEAR 3h
26 Nov 2025 11:00 $0.00 $0.00 +1.93% BEAR 10h
28 Nov 2025 18:00 $0.00 $0.00 +0.57% BEAR 2h
30 Nov 2025 01:00 $0.00 $0.00 +0.04% BEAR 19h
01 Dec 2025 14:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
02 Dec 2025 03:00 $0.00 $0.00 +4.13% SIDEWAYS 1.8d
06 Dec 2025 01:00 $0.00 $0.00 +2.33% SIDEWAYS 24h
07 Dec 2025 13:00 $0.00 $0.00 +4.20% SIDEWAYS 2.1d
11 Dec 2025 16:00 $0.00 $0.00 +0.43% SIDEWAYS 3h
12 Dec 2025 16:00 $0.00 $0.00 +0.24% SIDEWAYS 1d
15 Dec 2025 01:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
16 Dec 2025 01:00 $0.00 $0.00 +0.97% SIDEWAYS 18h
17 Dec 2025 10:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
18 Dec 2025 01:00 $0.00 $0.00 +3.58% BEAR 2d
20 Dec 2025 19:00 $0.00 $0.00 +0.54% BEAR 6h
21 Dec 2025 17:00 $0.00 $0.00 +0.45% BEAR 8h
22 Dec 2025 21:00 $0.00 $0.00 -0.41% BEAR 1h
23 Dec 2025 10:00 $0.00 $0.00 +0.46% BEAR 2.1d
26 Dec 2025 01:00 $0.00 $0.00 +0.55% BEAR 5h
26 Dec 2025 18:00 $0.00 $0.00 +1.73% SIDEWAYS 1.3d
28 Dec 2025 20:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
29 Dec 2025 10:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
30 Dec 2025 00:00 $0.00 $0.00 +0.07% SIDEWAYS 16h
31 Dec 2025 04:00 $0.00 $0.00 +0.81% SIDEWAYS 1.1d

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live REQ signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Request Smarter

These paper trade results show what our model delivers. Get real-time REQ signals with entry, stop-loss, and take-profit on every trade.

73.1% Win Rate +1,277.4% Return Net of Fees Free Plan Available