DOTDOTPolkadot$0.962000+0.00%
24h High$0.97
24h Low$0.95
Volume$3.5M
Updated17:38 UTC
Modelv6.2 Pythia
Paper Trades / DOT / DOT — Full Year 2025 (v4.2 Theros)
LEGACY · v4.2 Theros

DOT Polkadot Paper Trade

We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for DOT - Polkadot. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the 2025-FY period. The simulated paper trades of the model show that an initial investment at the start of the period with 173 trades would have compounded to a final value of $4,429,820 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.

v4.2 Theros 173 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

Polkadot (DOT) is a multi-chain protocol that enables different blockchains to interoperate and share security. Founded by Ethereum co-founder Gavin Wood, Polkadot uses a unique parachain auction system. DOT price dynamics are influenced by parachain slot auctions, governance proposals, and broader cross-chain adoption trends. Its mid-cap positioning creates opportunities for larger percentage moves compared to mega-cap assets.

DOT — Full Year 2025 (v4.2 Theros) Performancev4.2 Theros

Polkadot (DOT) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
12.45
Alpha vs B&H
+44,274.13pp
Risk / Reward
99+×
B&H Return
-75.93%
Max Drawdown
-2.99%
Avg Drawdown
-3.40%
Sharpe Trend
+2.68
Model
v4.2 Theros
Full Backtest

Day-by-day — DOT — Full Year 2025 (v4.2 Theros) — compounded daily PnL within this period

Price & trade markersv4.2 Theros

1H candles for DOT over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.

Loading 1H candles…
Entry Profit exit Loss exit Powered by TradingView Lightweight Charts

Trade statisticsv4.2 Theros

Aggregates derived from the full 173-trade log of this period.

Avg Win
+4.60%
Avg Loss
-0.90%
Best Trade
+31.24%
Worst Trade
-3.73%
Avg Bars Held
22.1h
Exit-reason mix (hover badges for details)
Forward-pred: 75 (43%) Signal flip: 66 (38%) Trailing stop: 12 (7%) Short signal: 10 (6%) Take-profit: 7 (4%) Regime exit: 2 (1%) Stop-loss: 1 (1%)
Smart Insights
  • Exceptional return: +44,198.2% — compound across the full walk-forward window.
  • High win rate: 85.6% — 4 in 5 trades close in profit.
  • Tight risk control: max drawdown only -3.0%.
  • Robust sample: 173 trades smooth out single-trade luck.
  • Strongest regime: BULL — avg +6.23% on 26 trades, WR 88%.

Per-regime Breakdownv4.2 Theros

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
SIDEWAYS 93 83.9% +3.48% +2,147.25% 21h
BULL 26 88.5% +6.23% +351.55% 1.3d
BUBBLE 37 89.2% +3.66% +269.44% 21h
BEAR 17 82.4% +2.18% +43.65% 16h

Trade Logv4.2 Theros

All 173 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
05 Jan 2025 09:00 06 Jan 2025 16:00 $7.54 $7.87 +3.86% BUBBLE 1.3d
08 Jan 2025 07:00 08 Jan 2025 09:00 $6.87 $6.90 +0.11% BUBBLE 3h
08 Jan 2025 22:00 09 Jan 2025 01:00 $6.79 $6.79 -0.23% BUBBLE 4h
09 Jan 2025 14:00 09 Jan 2025 17:00 $6.62 $6.65 +0.19% BUBBLE 4h
10 Jan 2025 06:00 11 Jan 2025 20:00 $6.69 $6.80 +1.27% BUBBLE 1.6d
13 Jan 2025 11:00 15 Jan 2025 23:00 $6.06 $7.17 +18.03% BULL 2.5d
16 Jan 2025 12:00 16 Jan 2025 21:00 $7.29 $7.23 -1.02% BULL 10h
17 Jan 2025 10:00 17 Jan 2025 16:00 $7.42 $7.46 +0.42% BULL 7h
19 Jan 2025 12:00 19 Jan 2025 14:00 $6.58 $6.86 +3.74% BUBBLE 3h
20 Jan 2025 03:00 20 Jan 2025 07:00 $6.30 $6.77 +7.03% BUBBLE 5h
21 Jan 2025 01:00 21 Jan 2025 16:00 $6.29 $6.68 +5.98% BUBBLE 16h
23 Jan 2025 11:00 24 Jan 2025 08:00 $6.31 $6.48 +2.34% BUBBLE 22h
27 Jan 2025 07:00 28 Jan 2025 01:00 $5.70 $5.89 +3.13% BUBBLE 19h
29 Jan 2025 01:00 30 Jan 2025 15:00 $5.74 $6.22 +8.16% BUBBLE 1.6d
31 Jan 2025 04:00 31 Jan 2025 07:00 $6.04 $6.21 +2.69% BUBBLE 4h
03 Feb 2025 01:00 03 Feb 2025 19:00 $4.25 $5.17 +21.24% BULL 19h
04 Feb 2025 09:00 04 Feb 2025 11:00 $4.68 $4.78 +1.68% BUBBLE 3h
06 Feb 2025 20:00 07 Feb 2025 13:00 $4.58 $4.85 +5.54% SIDEWAYS 18h
08 Feb 2025 02:00 09 Feb 2025 09:00 $4.60 $4.79 +3.81% SIDEWAYS 1.3d
09 Feb 2025 22:00 11 Feb 2025 04:00 $4.69 $5.12 +8.97% SIDEWAYS 1.3d
11 Feb 2025 19:00 13 Feb 2025 01:00 $4.77 $5.26 +10.11% SIDEWAYS 1.3d
13 Feb 2025 15:00 13 Feb 2025 18:00 $5.16 $5.17 -0.17% SIDEWAYS 4h
14 Feb 2025 07:00 14 Feb 2025 09:00 $5.18 $5.27 +1.72% SIDEWAYS 3h
16 Feb 2025 09:00 16 Feb 2025 11:00 $4.97 $5.01 +0.57% SIDEWAYS 3h
17 Feb 2025 04:00 17 Feb 2025 09:00 $4.85 $4.94 +1.38% SIDEWAYS 6h
17 Feb 2025 23:00 18 Feb 2025 01:00 $4.89 $4.90 -0.09% SIDEWAYS 3h
18 Feb 2025 16:00 20 Feb 2025 04:00 $4.59 $5.00 +8.50% SIDEWAYS 1.5d
20 Feb 2025 17:00 20 Feb 2025 19:00 $5.02 $5.04 +0.33% SIDEWAYS 3h
21 Feb 2025 20:00 21 Feb 2025 22:00 $5.04 $5.09 +0.84% SIDEWAYS 3h
25 Feb 2025 01:00 26 Feb 2025 13:00 $4.37 $4.76 +8.61% SIDEWAYS 1.5d
27 Feb 2025 05:00 27 Feb 2025 09:00 $4.88 $5.06 +3.41% SIDEWAYS 5h
28 Feb 2025 06:00 01 Mar 2025 00:00 $4.54 $4.71 +3.63% SIDEWAYS 19h
02 Mar 2025 02:00 02 Mar 2025 14:00 $4.68 $4.60 -2.25% BEAR 13h
04 Mar 2025 04:00 05 Mar 2025 14:00 $4.25 $4.35 +1.70% BEAR 1.5d
06 Mar 2025 21:00 07 Mar 2025 11:00 $4.43 $4.63 +4.03% SIDEWAYS 15h
09 Mar 2025 22:00 10 Mar 2025 08:00 $4.02 $4.15 +2.90% SIDEWAYS 11h
11 Mar 2025 01:00 11 Mar 2025 18:00 $3.89 $4.09 +5.09% SIDEWAYS 18h
13 Mar 2025 14:00 15 Mar 2025 10:00 $3.99 $4.33 +8.13% SIDEWAYS 1.9d
16 Mar 2025 10:00 18 Mar 2025 08:00 $4.25 $4.34 +1.41% SIDEWAYS 2d
18 Mar 2025 21:00 19 Mar 2025 16:00 $4.42 $4.54 +2.27% SIDEWAYS 20h
20 Mar 2025 17:00 22 Mar 2025 01:00 $4.37 $4.46 +1.81% SIDEWAYS 1.4d
23 Mar 2025 03:00 24 Mar 2025 08:00 $4.45 $4.75 +6.31% SIDEWAYS 1.3d
25 Mar 2025 02:00 25 Mar 2025 09:00 $4.63 $4.65 +0.22% SIDEWAYS 8h
26 Mar 2025 02:00 26 Mar 2025 11:00 $4.62 $4.75 +2.71% SIDEWAYS 10h
27 Mar 2025 13:00 27 Mar 2025 21:00 $4.54 $4.66 +2.51% SIDEWAYS 9h
30 Mar 2025 02:00 30 Mar 2025 08:00 $4.13 $4.17 +0.48% SIDEWAYS 7h
30 Mar 2025 21:00 31 Mar 2025 02:00 $4.04 $4.06 -0.11% SIDEWAYS 6h
31 Mar 2025 15:00 01 Apr 2025 13:00 $4.06 $4.20 +3.30% SIDEWAYS 23h
03 Apr 2025 00:00 04 Apr 2025 07:00 $4.04 $4.08 +0.75% SIDEWAYS 1.3d
05 Apr 2025 17:00 05 Apr 2025 19:00 $3.93 $3.93 -0.17% SIDEWAYS 3h
07 Apr 2025 07:00 07 Apr 2025 14:00 $3.33 $3.62 +8.37% SIDEWAYS 8h
09 Apr 2025 00:00 09 Apr 2025 20:00 $3.36 $3.73 +10.80% SIDEWAYS 21h
10 Apr 2025 14:00 12 Apr 2025 21:00 $3.50 $3.72 +5.96% SIDEWAYS 2.3d
16 Apr 2025 01:00 18 Apr 2025 13:00 $3.55 $3.72 +4.48% SIDEWAYS 2.5d
19 Apr 2025 02:00 20 Apr 2025 01:00 $3.72 $3.89 +4.12% SIDEWAYS 24h
20 Apr 2025 14:00 20 Apr 2025 17:00 $3.87 $3.90 +0.57% SIDEWAYS 4h
22 Apr 2025 01:00 23 Apr 2025 08:00 $3.79 $4.17 +9.47% SIDEWAYS 1.3d
24 Apr 2025 03:00 25 Apr 2025 00:00 $3.98 $4.30 +7.82% SIDEWAYS 22h
28 Apr 2025 01:00 29 Apr 2025 06:00 $4.03 $4.31 +6.48% BULL 1.3d
30 Apr 2025 14:00 02 May 2025 02:00 $4.08 $4.27 +4.18% BULL 1.5d
06 May 2025 01:00 10 May 2025 09:00 $3.90 $5.13 +31.24% BULL 4.4d
11 May 2025 08:00 11 May 2025 18:00 $4.99 $5.13 +2.26% BULL 11h
13 May 2025 01:00 13 May 2025 17:00 $4.94 $5.14 +3.66% BULL 17h
15 May 2025 15:00 16 May 2025 09:00 $4.84 $4.91 +1.22% BULL 19h
17 May 2025 19:00 18 May 2025 15:00 $4.59 $4.91 +6.61% BUBBLE 21h
19 May 2025 07:00 21 May 2025 16:00 $4.50 $4.83 +7.04% BUBBLE 2.4d
22 May 2025 05:00 22 May 2025 22:00 $4.81 $4.92 +1.97% BUBBLE 18h
24 May 2025 01:00 24 May 2025 08:00 $4.58 $4.61 +0.46% BUBBLE 8h
25 May 2025 11:00 26 May 2025 00:00 $4.46 $4.57 +2.03% BUBBLE 14h
26 May 2025 13:00 27 May 2025 16:00 $4.49 $4.59 +1.76% BUBBLE 1.2d
28 May 2025 21:00 29 May 2025 00:00 $4.51 $4.65 +2.77% BUBBLE 4h
31 May 2025 01:00 01 Jun 2025 08:00 $3.96 $4.04 +1.47% BUBBLE 1.3d
01 Jun 2025 21:00 02 Jun 2025 21:00 $4.06 $4.13 +1.35% BUBBLE 1d
05 Jun 2025 22:00 06 Jun 2025 23:00 $3.83 $3.90 +1.42% BULL 1.1d
08 Jun 2025 02:00 08 Jun 2025 16:00 $4.02 $4.10 +1.57% BULL 15h
09 Jun 2025 05:00 10 Jun 2025 08:00 $3.97 $4.12 +3.20% BULL 1.2d
10 Jun 2025 21:00 11 Jun 2025 01:00 $4.26 $4.25 -0.50% SIDEWAYS 5h
13 Jun 2025 01:00 14 Jun 2025 14:00 $3.72 $3.79 +1.25% BUBBLE 1.6d
15 Jun 2025 03:00 16 Jun 2025 13:00 $3.79 $3.94 +3.78% BULL 1.5d
20 Jun 2025 05:00 20 Jun 2025 12:00 $3.49 $3.56 +1.87% BULL 8h
21 Jun 2025 01:00 21 Jun 2025 08:00 $3.46 $3.51 +0.99% SIDEWAYS 8h
22 Jun 2025 17:00 24 Jun 2025 14:00 $3.18 $3.46 +8.35% SIDEWAYS 1.9d
27 Jun 2025 03:00 29 Jun 2025 22:00 $3.35 $3.57 +6.17% BULL 2.8d
02 Jul 2025 01:00 03 Jul 2025 07:00 $3.29 $3.65 +10.75% BULL 1.3d
06 Jul 2025 03:00 11 Jul 2025 05:00 $3.34 $3.98 +18.50% BULL 5.1d
12 Jul 2025 01:00 12 Jul 2025 03:00 $3.98 $4.01 +0.42% BUBBLE 3h
12 Jul 2025 16:00 14 Jul 2025 03:00 $3.85 $4.14 +7.31% BUBBLE 1.5d
15 Jul 2025 01:00 16 Jul 2025 14:00 $3.90 $4.17 +6.65% BUBBLE 1.6d
17 Jul 2025 03:00 18 Jul 2025 03:00 $4.10 $4.44 +8.01% BUBBLE 1d
20 Jul 2025 02:00 20 Jul 2025 16:00 $4.38 $4.56 +3.59% BUBBLE 15h
21 Jul 2025 05:00 21 Jul 2025 09:00 $4.54 $4.55 -0.28% BUBBLE 5h
22 Jul 2025 05:00 22 Jul 2025 23:00 $4.39 $4.55 +3.28% BUBBLE 19h
24 Jul 2025 06:00 24 Jul 2025 14:00 $3.94 $4.10 +3.65% BUBBLE 9h
25 Jul 2025 03:00 26 Jul 2025 19:00 $3.93 $4.19 +6.48% BUBBLE 1.7d
27 Jul 2025 08:00 28 Jul 2025 00:00 $4.14 $4.22 +1.58% BUBBLE 17h
30 Jul 2025 12:00 31 Jul 2025 06:00 $3.77 $3.90 +3.12% BUBBLE 19h
01 Aug 2025 14:00 01 Aug 2025 16:00 $3.66 $3.61 -1.56% BUBBLE 3h
03 Aug 2025 02:00 04 Aug 2025 13:00 $3.56 $3.68 +3.12% SIDEWAYS 1.5d
05 Aug 2025 22:00 09 Aug 2025 12:00 $3.60 $4.13 +14.49% BULL 3.6d
11 Aug 2025 22:00 14 Aug 2025 01:00 $3.85 $4.32 +11.67% BULL 2.2d
17 Aug 2025 04:00 17 Aug 2025 15:00 $4.02 $4.17 +3.26% BULL 12h
20 Aug 2025 01:00 21 Aug 2025 01:00 $3.75 $3.91 +3.92% BULL 1d
21 Aug 2025 16:00 22 Aug 2025 23:00 $3.78 $4.18 +10.12% BULL 1.3d
23 Aug 2025 12:00 23 Aug 2025 19:00 $4.15 $4.24 +1.81% SIDEWAYS 8h
24 Aug 2025 10:00 24 Aug 2025 18:00 $4.04 $4.25 +4.88% SIDEWAYS 9h
25 Aug 2025 21:00 27 Aug 2025 04:00 $3.71 $3.92 +5.37% SIDEWAYS 1.3d
28 Aug 2025 01:00 28 Aug 2025 12:00 $3.86 $3.97 +2.57% SIDEWAYS 12h
29 Aug 2025 21:00 29 Aug 2025 23:00 $3.78 $3.77 -0.37% SIDEWAYS 3h
30 Aug 2025 13:00 30 Aug 2025 15:00 $3.76 $3.79 +0.58% SIDEWAYS 3h
01 Sep 2025 03:00 01 Sep 2025 08:00 $3.69 $3.85 +3.97% SIDEWAYS 6h
01 Sep 2025 22:00 04 Sep 2025 01:00 $3.65 $3.86 +5.23% SIDEWAYS 2.2d
04 Sep 2025 14:00 05 Sep 2025 12:00 $3.77 $3.89 +2.87% SIDEWAYS 23h
06 Sep 2025 04:00 07 Sep 2025 23:00 $3.86 $4.00 +3.22% SIDEWAYS 1.8d
08 Sep 2025 12:00 09 Sep 2025 13:00 $4.03 $4.17 +3.37% SIDEWAYS 1.1d
10 Sep 2025 07:00 11 Sep 2025 00:00 $4.12 $4.24 +2.80% SIDEWAYS 18h
11 Sep 2025 13:00 13 Sep 2025 08:00 $4.21 $4.50 +6.82% SIDEWAYS 1.8d
15 Sep 2025 15:00 17 Sep 2025 12:00 $4.14 $4.21 +1.09% SIDEWAYS 1.9d
18 Sep 2025 01:00 18 Sep 2025 19:00 $4.45 $4.56 +2.19% SIDEWAYS 19h
20 Sep 2025 03:00 20 Sep 2025 16:00 $4.34 $4.42 +1.62% SIDEWAYS 14h
22 Sep 2025 10:00 23 Sep 2025 21:00 $4.00 $4.01 -0.08% SIDEWAYS 1.5d
24 Sep 2025 10:00 24 Sep 2025 13:00 $4.05 $4.05 -0.22% SIDEWAYS 4h
25 Sep 2025 18:00 27 Sep 2025 20:00 $3.89 $3.88 -0.71% SIDEWAYS 2.1d
28 Sep 2025 02:00 28 Sep 2025 21:00 $3.83 $3.96 +2.92% SIDEWAYS 20h
29 Sep 2025 13:00 29 Sep 2025 15:00 $3.94 $3.96 -0.08% SIDEWAYS 3h
30 Sep 2025 10:00 02 Oct 2025 05:00 $3.88 $4.20 +7.94% SIDEWAYS 1.8d
02 Oct 2025 18:00 02 Oct 2025 23:00 $4.32 $4.31 -0.52% SIDEWAYS 6h
03 Oct 2025 18:00 03 Oct 2025 21:00 $4.32 $4.33 +0.00% SIDEWAYS 4h
04 Oct 2025 15:00 05 Oct 2025 07:00 $4.15 $4.36 +4.65% SIDEWAYS 17h
05 Oct 2025 20:00 06 Oct 2025 13:00 $4.12 $4.39 +6.34% BUBBLE 18h
08 Oct 2025 01:00 09 Oct 2025 02:00 $4.17 $4.08 -2.44% BUBBLE 1.1d
09 Oct 2025 16:00 10 Oct 2025 11:00 $3.97 $4.18 +4.91% BULL 20h
11 Oct 2025 02:00 11 Oct 2025 18:00 $3.15 $3.13 -0.89% BULL 17h
12 Oct 2025 02:00 12 Oct 2025 19:00 $2.94 $3.28 +11.11% BULL 18h
13 Oct 2025 08:00 13 Oct 2025 14:00 $3.34 $3.27 -2.38% SIDEWAYS 7h
14 Oct 2025 07:00 15 Oct 2025 05:00 $3.12 $3.26 +4.20% SIDEWAYS 23h
17 Oct 2025 07:00 19 Oct 2025 21:00 $2.82 $3.03 +6.90% SIDEWAYS 2.6d
21 Oct 2025 05:00 21 Oct 2025 14:00 $2.96 $3.13 +5.34% SIDEWAYS 10h
22 Oct 2025 19:00 25 Oct 2025 06:00 $2.95 $3.05 +3.12% SIDEWAYS 2.5d
26 Oct 2025 02:00 26 Oct 2025 17:00 $3.07 $3.17 +2.84% SIDEWAYS 16h
28 Oct 2025 21:00 29 Oct 2025 17:00 $3.03 $3.17 +4.16% SIDEWAYS 21h
30 Oct 2025 18:00 02 Nov 2025 05:00 $2.81 $3.00 +6.32% SIDEWAYS 2.5d
03 Nov 2025 16:00 03 Nov 2025 17:00 $2.62 $2.66 +1.06% SIDEWAYS 2h
04 Nov 2025 06:00 04 Nov 2025 14:00 $2.56 $2.63 +2.57% SIDEWAYS 9h
05 Nov 2025 03:00 07 Nov 2025 21:00 $2.57 $3.26 +26.74% SIDEWAYS 2.8d
09 Nov 2025 04:00 09 Nov 2025 07:00 $3.12 $3.15 +0.55% SIDEWAYS 4h
09 Nov 2025 20:00 10 Nov 2025 10:00 $3.19 $3.23 +0.68% SIDEWAYS 15h
12 Nov 2025 19:00 13 Nov 2025 04:00 $2.90 $3.00 +3.02% SIDEWAYS 10h
14 Nov 2025 05:00 14 Nov 2025 06:00 $2.88 $2.92 +0.83% SIDEWAYS 2h
14 Nov 2025 21:00 15 Nov 2025 00:00 $2.86 $2.85 -0.84% SIDEWAYS 4h
16 Nov 2025 16:00 17 Nov 2025 12:00 $2.73 $2.83 +3.18% BEAR 21h
18 Nov 2025 01:00 18 Nov 2025 16:00 $2.69 $2.79 +3.50% BEAR 16h
19 Nov 2025 16:00 20 Nov 2025 08:00 $2.62 $2.75 +4.90% BEAR 17h
21 Nov 2025 08:00 21 Nov 2025 10:00 $2.42 $2.38 -2.18% BEAR 3h
24 Nov 2025 00:00 24 Nov 2025 20:00 $2.28 $2.39 +4.13% BEAR 21h
25 Nov 2025 14:00 26 Nov 2025 09:00 $2.21 $2.28 +2.74% BEAR 20h
26 Nov 2025 22:00 27 Nov 2025 16:00 $2.35 $2.37 +0.44% BEAR 19h
01 Dec 2025 13:00 02 Dec 2025 16:00 $2.03 $2.28 +11.93% SIDEWAYS 1.2d
03 Dec 2025 05:00 03 Dec 2025 17:00 $2.32 $2.33 +0.38% SIDEWAYS 13h
06 Dec 2025 09:00 06 Dec 2025 16:00 $2.10 $2.14 +1.30% SIDEWAYS 8h
07 Dec 2025 10:00 07 Dec 2025 20:00 $2.09 $2.15 +2.40% SIDEWAYS 11h
08 Dec 2025 10:00 08 Dec 2025 22:00 $2.15 $2.14 -1.15% SIDEWAYS 13h
09 Dec 2025 16:00 10 Dec 2025 00:00 $2.34 $2.26 -3.73% SIDEWAYS 9h
11 Dec 2025 17:00 11 Dec 2025 21:00 $2.01 $2.08 +2.76% SIDEWAYS 5h
12 Dec 2025 17:00 13 Dec 2025 15:00 $1.97 $2.05 +3.48% SIDEWAYS 23h
15 Dec 2025 17:00 17 Dec 2025 00:00 $1.85 $1.90 +2.11% SIDEWAYS 1.3d
18 Dec 2025 06:00 18 Dec 2025 13:00 $1.79 $1.87 +4.60% BEAR 8h
19 Dec 2025 02:00 19 Dec 2025 19:00 $1.74 $1.87 +7.08% BEAR 18h
21 Dec 2025 05:00 21 Dec 2025 07:00 $1.81 $1.83 +0.69% BEAR 3h
21 Dec 2025 20:00 22 Dec 2025 14:00 $1.78 $1.84 +2.89% BEAR 19h
23 Dec 2025 15:00 23 Dec 2025 20:00 $1.75 $1.77 +0.79% BEAR 6h
25 Dec 2025 15:00 25 Dec 2025 17:00 $1.73 $1.73 -0.58% SIDEWAYS 3h
26 Dec 2025 06:00 27 Dec 2025 23:00 $1.73 $1.91 +9.87% SIDEWAYS 1.8d
30 Dec 2025 02:00 30 Dec 2025 08:00 $1.80 $1.83 +1.07% SIDEWAYS 7h

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live DOT signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Polkadot Smarter

These paper trade results show what our model delivers. Get real-time DOT signals with entry, stop-loss, and take-profit on every trade.

85.6% Win Rate +44,198.2% Return -3.0% Max Drawdown Net of Fees