FETFETFetch.ai$0.186400-4.80%
24h High$0.20
24h Low$0.19
Volume$11.3M
Updated18:03 UTC
Modelv6.2 Pythia
Paper Trades / FET / FET — H1 2024 (v4.2 Theros)
LEGACY · v4.2 Theros

FET Fetch.ai Paper Trade

We ran simulated live trades using the AlgoZilla Omniscius v4.2 Theros model for FET - Fetch.ai. The results below give you an overview of the most important Key Performance Indicators, Equity Curve and the Trade Log as simulated by our Pythia model. The returns have been accumulated over the H1-2024 period. The simulated paper trades of the model show that an initial investment at the start of the period with 117 trades would have compounded to a final value of $15,880,326 (from a $10,000 base). All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). The model uses a 15‑minute delay on the signal on both entries and exits to simulate possible slippage when executing orders.

v4.2 Theros 117 Trades Completed
Walk-forward validated Net of fees (0.15% / 0.25%)

Fetch.ai (FET) combines artificial intelligence with blockchain to create autonomous economic agents that perform tasks on behalf of users. As an AI-crypto narrative leader, FET price is heavily influenced by AI sector sentiment and technology developments. The token shows strong momentum during AI hype cycles and has distinct trading patterns that diverge from the broader market during narrative shifts.

FET — H1 2024 (v4.2 Theros) Performancev4.2 Theros

Fetch.ai (FET) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Sharpe
15.35
Alpha vs B&H
+158,582.60pp
Risk / Reward
99+×
B&H Return
+120.66%
Max Drawdown
-2.80%
Avg Drawdown
-4.84%
Sharpe Trend
+4.09
Model
v4.2 Theros
Full Backtest

Day-by-day — FET — H1 2024 (v4.2 Theros) — compounded daily PnL within this period

Price & trade markersv4.2 Theros

1H candles for FET over the test window with every entry (▲ green up-arrow) and exit (▼ green = profitable, ▼ red = loss). Hover a marker for trade details.

Loading 1H candles…
Entry Profit exit Loss exit Powered by TradingView Lightweight Charts

Trade statisticsv4.2 Theros

Aggregates derived from the full 117-trade log of this period.

Avg Win
+7.72%
Avg Loss
-1.65%
Best Trade
+33.04%
Worst Trade
-5.38%
Avg Bars Held
14.6h
Exit-reason mix (hover badges for details)
Signal flip: 57 (49%) Forward-pred: 51 (44%) Short signal: 6 (5%) Trailing stop: 2 (2%) Take-profit: 1 (1%)
Smart Insights
  • Exceptional return: +1.59K× — compound across the full walk-forward window.
  • High win rate: 91.5% — 4 in 5 trades close in profit.
  • Tight risk control: max drawdown only -2.8%.
  • Robust sample: 117 trades smooth out single-trade luck.
  • Strongest regime: BUBBLE — avg +7.14% on 88 trades, WR 91%.

Per-regime Breakdownv4.2 Theros

How the model performs across the 4 market regimes detected by Omniscius.

Regime Trades Win Rate Avg PnL Compounded Return Avg Hold
BUBBLE 88 90.9% +7.14% +35,179.22% 13h
BULL 16 87.5% +6.21% +154.35% 22h
SIDEWAYS 13 100.0% +6.30% +118.40% 19h

Trade Logv4.2 Theros

All 117 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
08 Jan 2024 01:00 09 Jan 2024 01:00 $0.61 $0.67 +9.71% BUBBLE 1d
09 Jan 2024 20:00 11 Jan 2024 10:00 $0.63 $0.77 +21.62% BUBBLE 1.6d
12 Jan 2024 23:00 13 Jan 2024 22:00 $0.69 $0.69 +0.81% BUBBLE 24h
14 Jan 2024 21:00 16 Jan 2024 21:00 $0.66 $0.69 +3.44% BUBBLE 2d
19 Jan 2024 01:00 19 Jan 2024 20:00 $0.62 $0.62 -0.26% BULL 20h
23 Jan 2024 02:00 23 Jan 2024 04:00 $0.56 $0.57 +0.69% SIDEWAYS 3h
23 Jan 2024 09:00 24 Jan 2024 21:00 $0.54 $0.59 +7.81% SIDEWAYS 1.5d
25 Jan 2024 17:00 27 Jan 2024 00:00 $0.57 $0.62 +8.20% SIDEWAYS 1.3d
27 Jan 2024 09:00 27 Jan 2024 14:00 $0.61 $0.61 +0.57% SIDEWAYS 6h
29 Jan 2024 01:00 30 Jan 2024 08:00 $0.61 $0.62 +1.85% SIDEWAYS 1.3d
02 Feb 2024 01:00 03 Feb 2024 01:00 $0.55 $0.57 +3.64% BULL 1d
05 Feb 2024 01:00 05 Feb 2024 21:00 $0.51 $0.52 +1.85% BULL 21h
06 Feb 2024 10:00 11 Feb 2024 00:00 $0.53 $0.63 +16.86% BULL 4.6d
11 Feb 2024 06:00 11 Feb 2024 07:00 $0.63 $0.65 +2.44% BUBBLE 2h
12 Feb 2024 04:00 13 Feb 2024 01:00 $0.63 $0.67 +6.23% BUBBLE 22h
14 Feb 2024 21:00 14 Feb 2024 22:00 $0.67 $0.68 +1.02% BUBBLE 2h
15 Feb 2024 22:00 16 Feb 2024 09:00 $0.65 $0.72 +10.62% BUBBLE 12h
16 Feb 2024 11:00 16 Feb 2024 23:00 $0.71 $0.71 -1.07% BUBBLE 13h
18 Feb 2024 02:00 18 Feb 2024 14:00 $0.82 $0.83 +0.95% BUBBLE 13h
18 Feb 2024 23:00 19 Feb 2024 09:00 $0.83 $0.96 +15.43% BUBBLE 11h
19 Feb 2024 15:00 19 Feb 2024 23:00 $0.91 $0.98 +7.39% BUBBLE 9h
20 Feb 2024 15:00 21 Feb 2024 00:00 $0.90 $1.08 +19.52% BUBBLE 10h
21 Feb 2024 13:00 21 Feb 2024 21:00 $1.02 $1.07 +4.67% BUBBLE 9h
22 Feb 2024 02:00 22 Feb 2024 05:00 $1.06 $1.12 +5.03% BUBBLE 4h
23 Feb 2024 09:00 23 Feb 2024 11:00 $1.09 $1.16 +5.70% BUBBLE 3h
24 Feb 2024 08:00 25 Feb 2024 01:00 $0.99 $1.14 +14.46% BUBBLE 18h
26 Feb 2024 10:00 26 Feb 2024 18:00 $1.07 $1.14 +5.81% BUBBLE 9h
27 Feb 2024 18:00 28 Feb 2024 14:00 $1.08 $1.31 +20.20% BUBBLE 21h
28 Feb 2024 16:00 28 Feb 2024 22:00 $1.28 $1.31 +2.42% BUBBLE 7h
29 Feb 2024 02:00 29 Feb 2024 16:00 $1.32 $1.50 +12.75% BUBBLE 15h
29 Feb 2024 21:00 01 Mar 2024 14:00 $1.43 $1.79 +24.81% BUBBLE 18h
02 Mar 2024 08:00 02 Mar 2024 20:00 $1.59 $1.86 +16.42% BUBBLE 13h
03 Mar 2024 07:00 03 Mar 2024 09:00 $1.82 $1.92 +4.94% BUBBLE 3h
04 Mar 2024 02:00 04 Mar 2024 05:00 $1.74 $1.78 +1.92% BUBBLE 4h
04 Mar 2024 18:00 04 Mar 2024 19:00 $1.72 $1.82 +5.71% BUBBLE 2h
05 Mar 2024 04:00 05 Mar 2024 12:00 $1.72 $1.80 +4.21% BUBBLE 9h
05 Mar 2024 23:00 06 Mar 2024 06:00 $1.70 $2.01 +17.75% BUBBLE 8h
06 Mar 2024 08:00 07 Mar 2024 00:00 $2.01 $2.68 +33.04% BUBBLE 17h
07 Mar 2024 04:00 07 Mar 2024 07:00 $2.62 $2.77 +5.52% BUBBLE 4h
07 Mar 2024 15:00 07 Mar 2024 17:00 $2.49 $2.71 +8.37% BUBBLE 3h
08 Mar 2024 02:00 08 Mar 2024 05:00 $2.47 $2.55 +3.13% BUBBLE 4h
08 Mar 2024 10:00 08 Mar 2024 17:00 $2.58 $2.86 +10.64% BUBBLE 8h
08 Mar 2024 20:00 09 Mar 2024 04:00 $2.80 $2.90 +3.16% BUBBLE 9h
09 Mar 2024 06:00 09 Mar 2024 07:00 $2.97 $2.98 +0.16% BUBBLE 2h
09 Mar 2024 10:00 09 Mar 2024 15:00 $2.95 $3.02 +2.47% BUBBLE 6h
10 Mar 2024 23:00 11 Mar 2024 06:00 $2.72 $2.84 +4.29% BUBBLE 8h
12 Mar 2024 08:00 12 Mar 2024 13:00 $2.55 $2.63 +2.98% BUBBLE 6h
14 Mar 2024 08:00 14 Mar 2024 20:00 $2.57 $2.94 +14.47% BUBBLE 13h
14 Mar 2024 22:00 15 Mar 2024 01:00 $2.90 $2.75 -5.38% BUBBLE 4h
15 Mar 2024 09:00 15 Mar 2024 11:00 $2.40 $2.74 +14.03% BUBBLE 3h
17 Mar 2024 02:00 17 Mar 2024 16:00 $2.44 $2.97 +21.42% BUBBLE 15h
17 Mar 2024 18:00 18 Mar 2024 00:00 $2.86 $2.79 -2.80% BUBBLE 7h
19 Mar 2024 05:00 19 Mar 2024 15:00 $2.33 $2.53 +8.13% BUBBLE 11h
19 Mar 2024 23:00 20 Mar 2024 14:00 $2.32 $2.70 +16.08% BUBBLE 16h
20 Mar 2024 16:00 20 Mar 2024 20:00 $2.59 $2.80 +7.72% BUBBLE 5h
22 Mar 2024 15:00 23 Mar 2024 12:00 $2.47 $2.53 +2.05% BUBBLE 22h
24 Mar 2024 07:00 24 Mar 2024 22:00 $2.44 $2.63 +7.77% BUBBLE 16h
25 Mar 2024 01:00 26 Mar 2024 12:00 $2.55 $2.96 +15.65% BUBBLE 1.5d
26 Mar 2024 19:00 27 Mar 2024 12:00 $2.84 $3.32 +16.48% BUBBLE 18h
27 Mar 2024 19:00 28 Mar 2024 15:00 $2.99 $3.47 +15.94% BUBBLE 21h
01 Apr 2024 06:00 01 Apr 2024 08:00 $2.95 $2.92 -1.42% BUBBLE 3h
02 Apr 2024 13:00 02 Apr 2024 20:00 $2.64 $2.70 +2.01% BUBBLE 8h
03 Apr 2024 21:00 04 Apr 2024 13:00 $2.52 $2.84 +12.10% BUBBLE 17h
05 Apr 2024 10:00 06 Apr 2024 14:00 $2.56 $2.60 +1.21% BUBBLE 1.2d
06 Apr 2024 16:00 06 Apr 2024 23:00 $2.62 $2.63 +0.08% BUBBLE 8h
07 Apr 2024 01:00 07 Apr 2024 08:00 $2.66 $2.72 +2.05% BUBBLE 8h
08 Apr 2024 01:00 08 Apr 2024 09:00 $2.70 $2.82 +4.18% BUBBLE 9h
10 Apr 2024 09:00 11 Apr 2024 06:00 $2.54 $2.66 +4.39% BUBBLE 22h
13 Apr 2024 01:00 13 Apr 2024 05:00 $2.09 $2.13 +1.31% BUBBLE 5h
13 Apr 2024 21:00 13 Apr 2024 22:00 $1.72 $1.96 +14.01% BUBBLE 2h
14 Apr 2024 02:00 14 Apr 2024 07:00 $1.94 $2.20 +12.94% BUBBLE 6h
14 Apr 2024 11:00 15 Apr 2024 04:00 $2.08 $2.17 +3.86% BUBBLE 18h
16 Apr 2024 01:00 16 Apr 2024 08:00 $2.04 $2.06 +0.83% BUBBLE 8h
16 Apr 2024 13:00 17 Apr 2024 00:00 $2.01 $2.11 +4.57% BUBBLE 12h
17 Apr 2024 15:00 17 Apr 2024 18:00 $1.89 $2.03 +7.10% BUBBLE 4h
18 Apr 2024 08:00 18 Apr 2024 16:00 $1.89 $2.07 +9.18% BULL 9h
19 Apr 2024 05:00 21 Apr 2024 00:00 $2.00 $2.50 +24.55% BULL 1.8d
22 Apr 2024 15:00 23 Apr 2024 00:00 $2.39 $2.55 +6.54% BULL 10h
23 Apr 2024 08:00 23 Apr 2024 13:00 $2.39 $2.51 +4.39% BUBBLE 6h
25 Apr 2024 02:00 25 Apr 2024 22:00 $2.27 $2.32 +1.93% BUBBLE 21h
28 Apr 2024 02:00 28 Apr 2024 14:00 $2.24 $2.20 -2.06% BULL 13h
29 Apr 2024 14:00 30 Apr 2024 02:00 $2.11 $2.15 +1.78% BULL 13h
30 Apr 2024 15:00 30 Apr 2024 22:00 $1.97 $2.03 +2.41% BULL 8h
01 May 2024 14:00 03 May 2024 21:00 $1.93 $2.17 +11.78% BULL 2.3d
05 May 2024 01:00 06 May 2024 06:00 $2.14 $2.45 +14.19% SIDEWAYS 1.3d
06 May 2024 15:00 06 May 2024 21:00 $2.38 $2.42 +1.50% SIDEWAYS 7h
06 May 2024 23:00 07 May 2024 05:00 $2.39 $2.41 +0.91% SIDEWAYS 7h
08 May 2024 22:00 10 May 2024 10:00 $2.13 $2.35 +9.79% BULL 1.5d
11 May 2024 04:00 11 May 2024 18:00 $2.20 $2.24 +1.19% BULL 15h
13 May 2024 04:00 13 May 2024 16:00 $2.04 $2.20 +7.35% BULL 13h
15 May 2024 01:00 16 May 2024 03:00 $2.02 $2.32 +14.36% BULL 1.1d
16 May 2024 16:00 18 May 2024 02:00 $2.19 $2.35 +6.79% BULL 1.5d
20 May 2024 01:00 21 May 2024 09:00 $2.18 $2.56 +16.71% BUBBLE 1.4d
21 May 2024 11:00 21 May 2024 21:00 $2.55 $2.51 -1.80% BUBBLE 11h
22 May 2024 14:00 22 May 2024 16:00 $2.49 $2.61 +4.50% BUBBLE 3h
23 May 2024 21:00 23 May 2024 23:00 $2.38 $2.36 -0.84% BUBBLE 3h
26 May 2024 19:00 28 May 2024 00:00 $2.24 $2.28 +1.01% BUBBLE 1.3d
28 May 2024 05:00 28 May 2024 08:00 $2.22 $2.25 +1.16% BUBBLE 4h
28 May 2024 14:00 28 May 2024 20:00 $2.23 $2.24 -0.19% BUBBLE 7h
29 May 2024 01:00 29 May 2024 07:00 $2.23 $2.26 +1.30% BUBBLE 7h
30 May 2024 08:00 30 May 2024 15:00 $2.11 $2.24 +5.83% BUBBLE 8h
02 Jun 2024 13:00 02 Jun 2024 16:00 $2.11 $2.10 -0.64% BUBBLE 4h
02 Jun 2024 18:00 03 Jun 2024 12:00 $2.06 $2.19 +5.88% BUBBLE 19h
03 Jun 2024 15:00 03 Jun 2024 17:00 $2.15 $2.16 +0.03% BUBBLE 3h
04 Jun 2024 09:00 05 Jun 2024 09:00 $2.11 $2.16 +2.36% BUBBLE 1d
07 Jun 2024 18:00 07 Jun 2024 23:00 $1.73 $1.85 +6.43% BUBBLE 6h
10 Jun 2024 08:00 10 Jun 2024 10:00 $1.65 $1.72 +4.00% BUBBLE 3h
11 Jun 2024 17:00 11 Jun 2024 19:00 $1.53 $1.58 +3.04% BUBBLE 3h
12 Jun 2024 01:00 12 Jun 2024 17:00 $1.52 $1.75 +14.46% BUBBLE 17h
14 Jun 2024 17:00 15 Jun 2024 11:00 $1.47 $1.48 +0.81% BUBBLE 19h
17 Jun 2024 11:00 17 Jun 2024 16:00 $1.28 $1.34 +4.53% BUBBLE 6h
18 Jun 2024 13:00 19 Jun 2024 22:00 $1.15 $1.48 +28.31% BUBBLE 1.4d
24 Jun 2024 01:00 24 Jun 2024 09:00 $1.41 $1.48 +4.52% SIDEWAYS 9h
24 Jun 2024 11:00 25 Jun 2024 00:00 $1.44 $1.64 +13.33% SIDEWAYS 14h
25 Jun 2024 02:00 25 Jun 2024 03:00 $1.67 $1.69 +0.96% SIDEWAYS 2h
25 Jun 2024 20:00 26 Jun 2024 05:00 $1.59 $1.74 +8.72% SIDEWAYS 10h
26 Jun 2024 07:00 26 Jun 2024 15:00 $1.67 $1.80 +7.77% SIDEWAYS 9h

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each period starts fresh with a clean $10,000 allocation — no carry-over from previous windows. This shows exactly what would have happened if you started following signals on day one of that window. View live FET signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Fetch.ai Smarter

These paper trade results show what our model delivers. Get real-time FET signals with entry, stop-loss, and take-profit on every trade.

91.5% Win Rate +158,703.3% Return -2.8% Max Drawdown Net of Fees