ATOM — Full Year 2025 — Simulated live trading results using the v2.5.8.3 model.
Cosmos (ATOM) powers the Cosmos ecosystem, enabling independent blockchains to communicate through the Inter-Blockchain Communication (IBC) protocol. ATOM is used for staking, governance, and securing the Cosmos Hub. Price movements are driven by ecosystem growth, new chain launches via the Cosmos SDK, and staking dynamics. Its mid-cap volatility provides consistent trading opportunities across market regimes.
Cosmos (ATOM) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).
All 155 trades executed during this paper trade period.
| Entry | Exit | Entry Price | Exit Price | PnL | Regime | Duration |
|---|---|---|---|---|---|---|
| 01 Jan 2025 02:00 | 04 Jan 2025 00:00 | $6.19 | $7.35 | +18.51% | BUBBLE | 3d |
| 05 Jan 2025 14:00 | 06 Jan 2025 04:00 | $7.24 | $7.57 | +4.35% | BUBBLE | 15h |
| 08 Jan 2025 18:00 | 11 Jan 2025 00:00 | $6.41 | $6.65 | +3.66% | BUBBLE | 2.3d |
| 13 Jan 2025 12:00 | 16 Jan 2025 12:00 | $6.03 | $6.77 | +12.20% | BULL | 3d |
| 17 Jan 2025 04:00 | 17 Jan 2025 20:00 | $6.80 | $7.03 | +3.17% | BULL | 17h |
| 19 Jan 2025 12:00 | 20 Jan 2025 00:00 | $6.28 | $5.87 | -6.74% | BUBBLE | 13h |
| 21 Jan 2025 01:00 | 21 Jan 2025 17:00 | $5.99 | $6.29 | +4.79% | BUBBLE | 17h |
| 23 Jan 2025 11:00 | 24 Jan 2025 14:00 | $5.92 | $6.37 | +7.34% | BUBBLE | 1.2d |
| 27 Jan 2025 09:00 | 28 Jan 2025 03:00 | $5.66 | $6.01 | +6.02% | BUBBLE | 19h |
| 28 Jan 2025 22:00 | 30 Jan 2025 19:00 | $5.70 | $6.19 | +8.32% | BUBBLE | 1.9d |
| 03 Feb 2025 01:00 | 03 Feb 2025 21:00 | $4.11 | $4.90 | +18.92% | BUBBLE | 21h |
| 04 Feb 2025 10:00 | 04 Feb 2025 14:00 | $4.56 | $4.73 | +3.62% | BUBBLE | 5h |
| 06 Feb 2025 22:00 | 07 Feb 2025 09:00 | $4.45 | $4.53 | +1.61% | SIDEWAYS | 12h |
| 07 Feb 2025 22:00 | 09 Feb 2025 06:00 | $4.32 | $4.71 | +8.77% | SIDEWAYS | 1.4d |
| 09 Feb 2025 20:00 | 10 Feb 2025 23:00 | $4.59 | $4.82 | +4.72% | SIDEWAYS | 1.2d |
| 12 Feb 2025 01:00 | 13 Feb 2025 00:00 | $4.73 | $5.10 | +7.69% | SIDEWAYS | 24h |
| 17 Feb 2025 06:00 | 17 Feb 2025 06:00 | $4.78 | $4.78 | -0.19% | SIDEWAYS | 1h |
| 17 Feb 2025 19:00 | 17 Feb 2025 21:00 | $4.85 | $4.90 | +0.90% | SIDEWAYS | 3h |
| 18 Feb 2025 16:00 | 20 Feb 2025 04:00 | $4.47 | $4.85 | +8.33% | SIDEWAYS | 1.5d |
| 20 Feb 2025 17:00 | 20 Feb 2025 18:00 | $4.93 | $4.96 | +0.42% | SIDEWAYS | 2h |
| 21 Feb 2025 20:00 | 22 Feb 2025 17:00 | $4.74 | $4.99 | +4.97% | SIDEWAYS | 22h |
| 25 Feb 2025 01:00 | 26 Feb 2025 10:00 | $4.33 | $4.64 | +6.89% | SIDEWAYS | 1.4d |
| 28 Feb 2025 04:00 | 28 Feb 2025 18:00 | $4.28 | $4.65 | +8.56% | SIDEWAYS | 15h |
| 02 Mar 2025 16:00 | 02 Mar 2025 23:00 | $4.84 | $4.91 | +1.23% | SIDEWAYS | 8h |
| 04 Mar 2025 13:00 | 05 Mar 2025 23:00 | $4.03 | $4.33 | +7.25% | SIDEWAYS | 1.5d |
| 07 Mar 2025 00:00 | 07 Mar 2025 14:00 | $4.09 | $4.39 | +7.28% | SIDEWAYS | 15h |
| 09 Mar 2025 20:00 | 10 Mar 2025 00:00 | $3.83 | $3.85 | +0.51% | SIDEWAYS | 5h |
| 11 Mar 2025 00:00 | 11 Mar 2025 18:00 | $3.46 | $3.94 | +13.68% | SIDEWAYS | 19h |
| 12 Mar 2025 07:00 | 14 Mar 2025 19:00 | $3.85 | $4.20 | +8.64% | SIDEWAYS | 2.5d |
| 16 Mar 2025 12:00 | 16 Mar 2025 12:00 | $4.57 | $4.57 | -0.19% | SIDEWAYS | 1h |
| 17 Mar 2025 07:00 | 17 Mar 2025 07:00 | $4.61 | $4.61 | -0.19% | SIDEWAYS | 1h |
| 18 Mar 2025 16:00 | 20 Mar 2025 00:00 | $4.61 | $4.70 | +1.71% | SIDEWAYS | 1.4d |
| 20 Mar 2025 13:00 | 20 Mar 2025 14:00 | $4.67 | $4.77 | +1.88% | SIDEWAYS | 2h |
| 21 Mar 2025 11:00 | 22 Mar 2025 17:00 | $4.54 | $4.94 | +8.68% | SIDEWAYS | 1.3d |
| 23 Mar 2025 15:00 | 24 Mar 2025 11:00 | $4.74 | $4.83 | +1.69% | SIDEWAYS | 21h |
| 26 Mar 2025 04:00 | 26 Mar 2025 07:00 | $4.79 | $4.90 | +2.06% | SIDEWAYS | 4h |
| 29 Mar 2025 19:00 | 31 Mar 2025 14:00 | $4.27 | $4.43 | +3.57% | SIDEWAYS | 1.8d |
| 02 Apr 2025 02:00 | 02 Apr 2025 04:00 | $4.31 | $4.34 | +0.44% | SIDEWAYS | 3h |
| 03 Apr 2025 00:00 | 03 Apr 2025 04:00 | $4.33 | $4.47 | +2.99% | SIDEWAYS | 5h |
| 03 Apr 2025 17:00 | 04 Apr 2025 14:00 | $4.46 | $4.97 | +11.18% | SIDEWAYS | 22h |
| 07 Apr 2025 07:00 | 07 Apr 2025 13:00 | $4.05 | $4.36 | +7.33% | SIDEWAYS | 7h |
| 09 Apr 2025 00:00 | 09 Apr 2025 17:00 | $4.14 | $4.57 | +10.12% | SIDEWAYS | 18h |
| 12 Apr 2025 01:00 | 12 Apr 2025 21:00 | $4.19 | $4.36 | +3.91% | SIDEWAYS | 21h |
| 16 Apr 2025 01:00 | 16 Apr 2025 01:00 | $4.05 | $4.05 | -0.19% | SIDEWAYS | 1h |
| 16 Apr 2025 14:00 | 17 Apr 2025 20:00 | $4.04 | $4.18 | +3.20% | SIDEWAYS | 1.3d |
| 18 Apr 2025 09:00 | 18 Apr 2025 17:00 | $4.19 | $4.21 | +0.31% | SIDEWAYS | 9h |
| 19 Apr 2025 16:00 | 20 Apr 2025 01:00 | $4.16 | $4.24 | +1.70% | SIDEWAYS | 10h |
| 20 Apr 2025 14:00 | 20 Apr 2025 19:00 | $4.12 | $4.16 | +0.80% | SIDEWAYS | 6h |
| 21 Apr 2025 23:00 | 23 Apr 2025 02:00 | $4.06 | $4.37 | +7.23% | SIDEWAYS | 1.2d |
| 23 Apr 2025 15:00 | 25 Apr 2025 00:00 | $4.36 | $4.52 | +3.48% | SIDEWAYS | 1.4d |
| 25 Apr 2025 14:00 | 25 Apr 2025 14:00 | $4.57 | $4.57 | -0.19% | SIDEWAYS | 1h |
| 28 Apr 2025 00:00 | 29 Apr 2025 05:00 | $4.36 | $4.48 | +2.42% | BULL | 1.3d |
| 30 Apr 2025 14:00 | 02 May 2025 02:00 | $4.28 | $4.50 | +4.82% | BULL | 1.5d |
| 06 May 2025 11:00 | 10 May 2025 23:00 | $4.03 | $5.38 | +33.35% | BULL | 4.5d |
| 13 May 2025 08:00 | 13 May 2025 18:00 | $5.07 | $5.28 | +4.03% | BULL | 11h |
| 16 May 2025 23:00 | 18 May 2025 15:00 | $4.82 | $5.10 | +5.80% | BUBBLE | 1.7d |
| 19 May 2025 13:00 | 22 May 2025 09:00 | $4.69 | $5.13 | +9.09% | BUBBLE | 2.9d |
| 25 May 2025 14:00 | 26 May 2025 12:00 | $4.64 | $4.87 | +4.63% | BUBBLE | 23h |
| 28 May 2025 16:00 | 29 May 2025 02:00 | $4.74 | $4.90 | +3.31% | BUBBLE | 11h |
| 31 May 2025 01:00 | 01 Jun 2025 08:00 | $4.23 | $4.31 | +1.62% | BUBBLE | 1.3d |
| 02 Jun 2025 04:00 | 02 Jun 2025 21:00 | $4.30 | $4.43 | +2.65% | BUBBLE | 18h |
| 05 Jun 2025 21:00 | 08 Jun 2025 07:00 | $4.11 | $4.26 | +3.50% | BULL | 2.5d |
| 08 Jun 2025 20:00 | 10 Jun 2025 11:00 | $4.29 | $4.54 | +5.61% | BULL | 1.7d |
| 13 Jun 2025 01:00 | 16 Jun 2025 13:00 | $4.05 | $4.26 | +4.96% | BULL | 3.5d |
| 19 Jun 2025 17:00 | 20 Jun 2025 00:00 | $4.01 | $4.04 | +0.48% | BULL | 8h |
| 22 Jun 2025 14:00 | 23 Jun 2025 22:00 | $3.67 | $4.09 | +11.15% | SIDEWAYS | 1.4d |
| 27 Jun 2025 01:00 | 27 Jun 2025 03:00 | $3.92 | $3.94 | +0.18% | SIDEWAYS | 3h |
| 27 Jun 2025 16:00 | 30 Jun 2025 00:00 | $3.92 | $4.21 | +7.02% | BULL | 2.4d |
| 02 Jul 2025 00:00 | 03 Jul 2025 06:00 | $3.92 | $4.24 | +8.05% | BULL | 1.3d |
| 05 Jul 2025 14:00 | 07 Jul 2025 13:00 | $4.00 | $4.10 | +2.24% | BULL | 2d |
| 08 Jul 2025 03:00 | 11 Jul 2025 00:00 | $4.01 | $4.60 | +14.21% | BUBBLE | 2.9d |
| 12 Jul 2025 16:00 | 14 Jul 2025 01:00 | $4.53 | $4.74 | +4.35% | BUBBLE | 1.4d |
| 15 Jul 2025 01:00 | 16 Jul 2025 21:00 | $4.51 | $4.86 | +7.44% | BUBBLE | 1.9d |
| 17 Jul 2025 10:00 | 18 Jul 2025 01:00 | $4.79 | $4.99 | +4.04% | BUBBLE | 16h |
| 19 Jul 2025 01:00 | 20 Jul 2025 16:00 | $4.83 | $5.25 | +8.49% | BUBBLE | 1.7d |
| 22 Jul 2025 20:00 | 22 Jul 2025 23:00 | $5.05 | $5.11 | +1.16% | BUBBLE | 4h |
| 24 Jul 2025 06:00 | 24 Jul 2025 11:00 | $4.51 | $4.68 | +3.46% | BUBBLE | 6h |
| 25 Jul 2025 01:00 | 27 Jul 2025 09:00 | $4.63 | $4.77 | +2.56% | BUBBLE | 2.4d |
| 30 Jul 2025 14:00 | 30 Jul 2025 14:00 | $4.48 | $4.48 | -0.19% | BUBBLE | 1h |
| 02 Aug 2025 18:00 | 04 Aug 2025 00:00 | $4.03 | $4.33 | +7.37% | BUBBLE | 1.3d |
| 04 Aug 2025 15:00 | 05 Aug 2025 00:00 | $4.27 | $4.30 | +0.70% | BUBBLE | 10h |
| 05 Aug 2025 16:00 | 08 Aug 2025 13:00 | $4.18 | $4.65 | +10.86% | BULL | 2.9d |
| 11 Aug 2025 22:00 | 14 Aug 2025 01:00 | $4.49 | $4.89 | +8.69% | BULL | 2.2d |
| 15 Aug 2025 16:00 | 17 Aug 2025 15:00 | $4.39 | $4.73 | +7.47% | BULL | 2d |
| 20 Aug 2025 00:00 | 20 Aug 2025 19:00 | $4.31 | $4.50 | +4.07% | BULL | 20h |
| 22 Aug 2025 13:00 | 24 Aug 2025 04:00 | $4.37 | $4.83 | +10.20% | BULL | 1.7d |
| 24 Aug 2025 17:00 | 25 Aug 2025 00:00 | $4.77 | $4.75 | -0.59% | SIDEWAYS | 8h |
| 25 Aug 2025 21:00 | 27 Aug 2025 17:00 | $4.41 | $4.56 | +3.23% | SIDEWAYS | 1.9d |
| 28 Aug 2025 13:00 | 28 Aug 2025 14:00 | $4.68 | $4.71 | +0.34% | SIDEWAYS | 2h |
| 30 Aug 2025 02:00 | 30 Aug 2025 02:00 | $4.49 | $4.49 | -0.19% | SIDEWAYS | 1h |
| 01 Sep 2025 05:00 | 01 Sep 2025 07:00 | $4.40 | $4.53 | +2.58% | SIDEWAYS | 3h |
| 01 Sep 2025 21:00 | 04 Sep 2025 00:00 | $4.36 | $4.53 | +3.77% | SIDEWAYS | 2.2d |
| 04 Sep 2025 17:00 | 04 Sep 2025 22:00 | $4.38 | $4.42 | +0.63% | SIDEWAYS | 6h |
| 05 Sep 2025 11:00 | 05 Sep 2025 12:00 | $4.48 | $4.53 | +1.10% | SIDEWAYS | 2h |
| 06 Sep 2025 07:00 | 08 Sep 2025 12:00 | $4.39 | $4.54 | +3.10% | SIDEWAYS | 2.3d |
| 09 Sep 2025 01:00 | 09 Sep 2025 08:00 | $4.54 | $4.64 | +2.03% | SIDEWAYS | 8h |
| 09 Sep 2025 22:00 | 10 Sep 2025 21:00 | $4.59 | $4.68 | +1.70% | SIDEWAYS | 24h |
| 11 Sep 2025 12:00 | 11 Sep 2025 13:00 | $4.64 | $4.67 | +0.46% | SIDEWAYS | 2h |
| 12 Sep 2025 04:00 | 12 Sep 2025 05:00 | $4.69 | $4.71 | +0.21% | SIDEWAYS | 2h |
| 12 Sep 2025 18:00 | 12 Sep 2025 20:00 | $4.73 | $4.74 | +0.01% | SIDEWAYS | 3h |
| 15 Sep 2025 13:00 | 15 Sep 2025 13:00 | $4.52 | $4.52 | -0.16% | SIDEWAYS | 1h |
| 16 Sep 2025 02:00 | 17 Sep 2025 09:00 | $4.44 | $4.49 | +0.86% | SIDEWAYS | 1.3d |
| 17 Sep 2025 22:00 | 18 Sep 2025 17:00 | $4.63 | $4.67 | +0.73% | SIDEWAYS | 20h |
| 23 Sep 2025 03:00 | 23 Sep 2025 03:00 | $4.17 | $4.17 | -0.16% | SIDEWAYS | 1h |
| 24 Sep 2025 01:00 | 24 Sep 2025 01:00 | $4.18 | $4.18 | -0.16% | SIDEWAYS | 1h |
| 25 Sep 2025 09:00 | 25 Sep 2025 09:00 | $4.06 | $4.06 | -0.16% | SIDEWAYS | 1h |
| 25 Sep 2025 22:00 | 27 Sep 2025 01:00 | $4.03 | $4.11 | +1.92% | SIDEWAYS | 1.2d |
| 27 Sep 2025 17:00 | 29 Sep 2025 04:00 | $4.08 | $4.13 | +1.08% | SIDEWAYS | 1.5d |
| 29 Sep 2025 17:00 | 29 Sep 2025 20:00 | $4.09 | $4.16 | +1.52% | SIDEWAYS | 4h |
| 30 Sep 2025 09:00 | 30 Sep 2025 11:00 | $4.02 | $4.07 | +0.96% | SIDEWAYS | 3h |
| 01 Oct 2025 00:00 | 01 Oct 2025 13:00 | $4.11 | $4.20 | +2.08% | SIDEWAYS | 14h |
| 02 Oct 2025 02:00 | 02 Oct 2025 09:00 | $4.21 | $4.24 | +0.55% | SIDEWAYS | 8h |
| 05 Oct 2025 01:00 | 05 Oct 2025 07:00 | $4.13 | $4.27 | +3.13% | SIDEWAYS | 7h |
| 06 Oct 2025 01:00 | 06 Oct 2025 21:00 | $4.16 | $4.29 | +2.91% | SIDEWAYS | 21h |
| 08 Oct 2025 01:00 | 10 Oct 2025 10:00 | $4.09 | $4.11 | +0.35% | BULL | 2.4d |
| 11 Oct 2025 01:00 | 11 Oct 2025 08:00 | $2.91 | $3.26 | +11.66% | BULL | 8h |
| 12 Oct 2025 01:00 | 12 Oct 2025 16:00 | $3.05 | $3.48 | +13.98% | BULL | 16h |
| 13 Oct 2025 05:00 | 13 Oct 2025 20:00 | $3.48 | $3.64 | +4.46% | BULL | 16h |
| 14 Oct 2025 11:00 | 15 Oct 2025 00:00 | $3.37 | $3.48 | +3.07% | SIDEWAYS | 14h |
| 17 Oct 2025 08:00 | 19 Oct 2025 00:00 | $3.05 | $3.18 | +3.88% | SIDEWAYS | 1.7d |
| 19 Oct 2025 14:00 | 20 Oct 2025 03:00 | $3.27 | $3.30 | +0.48% | SIDEWAYS | 14h |
| 21 Oct 2025 05:00 | 21 Oct 2025 07:00 | $3.19 | $3.22 | +0.72% | SIDEWAYS | 3h |
| 22 Oct 2025 21:00 | 23 Oct 2025 17:00 | $3.08 | $3.23 | +4.68% | SIDEWAYS | 21h |
| 24 Oct 2025 06:00 | 25 Oct 2025 01:00 | $3.19 | $3.19 | -0.38% | SIDEWAYS | 20h |
| 25 Oct 2025 14:00 | 25 Oct 2025 15:00 | $3.16 | $3.16 | +0.00% | SIDEWAYS | 2h |
| 26 Oct 2025 04:00 | 26 Oct 2025 16:00 | $3.14 | $3.24 | +3.15% | SIDEWAYS | 13h |
| 30 Oct 2025 16:00 | 31 Oct 2025 23:00 | $2.93 | $2.96 | +0.83% | SIDEWAYS | 1.3d |
| 01 Nov 2025 12:00 | 02 Nov 2025 07:00 | $3.01 | $3.05 | +1.24% | SIDEWAYS | 20h |
| 02 Nov 2025 20:00 | 02 Nov 2025 21:00 | $2.98 | $3.00 | +0.38% | SIDEWAYS | 2h |
| 04 Nov 2025 01:00 | 04 Nov 2025 13:00 | $2.51 | $2.60 | +3.51% | SIDEWAYS | 13h |
| 05 Nov 2025 02:00 | 06 Nov 2025 00:00 | $2.54 | $2.67 | +4.93% | SIDEWAYS | 23h |
| 06 Nov 2025 13:00 | 07 Nov 2025 13:00 | $2.61 | $2.76 | +5.43% | SIDEWAYS | 1d |
| 09 Nov 2025 01:00 | 10 Nov 2025 13:00 | $2.94 | $3.08 | +4.67% | SIDEWAYS | 1.5d |
| 11 Nov 2025 21:00 | 12 Nov 2025 09:00 | $2.95 | $3.06 | +3.29% | SIDEWAYS | 13h |
| 13 Nov 2025 21:00 | 13 Nov 2025 22:00 | $2.80 | $2.86 | +1.81% | SIDEWAYS | 2h |
| 14 Nov 2025 11:00 | 14 Nov 2025 16:00 | $2.80 | $2.88 | +2.88% | SIDEWAYS | 6h |
| 15 Nov 2025 06:00 | 15 Nov 2025 07:00 | $2.97 | $2.96 | -0.66% | SIDEWAYS | 2h |
| 16 Nov 2025 16:00 | 17 Nov 2025 00:00 | $2.73 | $2.79 | +1.90% | BEAR | 9h |
| 18 Nov 2025 00:00 | 18 Nov 2025 15:00 | $2.72 | $2.77 | +1.57% | BEAR | 16h |
| 19 Nov 2025 19:00 | 20 Nov 2025 07:00 | $2.63 | $3.03 | +14.97% | BEAR | 13h |
| 24 Nov 2025 13:00 | 25 Nov 2025 09:00 | $2.42 | $2.50 | +2.86% | BEAR | 21h |
| 26 Nov 2025 01:00 | 26 Nov 2025 17:00 | $2.46 | $2.53 | +2.36% | BEAR | 17h |
| 01 Dec 2025 13:00 | 02 Dec 2025 15:00 | $2.24 | $2.42 | +7.97% | SIDEWAYS | 1.1d |
| 06 Dec 2025 01:00 | 07 Dec 2025 00:00 | $2.20 | $2.24 | +1.95% | SIDEWAYS | 24h |
| 07 Dec 2025 14:00 | 08 Dec 2025 21:00 | $2.15 | $2.27 | +5.32% | SIDEWAYS | 1.3d |
| 09 Dec 2025 10:00 | 09 Dec 2025 15:00 | $2.22 | $2.32 | +4.42% | SIDEWAYS | 6h |
| 12 Dec 2025 16:00 | 13 Dec 2025 15:00 | $2.08 | $2.18 | +4.59% | SIDEWAYS | 24h |
| 18 Dec 2025 13:00 | 18 Dec 2025 13:00 | $1.95 | $1.95 | -0.25% | SIDEWAYS | 1h |
| 19 Dec 2025 02:00 | 20 Dec 2025 00:00 | $1.86 | $1.97 | +5.62% | BEAR | 23h |
| 20 Dec 2025 13:00 | 21 Dec 2025 00:00 | $1.97 | $1.99 | +0.51% | BEAR | 12h |
| 21 Dec 2025 14:00 | 22 Dec 2025 19:00 | $1.91 | $1.96 | +1.94% | BEAR | 1.3d |
| 23 Dec 2025 08:00 | 24 Dec 2025 02:00 | $1.92 | $1.96 | +1.67% | BEAR | 19h |
| 24 Dec 2025 22:00 | 25 Dec 2025 08:00 | $1.98 | $2.01 | +1.06% | BEAR | 11h |
| 26 Dec 2025 01:00 | 26 Dec 2025 11:00 | $1.97 | $2.03 | +2.53% | BEAR | 11h |
| 31 Dec 2025 18:00 | 01 Jan 2026 22:00 | $1.91 | $2.07 | +8.11% | SIDEWAYS | 1.2d |
A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live ATOM signals →
Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.
Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.
Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →
These paper trade results show what our model delivers. Get real-time ATOM signals with entry, stop-loss, and take-profit on every trade.
Institutional-grade AI trading signals for crypto traders. Our Omniscius v2.5 ensemble model is walk-forward validated across 52 coins and 23,000+ backtested trades. No curve-fitting, no hype — just data-driven signals delivered to your Telegram.
Prices delayed up to 5 minutes. Trading and investing involve significant risk of loss. All content on this site is for informational purposes only and does not constitute financial advice. Decisions to buy, sell, or hold are best made with the advice of qualified financial professionals. Past performance does not guarantee future results.
Hypothetical or simulated performance results have inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Since the trades have not been executed, the results may have under- or over-compensated for the impact of certain market factors, including lack of liquidity. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
Some links on this site are affiliate links. AlgoZilla may earn a commission at no extra cost to you. This does not affect signal quality. Please read our full disclaimer · Terms · Privacy
© 2026 AlgoZilla.io — All rights reserved