Paper Trades / RSR / RSR — Q2 2025

Reserve Rights Paper Trade

RSR — Q2 2025 — Simulated live trading results using the v2.5.8.3 model.

v2.5.8.3 52 Trades Completed

RSR — Q2 2025 Performance

Reserve Rights (RSR) — compounded across 3 months. Net of trading fees (Bitvavo 0.15% + 0.25%).

Win Rate
84.6%
Max Drawdown
-0.5%
Model
v2.5.8.3
Full Backtest

Trade Log

All 52 trades executed during this paper trade period.

EntryExitEntry PriceExit PricePnLRegimeDuration
02 Apr 2025 06:00 $0.00 $0.00 +4.14% SIDEWAYS 11h
03 Apr 2025 05:00 $0.00 $0.00 +6.38% SIDEWAYS 18h
04 Apr 2025 11:00 $0.00 $0.00 +11.20% SIDEWAYS 18h
06 Apr 2025 21:00 $0.00 $0.00 +4.68% SIDEWAYS 5h
07 Apr 2025 14:00 $0.00 $0.00 +0.77% SIDEWAYS 7h
08 Apr 2025 20:00 $0.00 $0.00 +21.09% SIDEWAYS 1.3d
10 Apr 2025 18:00 $0.00 $0.00 +0.79% SIDEWAYS 1.5d
13 Apr 2025 16:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
14 Apr 2025 05:00 $0.00 $0.00 +3.02% SIDEWAYS 7h
16 Apr 2025 10:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
16 Apr 2025 23:00 $0.00 $0.00 +8.25% SIDEWAYS 1.8d
19 Apr 2025 12:00 $0.00 $0.00 +0.79% SIDEWAYS 13h
20 Apr 2025 13:00 $0.00 $0.00 +0.32% SIDEWAYS 2h
21 Apr 2025 03:00 $0.00 $0.00 +2.76% SIDEWAYS 6h
21 Apr 2025 21:00 $0.00 $0.00 +2.92% SIDEWAYS 5h
22 Apr 2025 14:00 $0.00 $0.00 +0.71% SIDEWAYS 3h
23 Apr 2025 20:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
24 Apr 2025 09:00 $0.00 $0.00 +9.16% SIDEWAYS 1.2d
26 Apr 2025 11:00 $0.00 $0.00 +2.63% SIDEWAYS 13h
28 Apr 2025 00:00 $0.00 $0.00 +7.05% SIDEWAYS 22h
30 Apr 2025 08:00 $0.00 $0.00 +1.91% BULL 1.5d
04 May 2025 19:00 $0.00 $0.00 +3.34% BULL 24h
06 May 2025 13:00 $0.00 $0.00 +4.22% BULL 20h
07 May 2025 21:00 $0.00 $0.00 +25.58% BULL 1.5d
09 May 2025 20:00 $0.00 $0.00 +1.01% BULL 9h
10 May 2025 17:00 $0.00 $0.00 -0.10% BULL 9h
11 May 2025 14:00 $0.00 $0.00 +0.71% BULL 12h
12 May 2025 16:00 $0.00 $0.00 +2.96% BULL 1.1d
15 May 2025 11:00 $0.00 $0.00 +1.28% BULL 24h
17 May 2025 13:00 $0.00 $0.00 +5.35% BUBBLE 1.1d
19 May 2025 07:00 $0.00 $0.00 -0.41% BUBBLE 1h
20 May 2025 03:00 $0.00 $0.00 +2.81% BUBBLE 1.2d
21 May 2025 19:00 $0.00 $0.00 +8.88% BUBBLE 24h
23 May 2025 12:00 $0.00 $0.00 +2.16% BUBBLE 2h
24 May 2025 02:00 $0.00 $0.00 -0.41% BUBBLE 1h
25 May 2025 01:00 $0.00 $0.00 -0.41% BUBBLE 1h
25 May 2025 14:00 $0.00 $0.00 +4.95% BUBBLE 17h
27 May 2025 03:00 $0.00 $0.00 +3.44% BUBBLE 13h
28 May 2025 15:00 $0.00 $0.00 +2.97% BUBBLE 10h
31 May 2025 01:00 $0.00 $0.00 +6.42% BUBBLE 1.6d
02 Jun 2025 13:00 $0.00 $0.00 +3.68% BUBBLE 1.1d
05 Jun 2025 21:00 $0.00 $0.00 +5.74% BULL 18h
07 Jun 2025 03:00 $0.00 $0.00 +2.02% BULL 18h
08 Jun 2025 23:00 $0.00 $0.00 +10.57% BULL 1.5d
12 Jun 2025 21:00 $0.00 $0.00 +4.99% BULL 3.7d
17 Jun 2025 17:00 $0.00 $0.00 +3.59% BULL 1.2d
19 Jun 2025 16:00 $0.00 $0.00 +6.81% BULL 19h
22 Jun 2025 16:00 $0.00 $0.00 +20.55% SIDEWAYS 1.3d
25 Jun 2025 22:00 $0.00 $0.00 +1.67% SIDEWAYS 4h
26 Jun 2025 14:00 $0.00 $0.00 -0.41% SIDEWAYS 1h
27 Jun 2025 04:00 $0.00 $0.00 +6.31% BULL 2.1d
30 Jun 2025 15:00 $0.00 $0.00 +8.08% BULL 2.8d

Frequently Asked Questions

What is a paper trade?

A paper trade simulates real signal execution without real money. Each month starts fresh with a clean €10,000 allocation — no carry-over from previous months. This shows exactly what would have happened if you started following signals on day one of that month. View live RSR signals →

Are trading fees included?

Yes. All results are net of trading fees based on Bitvavo rates (0.15% entry + 0.25% exit). No slippage is applied. Trading via Bitget (0.1%/0.1%) would improve returns.

How does this relate to the backtest?

Paper trades use the same model and signals as the full backtest. The difference: backtests cover years of data across multiple market cycles, while paper trades show month-by-month performance in recent market conditions. Together they provide a complete picture.

Is the model retrained during the month?

Yes. The Omniscius model is retrained bi-weekly, which means paper trade results reflect the exact same model updates that live subscribers receive. This is not a static backtest — it is a living simulation. Learn about Omniscius →

Start Trading Reserve Rights Smarter

These paper trade results show what our model delivers. Get real-time RSR signals with entry, stop-loss, and take-profit on every trade.

84.6% Win Rate +270.9% Return Net of Fees Free Plan Available