TRX — Full Year 2025 — Simulated live trading results using the v2.5.8.3 model.
TRON (TRX) is a blockchain platform focused on decentralized content sharing and has become a major network for USDT stablecoin transfers, particularly in Asia. With consistently high transaction volumes and a deflationary token mechanism, TRX shows steady price patterns with periodic momentum bursts. Its relative stability compared to other altcoins makes it suitable for systematic trading strategies.
TRON (TRX) — clean monthly entry, no carry-over from previous months. Net of trading fees (Bitvavo 0.15% + 0.25%).
All 237 trades executed during this paper trade period.
| Entry | Exit | Entry Price | Exit Price | PnL | Regime | Duration |
|---|---|---|---|---|---|---|
| 01 Jan 2025 11:00 | 01 Jan 2025 18:00 | $0.25 | $0.26 | +0.57% | BUBBLE | 8h |
| 02 Jan 2025 07:00 | 02 Jan 2025 14:00 | $0.26 | $0.26 | +1.48% | BUBBLE | 8h |
| 03 Jan 2025 05:00 | 03 Jan 2025 09:00 | $0.26 | $0.26 | -0.86% | BUBBLE | 5h |
| 06 Jan 2025 01:00 | 06 Jan 2025 18:00 | $0.26 | $0.27 | +1.87% | BUBBLE | 18h |
| 07 Jan 2025 22:00 | 08 Jan 2025 00:00 | $0.25 | $0.25 | +0.06% | BUBBLE | 3h |
| 08 Jan 2025 13:00 | 09 Jan 2025 00:00 | $0.25 | $0.25 | -0.37% | BUBBLE | 12h |
| 09 Jan 2025 21:00 | 09 Jan 2025 22:00 | $0.24 | $0.24 | +0.30% | BUBBLE | 2h |
| 10 Jan 2025 11:00 | 10 Jan 2025 15:00 | $0.24 | $0.24 | -1.39% | BUBBLE | 5h |
| 13 Jan 2025 12:00 | 14 Jan 2025 09:00 | $0.22 | $0.23 | +2.68% | BULL | 22h |
| 14 Jan 2025 22:00 | 15 Jan 2025 04:00 | $0.22 | $0.22 | -0.23% | BULL | 7h |
| 15 Jan 2025 17:00 | 15 Jan 2025 23:00 | $0.23 | $0.24 | +2.39% | BULL | 7h |
| 16 Jan 2025 15:00 | 16 Jan 2025 21:00 | $0.24 | $0.24 | +0.05% | BULL | 7h |
| 19 Jan 2025 11:00 | 19 Jan 2025 21:00 | $0.23 | $0.24 | +1.94% | BULL | 11h |
| 20 Jan 2025 10:00 | 20 Jan 2025 15:00 | $0.24 | $0.24 | +0.91% | BUBBLE | 6h |
| 21 Jan 2025 04:00 | 21 Jan 2025 12:00 | $0.24 | $0.24 | +0.88% | BUBBLE | 9h |
| 22 Jan 2025 01:00 | 22 Jan 2025 05:00 | $0.25 | $0.25 | +0.60% | BUBBLE | 5h |
| 23 Jan 2025 09:00 | 24 Jan 2025 04:00 | $0.25 | $0.26 | +2.89% | BUBBLE | 20h |
| 27 Jan 2025 00:00 | 27 Jan 2025 06:00 | $0.24 | $0.24 | -2.99% | BUBBLE | 7h |
| 27 Jan 2025 19:00 | 28 Jan 2025 02:00 | $0.24 | $0.25 | +1.07% | BUBBLE | 8h |
| 28 Jan 2025 15:00 | 28 Jan 2025 20:00 | $0.25 | $0.24 | -1.77% | BUBBLE | 6h |
| 29 Jan 2025 09:00 | 29 Jan 2025 13:00 | $0.24 | $0.24 | -1.76% | BUBBLE | 5h |
| 30 Jan 2025 02:00 | 30 Jan 2025 06:00 | $0.24 | $0.25 | +0.78% | BUBBLE | 5h |
| 30 Jan 2025 19:00 | 30 Jan 2025 23:00 | $0.25 | $0.25 | -0.61% | BUBBLE | 5h |
| 02 Feb 2025 00:00 | 02 Feb 2025 00:00 | $0.25 | $0.25 | -0.41% | BUBBLE | 1h |
| 02 Feb 2025 21:00 | 03 Feb 2025 01:00 | $0.23 | $0.21 | -7.00% | BUBBLE | 5h |
| 03 Feb 2025 14:00 | 04 Feb 2025 04:00 | $0.22 | $0.23 | +1.44% | BUBBLE | 15h |
| 04 Feb 2025 19:00 | 04 Feb 2025 23:00 | $0.23 | $0.22 | -0.76% | BUBBLE | 5h |
| 05 Feb 2025 18:00 | 05 Feb 2025 22:00 | $0.22 | $0.22 | -0.45% | BUBBLE | 5h |
| 06 Feb 2025 11:00 | 06 Feb 2025 15:00 | $0.23 | $0.23 | -2.42% | BUBBLE | 5h |
| 07 Feb 2025 07:00 | 07 Feb 2025 18:00 | $0.23 | $0.23 | +2.32% | SIDEWAYS | 12h |
| 08 Feb 2025 09:00 | 08 Feb 2025 21:00 | $0.23 | $0.23 | +0.16% | SIDEWAYS | 13h |
| 09 Feb 2025 11:00 | 09 Feb 2025 12:00 | $0.24 | $0.24 | -0.06% | SIDEWAYS | 2h |
| 10 Feb 2025 01:00 | 10 Feb 2025 21:00 | $0.23 | $0.25 | +7.11% | SIDEWAYS | 21h |
| 12 Feb 2025 01:00 | 12 Feb 2025 07:00 | $0.24 | $0.24 | -0.77% | SIDEWAYS | 7h |
| 14 Feb 2025 09:00 | 16 Feb 2025 20:00 | $0.23 | $0.24 | +3.71% | SIDEWAYS | 2.5d |
| 18 Feb 2025 01:00 | 18 Feb 2025 01:00 | $0.24 | $0.24 | -0.41% | SIDEWAYS | 1h |
| 18 Feb 2025 14:00 | 20 Feb 2025 01:00 | $0.23 | $0.24 | +2.33% | SIDEWAYS | 1.5d |
| 20 Feb 2025 14:00 | 20 Feb 2025 20:00 | $0.24 | $0.25 | +1.70% | SIDEWAYS | 7h |
| 21 Feb 2025 21:00 | 21 Feb 2025 23:00 | $0.24 | $0.24 | -0.07% | SIDEWAYS | 3h |
| 22 Feb 2025 12:00 | 23 Feb 2025 23:00 | $0.24 | $0.25 | +3.37% | SIDEWAYS | 1.5d |
| 25 Feb 2025 17:00 | 25 Feb 2025 20:00 | $0.23 | $0.23 | +1.96% | SIDEWAYS | 4h |
| 26 Feb 2025 19:00 | 26 Feb 2025 20:00 | $0.22 | $0.23 | +0.35% | SIDEWAYS | 2h |
| 27 Feb 2025 21:00 | 27 Feb 2025 22:00 | $0.23 | $0.23 | -0.28% | SIDEWAYS | 2h |
| 28 Feb 2025 11:00 | 01 Mar 2025 18:00 | $0.22 | $0.23 | +2.48% | SIDEWAYS | 1.3d |
| 02 Mar 2025 07:00 | 02 Mar 2025 17:00 | $0.23 | $0.24 | +4.20% | SIDEWAYS | 11h |
| 03 Mar 2025 21:00 | 05 Mar 2025 01:00 | $0.23 | $0.24 | +6.37% | SIDEWAYS | 1.2d |
| 05 Mar 2025 14:00 | 06 Mar 2025 01:00 | $0.24 | $0.24 | +0.08% | SIDEWAYS | 12h |
| 06 Mar 2025 14:00 | 07 Mar 2025 18:00 | $0.24 | $0.25 | +1.66% | SIDEWAYS | 1.2d |
| 08 Mar 2025 12:00 | 08 Mar 2025 12:00 | $0.25 | $0.25 | -0.41% | SIDEWAYS | 1h |
| 10 Mar 2025 01:00 | 10 Mar 2025 02:00 | $0.23 | $0.23 | +0.45% | SIDEWAYS | 2h |
| 12 Mar 2025 10:00 | 12 Mar 2025 11:00 | $0.22 | $0.22 | +0.18% | SIDEWAYS | 2h |
| 13 Mar 2025 01:00 | 13 Mar 2025 12:00 | $0.22 | $0.23 | +0.84% | SIDEWAYS | 12h |
| 15 Mar 2025 08:00 | 15 Mar 2025 09:00 | $0.22 | $0.22 | -0.32% | SIDEWAYS | 2h |
| 16 Mar 2025 23:00 | 18 Mar 2025 19:00 | $0.21 | $0.23 | +8.33% | SIDEWAYS | 1.9d |
| 20 Mar 2025 11:00 | 20 Mar 2025 14:00 | $0.23 | $0.23 | +1.07% | SIDEWAYS | 4h |
| 23 Mar 2025 15:00 | 24 Mar 2025 00:00 | $0.23 | $0.23 | -3.25% | SIDEWAYS | 10h |
| 24 Mar 2025 13:00 | 28 Mar 2025 00:00 | $0.23 | $0.23 | +2.04% | SIDEWAYS | 3.5d |
| 28 Mar 2025 13:00 | 29 Mar 2025 04:00 | $0.23 | $0.23 | +1.06% | SIDEWAYS | 16h |
| 30 Mar 2025 01:00 | 01 Apr 2025 00:00 | $0.23 | $0.24 | +2.67% | SIDEWAYS | 2d |
| 01 Apr 2025 13:00 | 01 Apr 2025 22:00 | $0.24 | $0.24 | +0.27% | SIDEWAYS | 10h |
| 02 Apr 2025 23:00 | 04 Apr 2025 02:00 | $0.23 | $0.24 | +1.76% | SIDEWAYS | 1.2d |
| 06 Apr 2025 23:00 | 07 Apr 2025 01:00 | $0.23 | $0.23 | -0.06% | SIDEWAYS | 3h |
| 07 Apr 2025 14:00 | 08 Apr 2025 18:00 | $0.23 | $0.23 | +1.33% | SIDEWAYS | 1.2d |
| 09 Apr 2025 07:00 | 10 Apr 2025 05:00 | $0.23 | $0.24 | +5.10% | SIDEWAYS | 23h |
| 10 Apr 2025 18:00 | 12 Apr 2025 11:00 | $0.24 | $0.25 | +5.22% | SIDEWAYS | 1.8d |
| 13 Apr 2025 01:00 | 13 Apr 2025 23:00 | $0.25 | $0.25 | +2.95% | SIDEWAYS | 23h |
| 15 Apr 2025 13:00 | 15 Apr 2025 18:00 | $0.25 | $0.25 | +0.47% | SIDEWAYS | 6h |
| 17 Apr 2025 01:00 | 17 Apr 2025 17:00 | $0.25 | $0.25 | +1.21% | SIDEWAYS | 17h |
| 18 Apr 2025 21:00 | 20 Apr 2025 05:00 | $0.24 | $0.24 | +0.48% | SIDEWAYS | 1.4d |
| 20 Apr 2025 18:00 | 21 Apr 2025 12:00 | $0.25 | $0.24 | -2.25% | SIDEWAYS | 19h |
| 22 Apr 2025 01:00 | 25 Apr 2025 00:00 | $0.25 | $0.24 | -1.22% | SIDEWAYS | 3d |
| 25 Apr 2025 13:00 | 25 Apr 2025 16:00 | $0.24 | $0.24 | -0.04% | SIDEWAYS | 4h |
| 26 Apr 2025 05:00 | 27 Apr 2025 00:00 | $0.24 | $0.25 | +3.22% | SIDEWAYS | 20h |
| 27 Apr 2025 21:00 | 29 Apr 2025 00:00 | $0.25 | $0.25 | +0.64% | BULL | 1.2d |
| 29 Apr 2025 22:00 | 30 Apr 2025 18:00 | $0.24 | $0.25 | +0.65% | BULL | 21h |
| 01 May 2025 07:00 | 01 May 2025 13:00 | $0.25 | $0.25 | -0.49% | BULL | 7h |
| 02 May 2025 02:00 | 02 May 2025 14:00 | $0.24 | $0.25 | +0.24% | BULL | 13h |
| 03 May 2025 08:00 | 04 May 2025 06:00 | $0.25 | $0.25 | -0.33% | BULL | 23h |
| 04 May 2025 19:00 | 05 May 2025 03:00 | $0.25 | $0.25 | +0.07% | BULL | 9h |
| 06 May 2025 11:00 | 07 May 2025 12:00 | $0.24 | $0.25 | +0.90% | BULL | 1.1d |
| 08 May 2025 01:00 | 08 May 2025 07:00 | $0.25 | $0.25 | +0.27% | BULL | 7h |
| 09 May 2025 04:00 | 09 May 2025 10:00 | $0.25 | $0.26 | +2.06% | BULL | 7h |
| 10 May 2025 01:00 | 10 May 2025 07:00 | $0.26 | $0.26 | -0.45% | BULL | 7h |
| 10 May 2025 20:00 | 11 May 2025 03:00 | $0.26 | $0.27 | +2.18% | BULL | 8h |
| 11 May 2025 16:00 | 12 May 2025 10:00 | $0.26 | $0.27 | +3.29% | BULL | 19h |
| 13 May 2025 03:00 | 13 May 2025 20:00 | $0.26 | $0.27 | +3.17% | BULL | 18h |
| 14 May 2025 09:00 | 14 May 2025 15:00 | $0.27 | $0.28 | +0.90% | BULL | 7h |
| 15 May 2025 11:00 | 16 May 2025 00:00 | $0.27 | $0.27 | +1.07% | BULL | 14h |
| 18 May 2025 18:00 | 19 May 2025 23:00 | $0.27 | $0.27 | +0.00% | BUBBLE | 1.3d |
| 20 May 2025 12:00 | 20 May 2025 16:00 | $0.27 | $0.27 | -0.45% | BUBBLE | 5h |
| 21 May 2025 05:00 | 21 May 2025 09:00 | $0.27 | $0.27 | -0.15% | BUBBLE | 5h |
| 21 May 2025 22:00 | 22 May 2025 06:00 | $0.27 | $0.27 | +1.00% | BUBBLE | 9h |
| 22 May 2025 23:00 | 23 May 2025 00:00 | $0.28 | $0.27 | -1.09% | BUBBLE | 2h |
| 23 May 2025 13:00 | 24 May 2025 15:00 | $0.27 | $0.27 | +0.91% | BUBBLE | 1.1d |
| 25 May 2025 04:00 | 25 May 2025 11:00 | $0.27 | $0.27 | +0.20% | BUBBLE | 8h |
| 26 May 2025 00:00 | 26 May 2025 06:00 | $0.27 | $0.27 | -0.24% | BUBBLE | 7h |
| 26 May 2025 22:00 | 27 May 2025 02:00 | $0.27 | $0.27 | -0.13% | BUBBLE | 5h |
| 27 May 2025 15:00 | 27 May 2025 19:00 | $0.27 | $0.28 | +0.60% | BUBBLE | 5h |
| 29 May 2025 01:00 | 29 May 2025 08:00 | $0.27 | $0.28 | +1.22% | BUBBLE | 8h |
| 30 May 2025 23:00 | 01 Jun 2025 05:00 | $0.27 | $0.27 | +0.18% | BUBBLE | 1.3d |
| 01 Jun 2025 18:00 | 01 Jun 2025 22:00 | $0.27 | $0.27 | +0.25% | BUBBLE | 5h |
| 02 Jun 2025 11:00 | 02 Jun 2025 21:00 | $0.27 | $0.27 | -0.16% | BUBBLE | 11h |
| 03 Jun 2025 10:00 | 03 Jun 2025 14:00 | $0.27 | $0.27 | -0.13% | BUBBLE | 5h |
| 04 Jun 2025 03:00 | 04 Jun 2025 09:00 | $0.27 | $0.27 | +0.84% | BULL | 7h |
| 04 Jun 2025 22:00 | 05 Jun 2025 04:00 | $0.27 | $0.27 | -0.27% | BULL | 7h |
| 05 Jun 2025 21:00 | 06 Jun 2025 03:00 | $0.27 | $0.28 | +3.19% | BULL | 7h |
| 06 Jun 2025 20:00 | 07 Jun 2025 02:00 | $0.28 | $0.28 | +0.23% | BULL | 7h |
| 07 Jun 2025 15:00 | 07 Jun 2025 22:00 | $0.28 | $0.29 | +1.75% | BULL | 8h |
| 09 Jun 2025 01:00 | 09 Jun 2025 20:00 | $0.28 | $0.29 | +1.88% | BULL | 20h |
| 10 Jun 2025 09:00 | 10 Jun 2025 15:00 | $0.29 | $0.29 | +1.04% | BULL | 7h |
| 12 Jun 2025 20:00 | 14 Jun 2025 05:00 | $0.27 | $0.27 | -0.20% | BULL | 1.4d |
| 14 Jun 2025 22:00 | 15 Jun 2025 04:00 | $0.27 | $0.27 | -0.20% | BULL | 7h |
| 15 Jun 2025 17:00 | 15 Jun 2025 23:00 | $0.27 | $0.27 | +0.02% | BULL | 7h |
| 16 Jun 2025 12:00 | 16 Jun 2025 19:00 | $0.28 | $0.28 | +0.37% | BULL | 8h |
| 18 Jun 2025 11:00 | 19 Jun 2025 04:00 | $0.27 | $0.27 | +1.61% | BULL | 18h |
| 21 Jun 2025 04:00 | 21 Jun 2025 10:00 | $0.27 | $0.27 | +0.31% | BULL | 7h |
| 22 Jun 2025 21:00 | 23 Jun 2025 16:00 | $0.26 | $0.27 | +2.15% | SIDEWAYS | 20h |
| 24 Jun 2025 10:00 | 24 Jun 2025 20:00 | $0.27 | $0.27 | +0.50% | SIDEWAYS | 11h |
| 25 Jun 2025 09:00 | 26 Jun 2025 03:00 | $0.27 | $0.27 | +0.24% | SIDEWAYS | 19h |
| 26 Jun 2025 16:00 | 28 Jun 2025 00:00 | $0.27 | $0.27 | +0.61% | BULL | 1.4d |
| 28 Jun 2025 17:00 | 28 Jun 2025 23:00 | $0.27 | $0.27 | -0.09% | BULL | 7h |
| 29 Jun 2025 12:00 | 29 Jun 2025 18:00 | $0.27 | $0.28 | -0.06% | BULL | 7h |
| 30 Jun 2025 07:00 | 30 Jun 2025 15:00 | $0.28 | $0.28 | +0.16% | BULL | 9h |
| 01 Jul 2025 12:00 | 02 Jul 2025 04:00 | $0.28 | $0.28 | +0.37% | BULL | 17h |
| 02 Jul 2025 17:00 | 02 Jul 2025 23:00 | $0.28 | $0.28 | +0.33% | BULL | 7h |
| 03 Jul 2025 12:00 | 03 Jul 2025 18:00 | $0.28 | $0.29 | +0.15% | BULL | 7h |
| 04 Jul 2025 17:00 | 06 Jul 2025 22:00 | $0.28 | $0.29 | +0.85% | BULL | 2.3d |
| 07 Jul 2025 17:00 | 08 Jul 2025 06:00 | $0.29 | $0.29 | +0.00% | BULL | 14h |
| 08 Jul 2025 19:00 | 09 Jul 2025 01:00 | $0.29 | $0.29 | -0.41% | BULL | 7h |
| 09 Jul 2025 14:00 | 09 Jul 2025 20:00 | $0.29 | $0.29 | +0.45% | BULL | 7h |
| 10 Jul 2025 09:00 | 10 Jul 2025 15:00 | $0.29 | $0.29 | -0.21% | BULL | 7h |
| 11 Jul 2025 04:00 | 11 Jul 2025 08:00 | $0.29 | $0.30 | +0.06% | BUBBLE | 5h |
| 11 Jul 2025 21:00 | 12 Jul 2025 02:00 | $0.30 | $0.30 | +1.32% | BUBBLE | 6h |
| 12 Jul 2025 15:00 | 13 Jul 2025 18:00 | $0.30 | $0.30 | +1.90% | BUBBLE | 1.2d |
| 14 Jul 2025 16:00 | 15 Jul 2025 00:00 | $0.30 | $0.30 | -0.38% | BUBBLE | 9h |
| 15 Jul 2025 13:00 | 16 Jul 2025 08:00 | $0.30 | $0.30 | +1.51% | BUBBLE | 20h |
| 16 Jul 2025 21:00 | 17 Jul 2025 04:00 | $0.31 | $0.31 | +1.05% | BUBBLE | 8h |
| 21 Jul 2025 01:00 | 21 Jul 2025 06:00 | $0.31 | $0.32 | +0.62% | BUBBLE | 6h |
| 22 Jul 2025 05:00 | 22 Jul 2025 11:00 | $0.31 | $0.31 | +0.69% | BUBBLE | 7h |
| 23 Jul 2025 21:00 | 24 Jul 2025 13:00 | $0.31 | $0.31 | +0.70% | BUBBLE | 17h |
| 25 Jul 2025 02:00 | 25 Jul 2025 06:00 | $0.31 | $0.32 | +1.13% | BUBBLE | 5h |
| 25 Jul 2025 19:00 | 25 Jul 2025 23:00 | $0.31 | $0.32 | +0.36% | BUBBLE | 5h |
| 26 Jul 2025 12:00 | 26 Jul 2025 16:00 | $0.32 | $0.32 | +0.29% | BUBBLE | 5h |
| 27 Jul 2025 05:00 | 27 Jul 2025 09:00 | $0.32 | $0.32 | +0.19% | BUBBLE | 5h |
| 28 Jul 2025 01:00 | 28 Jul 2025 11:00 | $0.32 | $0.33 | +1.47% | BUBBLE | 11h |
| 29 Jul 2025 01:00 | 29 Jul 2025 08:00 | $0.32 | $0.33 | +2.06% | BUBBLE | 8h |
| 29 Jul 2025 21:00 | 29 Jul 2025 22:00 | $0.34 | $0.34 | +0.05% | BUBBLE | 2h |
| 30 Jul 2025 13:00 | 30 Jul 2025 20:00 | $0.33 | $0.33 | +0.43% | BUBBLE | 8h |
| 01 Aug 2025 23:00 | 02 Aug 2025 03:00 | $0.32 | $0.33 | +0.83% | BUBBLE | 5h |
| 02 Aug 2025 17:00 | 03 Aug 2025 07:00 | $0.32 | $0.33 | +1.97% | BUBBLE | 15h |
| 03 Aug 2025 21:00 | 04 Aug 2025 01:00 | $0.33 | $0.33 | -0.16% | BUBBLE | 5h |
| 04 Aug 2025 14:00 | 04 Aug 2025 18:00 | $0.33 | $0.33 | -0.22% | BUBBLE | 5h |
| 05 Aug 2025 07:00 | 05 Aug 2025 11:00 | $0.33 | $0.33 | +0.05% | BUBBLE | 5h |
| 06 Aug 2025 00:00 | 06 Aug 2025 09:00 | $0.33 | $0.34 | +0.32% | BUBBLE | 10h |
| 06 Aug 2025 22:00 | 07 Aug 2025 04:00 | $0.34 | $0.34 | -0.01% | BULL | 7h |
| 07 Aug 2025 23:00 | 10 Aug 2025 04:00 | $0.34 | $0.34 | +0.37% | BULL | 2.3d |
| 10 Aug 2025 22:00 | 11 Aug 2025 04:00 | $0.34 | $0.34 | +0.52% | BULL | 7h |
| 11 Aug 2025 23:00 | 12 Aug 2025 05:00 | $0.35 | $0.35 | +0.21% | BULL | 7h |
| 13 Aug 2025 01:00 | 13 Aug 2025 07:00 | $0.35 | $0.36 | +0.96% | BULL | 7h |
| 16 Aug 2025 15:00 | 17 Aug 2025 09:00 | $0.35 | $0.35 | +1.22% | BULL | 19h |
| 17 Aug 2025 22:00 | 18 Aug 2025 17:00 | $0.35 | $0.35 | -1.91% | BULL | 20h |
| 19 Aug 2025 06:00 | 19 Aug 2025 12:00 | $0.35 | $0.35 | +0.78% | BULL | 7h |
| 20 Aug 2025 02:00 | 20 Aug 2025 08:00 | $0.35 | $0.35 | +0.21% | BULL | 7h |
| 20 Aug 2025 21:00 | 21 Aug 2025 03:00 | $0.35 | $0.35 | -0.25% | BULL | 7h |
| 21 Aug 2025 16:00 | 21 Aug 2025 22:00 | $0.35 | $0.35 | +0.34% | BULL | 7h |
| 22 Aug 2025 11:00 | 23 Aug 2025 00:00 | $0.36 | $0.37 | +2.86% | BULL | 14h |
| 26 Aug 2025 01:00 | 27 Aug 2025 00:00 | $0.34 | $0.35 | +1.87% | SIDEWAYS | 24h |
| 28 Aug 2025 01:00 | 28 Aug 2025 02:00 | $0.35 | $0.35 | -0.22% | SIDEWAYS | 2h |
| 28 Aug 2025 17:00 | 28 Aug 2025 20:00 | $0.34 | $0.34 | -0.16% | SIDEWAYS | 4h |
| 30 Aug 2025 02:00 | 30 Aug 2025 02:00 | $0.34 | $0.34 | -0.31% | SIDEWAYS | 1h |
| 31 Aug 2025 01:00 | 31 Aug 2025 08:00 | $0.34 | $0.34 | +0.13% | SIDEWAYS | 8h |
| 01 Sep 2025 18:00 | 01 Sep 2025 18:00 | $0.34 | $0.34 | -0.31% | SIDEWAYS | 1h |
| 02 Sep 2025 13:00 | 02 Sep 2025 13:00 | $0.34 | $0.34 | -0.31% | SIDEWAYS | 1h |
| 03 Sep 2025 02:00 | 03 Sep 2025 13:00 | $0.34 | $0.34 | +0.04% | SIDEWAYS | 12h |
| 06 Sep 2025 06:00 | 06 Sep 2025 08:00 | $0.33 | $0.33 | -0.16% | SIDEWAYS | 3h |
| 06 Sep 2025 21:00 | 07 Sep 2025 13:00 | $0.31 | $0.33 | +7.93% | SIDEWAYS | 17h |
| 08 Sep 2025 07:00 | 09 Sep 2025 13:00 | $0.33 | $0.34 | +1.89% | SIDEWAYS | 1.3d |
| 10 Sep 2025 02:00 | 11 Sep 2025 12:00 | $0.34 | $0.35 | +2.84% | SIDEWAYS | 1.5d |
| 12 Sep 2025 01:00 | 12 Sep 2025 23:00 | $0.35 | $0.35 | +0.98% | SIDEWAYS | 23h |
| 15 Sep 2025 17:00 | 15 Sep 2025 17:00 | $0.34 | $0.34 | -0.31% | SIDEWAYS | 1h |
| 17 Sep 2025 04:00 | 17 Sep 2025 09:00 | $0.34 | $0.34 | +0.25% | SIDEWAYS | 6h |
| 17 Sep 2025 23:00 | 19 Sep 2025 00:00 | $0.34 | $0.35 | +2.19% | SIDEWAYS | 1.1d |
| 20 Sep 2025 01:00 | 20 Sep 2025 12:00 | $0.34 | $0.35 | +0.65% | SIDEWAYS | 12h |
| 22 Sep 2025 08:00 | 22 Sep 2025 16:00 | $0.33 | $0.34 | +1.93% | SIDEWAYS | 9h |
| 24 Sep 2025 21:00 | 25 Sep 2025 00:00 | $0.34 | $0.34 | -0.59% | SIDEWAYS | 4h |
| 25 Sep 2025 13:00 | 27 Sep 2025 03:00 | $0.33 | $0.34 | +1.58% | SIDEWAYS | 1.6d |
| 27 Sep 2025 16:00 | 30 Sep 2025 03:00 | $0.34 | $0.34 | -0.59% | SIDEWAYS | 2.5d |
| 30 Sep 2025 18:00 | 30 Sep 2025 18:00 | $0.33 | $0.33 | -0.41% | SIDEWAYS | 1h |
| 01 Oct 2025 07:00 | 02 Oct 2025 17:00 | $0.33 | $0.34 | +2.12% | SIDEWAYS | 1.5d |
| 03 Oct 2025 09:00 | 03 Oct 2025 10:00 | $0.34 | $0.34 | -0.12% | SIDEWAYS | 2h |
| 04 Oct 2025 09:00 | 04 Oct 2025 09:00 | $0.34 | $0.34 | -0.41% | SIDEWAYS | 1h |
| 05 Oct 2025 01:00 | 05 Oct 2025 12:00 | $0.34 | $0.34 | -0.09% | SIDEWAYS | 12h |
| 06 Oct 2025 01:00 | 06 Oct 2025 14:00 | $0.34 | $0.35 | +0.91% | SIDEWAYS | 14h |
| 08 Oct 2025 01:00 | 08 Oct 2025 20:00 | $0.34 | $0.34 | +0.77% | BULL | 20h |
| 09 Oct 2025 17:00 | 10 Oct 2025 04:00 | $0.34 | $0.34 | -0.25% | BULL | 12h |
| 10 Oct 2025 21:00 | 12 Oct 2025 17:00 | $0.32 | $0.32 | +0.44% | BULL | 1.9d |
| 14 Oct 2025 09:00 | 15 Oct 2025 08:00 | $0.31 | $0.32 | +2.41% | SIDEWAYS | 24h |
| 17 Oct 2025 09:00 | 17 Oct 2025 11:00 | $0.31 | $0.31 | +0.43% | SIDEWAYS | 3h |
| 18 Oct 2025 00:00 | 20 Oct 2025 09:00 | $0.31 | $0.32 | +4.09% | SIDEWAYS | 2.4d |
| 21 Oct 2025 05:00 | 21 Oct 2025 06:00 | $0.32 | $0.32 | +0.06% | SIDEWAYS | 2h |
| 22 Oct 2025 11:00 | 22 Oct 2025 11:00 | $0.32 | $0.32 | -0.41% | SIDEWAYS | 1h |
| 26 Oct 2025 01:00 | 26 Oct 2025 22:00 | $0.30 | $0.30 | +0.93% | SIDEWAYS | 22h |
| 31 Oct 2025 01:00 | 31 Oct 2025 23:00 | $0.29 | $0.30 | +0.44% | SIDEWAYS | 23h |
| 02 Nov 2025 02:00 | 02 Nov 2025 04:00 | $0.30 | $0.30 | -0.11% | SIDEWAYS | 3h |
| 02 Nov 2025 17:00 | 02 Nov 2025 23:00 | $0.30 | $0.30 | +0.33% | SIDEWAYS | 7h |
| 03 Nov 2025 21:00 | 06 Nov 2025 04:00 | $0.28 | $0.29 | +1.63% | SIDEWAYS | 2.3d |
| 06 Nov 2025 17:00 | 08 Nov 2025 01:00 | $0.28 | $0.29 | +3.14% | SIDEWAYS | 1.4d |
| 08 Nov 2025 16:00 | 08 Nov 2025 21:00 | $0.29 | $0.29 | -0.20% | SIDEWAYS | 6h |
| 09 Nov 2025 10:00 | 10 Nov 2025 13:00 | $0.29 | $0.30 | +1.41% | SIDEWAYS | 1.2d |
| 14 Nov 2025 05:00 | 14 Nov 2025 05:00 | $0.29 | $0.29 | -0.41% | SIDEWAYS | 1h |
| 15 Nov 2025 01:00 | 15 Nov 2025 03:00 | $0.29 | $0.29 | -0.61% | SIDEWAYS | 3h |
| 15 Nov 2025 20:00 | 15 Nov 2025 21:00 | $0.29 | $0.29 | -0.07% | SIDEWAYS | 2h |
| 16 Nov 2025 19:00 | 16 Nov 2025 19:00 | $0.29 | $0.29 | -0.41% | SIDEWAYS | 1h |
| 18 Nov 2025 10:00 | 18 Nov 2025 10:00 | $0.29 | $0.29 | -0.41% | BEAR | 1h |
| 19 Nov 2025 17:00 | 19 Nov 2025 20:00 | $0.28 | $0.29 | -0.23% | BEAR | 4h |
| 25 Nov 2025 03:00 | 25 Nov 2025 04:00 | $0.27 | $0.27 | -0.23% | BEAR | 2h |
| 25 Nov 2025 17:00 | 28 Nov 2025 14:00 | $0.27 | $0.28 | +2.07% | BEAR | 2.9d |
| 29 Nov 2025 03:00 | 29 Nov 2025 07:00 | $0.28 | $0.28 | -0.30% | BEAR | 5h |
| 30 Nov 2025 01:00 | 30 Nov 2025 20:00 | $0.28 | $0.28 | +0.27% | BEAR | 20h |
| 01 Dec 2025 09:00 | 01 Dec 2025 11:00 | $0.28 | $0.28 | -0.41% | SIDEWAYS | 3h |
| 02 Dec 2025 00:00 | 03 Dec 2025 01:00 | $0.28 | $0.28 | +0.97% | SIDEWAYS | 1.1d |
| 03 Dec 2025 15:00 | 03 Dec 2025 22:00 | $0.28 | $0.28 | +0.09% | SIDEWAYS | 8h |
| 04 Dec 2025 13:00 | 05 Dec 2025 00:00 | $0.28 | $0.29 | +1.14% | SIDEWAYS | 12h |
| 07 Dec 2025 10:00 | 07 Dec 2025 18:00 | $0.28 | $0.29 | +0.43% | SIDEWAYS | 9h |
